United Nations Environment Programme
   Ozone Secretariat

Search
Handbook for the Montreal Protocol on Substances
that Deplete the Ozone Layer - 7th Edition (2006)
Sections   Section One The Montreal
Protocol
Section Two Decisions Section Three Annexes Section Four Rules of
Procedure
Section Five Sources of Further
Information
General Index General
Index
PreviousPrevious Next Next

UN scale of assessments (2006)

[Source: Annex V of the report of the Seventeenth Meeting of the Parties]

[Will become applicable to contributions to the Trust Funds for the Vienna Convention and the Montreal Protocol, and the Trust Fund for the Multilateral Fund according to adopted decisions.

The contributions to the Trust Funds of the Vienna Convention and the Montreal Protocol are based on the UN scales, adjusted to provide that no one contribution exceeds 22 per cent of the total and no contribution shall be required when the UN Scale provides a contribution of less than 0.1 per cent. The contributions to the Multilateral Fund are in accordance with paragraph 6 of Article 10 of the amended Protocol.]

Name of Party UN scale of assessment for year 2004-2006 Adjusted UN scale to exclude non-contributors Adjusted UN scale with 22% maximum assessment rate considered
Afghanistan 0.002 0.000 0.000
Albania 0.005 0.000 0.000
Algeria 0.076 0.000 0.000
Angola 0.001 0.000 0.000
Antigua and Barbuda 0.003 0.000 0.000
Argentina 0.956 0.956 0.951
Armenia 0.002 0.000 0.000
Australia 1.592 1.592 1.583
Austria 0.859 0.859 0.854
Azerbaijan 0.005 0.000 0.000
Bahamas 0.013 0.000 0.000
Bahrain 0.030 0.000 0.000
Bangladesh 0.010 0.000 0.000
Barbados 0.010 0.000 0.000
Belarus 0.018 0.000 0.000
Belgium 1.069 1.069 1.063
Belize 0.001 0.000 0.000
Benin 0.002 0.000 0.000
Bhutan 0.001 0.000 0.000
Bolivia 0.009 0.000 0.000
Bosnia and Herzegovina  0.003 0.000 0.000
Botswana 0.012 0.000 0.000
Brazil 1.523 1.523 1.515
Brunei Darussalam  0.034 0.000 0.000
Bulgaria 0.017 0.000 0.000
Burkina Faso  0.002 0.000 0.000
Burundi 0.001 0.000 0.000
Cambodia 0.002 0.000 0.000
Cameroon 0.008 0.000 0.000
Canada  2.813 2.813 2.798
Cape Verde 0.001 0.000 0.000
Central African Republic 0.001 0.000 0.000
Chad  0.001 0.000 0.000
Chile 0.223 0.223 0.222
China 2.053 2.053 2.042
Colombia 0.155 0.155 0.154
Comoros  0.001 0.000 0.000
Congo  0.001 0.000 0.000
Cook Islands - 0.000 0.000
Costa Rica 0.030 0.000 0.000
Cote d' Ivoire 0.010 0.000 0.000
Croatia 0.037 0.000 0.000
Cuba  0.043 0.000 0.000
Cyprus  0.039 0.000 0.000
Czech Republic 0.183 0.183 0.182
Democratic People's Republic of Korea 0.010 0.000 0.000
Democratic Republic of the Congo 0.003 0.000 0.000
Denmark 0.718 0.718 0.714
Djibouti 0.001 0.000 0.000
Dominica 0.001 0.000 0.000
Dominican Republic 0.035 0.000 0.000
Ecuador 0.019 0.000 0.000
Egypt 0.120 0.120 0.119
El Salvador  0.022 0.000 0.000
Eritrea 0.001 0.000 0.000
Estonia 0.012 0.000 0.000
Ethiopia 0.004 0.000 0.000
European Community  2.500 2.500 2.486
Fiji 0.004 0.000 0.000
Finland 0.533 0.533 0.530
France 6.030 6.030 5.997
Gabon 0.009 0.000 0.000
Gambia 0.001 0.000 0.000
Georgia 0.003 0.000 0.000
Germany 8.662 8.662 8.614
Ghana 0.004 0.000 0.000
Greece 0.530 0.530 0.527
Grenada 0.001 0.000 0.000
Guatemala  0.030 0.000 0.000
Guinea 0.003 0.000 0.000
Guinea-Bissau 0.001 0.000 0.000
Guyana  0.001 0.000 0.000
Haiti  0.003 0.000 0.000
Honduras  0.005 0.000 0.000
Hungary 0.126 0.126 0.125
Iceland 0.034 0.000 0.000
India  0.421 0.421 0.419
Indonesia 0.142 0.142 0.141
Iran (Islamic Republic of) 0.157 0.157 0.156
Ireland  0.350 0.350 0.348
Israel  0.467 0.467 0.464
Italy 4.885 4.885 4.858
Jamaica 0.008 0.000 0.000
Japan 19.468 19.468 19.361
Jordan  0.011 0.000 0.000
Kazakhstan  0.025 0.000 0.000
Kenya 0.009 0.000 0.000
Kiribati  0.001 0.000 0.000
Kuwait 0.162 0.162 0.161
Kyrgyzstan 0.001 0.000 0.000
Lao People's Democratic Republic 0.001 0.000 0.000
Latvia  0.015 0.000 0.000
Lebanon 0.024 0.000 0.000
Lesotho  0.001 0.000 0.000
Liberia 0.001 0.000 0.000
Libyan Arab Jamahiriya 0.132 0.132 0.131
Liechtenstein  0.005 0.000 0.000
Lithuania 0.024 0.000 0.000
Luxembourg  0.077 0.000 0.000
Madagascar 0.003 0.000 0.000
Malawi  0.001 0.000 0.000
Malaysia  0.203 0.203 0.202
Maldives 0.001 0.000 0.000
Mali  0.002 0.000 0.000
Malta 0.014 0.000 0.000
Marshall Islands 0.001 0.000 0.000
Mauritania 0.001 0.000 0.000
Mauritius  0.011 0.000 0.000
Mexico 1.883 1.883 1.873
Micronesia (Federated States of) 0.001 0.000 0.000
Monaco 0.003 0.000 0.000
Mongolia  0.001 0.000 0.000
Morocco 0.047 0.000 0.000
Mozambique 0.001 0.000 0.000
Myanmar 0.010 0.000 0.000
Namibia 0.006 0.000 0.000
Nauru 0.001 0.000 0.000
Nepal 0.004 0.000 0.000
Netherlands  1.690 1.690 1.681
New Zealand 0.221 0.221 0.220
Nicaragua  0.001 0.000 0.000
Niger 0.001 0.000 0.000
Nigeria 0.042 0.000 0.000
Niue - 0.000 0.000
Norway  0.679 0.679 0.675
Oman  0.070 0.000 0.000
Pakistan 0.055 0.000 0.000
Palau  0.001 0.000 0.000
Panama  0.019 0.000 0.000
Papua New Guinea 0.003 0.000 0.000
Paraguay 0.012 0.000 0.000
Peru 0.092 0.000 0.000
Philippines 0.095 0.000 0.000
Poland  0.461 0.461 0.458
Portugal 0.470 0.470 0.467
Qatar 0.064 0.000 0.000
Republic of Korea 1.796 1.796 1.786
Republic of Moldova 0.001 0.000 0.000
Romania 0.060 0.000 0.000
Russian Federation 1.100 1.100 1.094
Rwanda 0.001 0.000 0.000
Saint Kitts and Nevis 0.001 0.000 0.000
Saint Lucia 0.002 0.000 0.000
Saint Vincent and the Grenadines 0.001 0.000 0.000
Samoa 0.001 0.000 0.000
Sao Tome and Principe 0.001 0.000 0.000
Saudi Arabia 0.713 0.713 0.709
Senegal 0.005 0.000 0.000
Serbia and Montenegro 0.019 0.000 0.000
Seychelles 0.002 0.000 0.000
Sierra Leone 0.001 0.000 0.000
Singapore 0.388 0.388 0.386
Slovakia 0.051 0.000 0.000
Slovenia 0.082 0.000 0.000
Solomon Islands 0.001 0.000 0.000
Somalia 0.001 0.000 0.000
South Africa 0.292 0.292 0.290
Spain 2.520 2.520 2.506
Sri Lanka 0.017 0.000 0.000
Sudan 0.008 0.000 0.000
Suriname  0.001 0.000 0.000
Swaziland  0.002 0.000 0.000
Sweden 0.998 0.998 0.993
Switzerland 1.197 1.197 1.190
Syrian Arab Republic 0.038 0.000 0.000
Tajikistan  0.001 0.000 0.000
Thailand  0.209 0.209 0.208
The Former Yugoslav Republic of Macedonia 0.006 0.000 0.000
Togo  0.001 0.000 0.000
Tonga 0.001 0.000 0.000
Trinidad and Tobago 0.022 0.000 0.000
Tunisia 0.032 0.000 0.000
Turkey  0.372 0.372 0.370
Turkmenistan 0.005 0.000 0.000
Tuvalu  0.001 0.000 0.000
Uganda  0.006 0.000 0.000
Ukraine 0.039 0.000 0.000
United Arab Emirates 0.235 0.235 0.234
United Kingdom 6.127 6.127 6.093
United Republic of Tanzania 0.006 0.000 0.000
United States of America 22.000 22.000 21.879
Uruguay 0.048 0.000 0.000
Uzbekistan 0.014 0.000 0.000
Vanuatu 0.001 0.000 0.000
Venezuela 0.171 0.171 0.170
Viet Nam 0.021 0.000 0.000
Yemen  0.006 0.000 0.000
Zambia 0.002 0.000 0.000
Zimbabwe 0.007 0.000 0.000
Total 102.473 100.554 100.000

 

PreviousPrevious Next Next
Sections   Section One The Montreal
Protocol
Section Two Decisions Section Three Annexes Section Four Rules of
Procedure
Section Five Sources of Further
Information
General Index General
Index
Front Cover Foreword Introduction Contents Back Cover

 

  © Ozone Secretariat 2004