|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOTEL RATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name
|
Room
|
Approx Rate
|
Airport Transfer
|
Hotel to UN
|
Location/
To UN |
| Nairobi Serena Hotel * * * * * | Std sgle | US$ 120 | US$ 10 pp/1 way | Complimentary | City Center |
| P.O. Box 48690, Nairobi | Std dble | US$ 140 | 12 Km | ||
| Tel: 254-20-2725111 | Business Sgle | US$ 250 | |||
| Fax: 254-20-2718100 | Business Dble | US$ 250 | |||
| Contact person: Ms.Grace Nyundo | Incl. tax | ||||
| E-mail:mktg@serena.co.ke & bkft | |||||
| Grand Regency Hotel* * * * * | Deluxe sgle | US$ 110 | $25 round trip | Complimentary for groups of | City Center |
| P.O Box 57549, Nairobi | Deluxe dble | US$ 130 | (50% 1 way) | minimum 10 guests | 12 Km |
| Tel: 254-20-211199 | Exec. Suite | US$ 190 | |||
| Fax: 254-20-217120 | Incl. tax | ||||
| Contact person: Ms. Jessi Sian & bkft | |||||
| Email:jsian@grandregency.co.ke | |||||
| Norfolk Hotel* * * * * | Sgle | US$ 100 | US$ 12 pp/1 way | US$ 118 per day for a 25 seater | Outside City Center |
| P.O Box 40064, 00100 Nairobi | Std dble | US$ 115 | mini bus at full disposal | 12 Km | |
| Tel: 254-20-250900 | Studio Suite | US$ 215 | |||
| Fax: 254-20-336742 | Exec.Suite | US$ 315 | |||
| Contact person: Mr. Charles Kikuvi | Deluxe Suite | US$ 365 | |||
| Email: norfolkreservation@lonrhohotels.co.ke | Incl. tax | ||||
| & bkft | |||||
| Windsor Golf & Country Club* * * * * | Deluxe sgle | US$ 100 | US$ 50 for a 9- | Complimentary | Outside City Center |
| P.O. Box 45587, Nairobi | Deluxe dble | US$ 115 | seater bus | 15 Km | |
| Tel: 254-20-862300 | Suite | US$ 140 | |||
| Fax: 254-20-802322 | Cottage | US$ 260 | |||
| Contact person: Ms. Cecilia Adhola | Incl. tax | ||||
| Email: marketing@windsor.co.ke & bkft | |||||
| Holiday Inn* * * * | Sgle | US$ 100 | US$6.50 pp/1 way | US$ 9.00/pp/2 ways | Outside City Center |
| P.O. Box 66807, Nairobi | Additional | 7 Km | |||
| Tel: 254-20-3740920 | person add | ||||
| Fax: 254-20-3748823 | US$ 15 | ||||
| Contact person: Felix / Olga | |||||
| E-mail: hinboke@africaonline.co.ke | |||||
| Nairobi Safari Club* * * * * | Sgle Suite | US$ 90 | Complimentary | Complimentary for groups of | City Center |
| P.O. Box 43564, Nairobi | Dble Suite | US$ 100 | minimum 10 guests | 12 Km | |
| Tel: 254-20-251333 | Incl. tax | ||||
| Fax: 254-20-215137/224625 & bkft | |||||
| Contact person: Mr. Ken Kimani | |||||
| Email:info@nairobisafariclub.com | |||||
| http://www.nairobisafariclub.com | |||||
| Stanley Hotel * * * * * | Deluxe sgle | US$ 90 | $10 pp/1way | Complimentary for groups of | City Center |
| P.O. Box 30680, Nairobi | Deluxe dble | US$ 105 | minimum 2 guests | 12 Km | |
| Tel: 254-20-228830 | Exec. Room | US$ 155 | |||
| Fax: 254-20-229388 | State Suite | US$ 250 | |||
| reservations@thestanley.sarova.co.ke | Incl. tax | ||||
| Contract Person: Mr. Bernard Itabepe & bkft | |||||
| http://www.sarovahotels.com | |||||
| Safari Park Hotel* * * * * resort hotel | Std Sgle | US$ 90 | Complimentary for | Complimentary for groups of | Outside City Center |
| P.O Box 45038, Nairobi | Std dble | US$ 105 | minimum 4 guests | minimum 10 guests | 12 Km |
| Tel: 254-20-802493, 862222 | Incl. tax | otherwise, for less | |||
| Fax: 254-20-802477 & bkft | than 4, the charge @ | ||||
| Contact person: Mr. Enock Achoki | US$ 25 per taxi | ||||
| Email: sales@safariparkhotel.co.ke | one way | ||||
| http://www.safaripark-hotel.com | |||||
| Hotel Inter-Continental* * * * * | Sup sgle | US$ 85 | Complimentary/1 way | Complimentary for groups of | City Center |
| P.O. Box 30353, 00200 Nairobi | Sup dble | US$ 105 | US$ 12 pp/1 way | minimum 5 guests | 7 Km |
| Tel: 254-20- 3200 0000 | Deluxe sgle | US$ 120 | US$ 12 pp/1 way | ||
| Fax: 254-20- 3200 0036 | Deluxe dble | US$ 140 | |||
| Email: nairobi@interconti.com | Club floor sgle | US$ 160 | |||
| Web: www.interconti.com | Club foor dble | US$ 180 | |||
| Contact person: Mr. Peter Mukulu | Sup Suite | US$ 200 | |||
| peter_mukulu@interconti.com | Deluxe Suite | US$ 250 | |||
| Incl. tax | |||||
| & bkft | |||||
| Landmark Hotel* * * * | Sgle | US$ 78 | US$ 25 pp/1 way | US$10 pp/1 way | Outside City Center |
| P.O. Box 40075, Nairobi | Dble | US$ 105 | 8 Km | ||
| Tel: 254-20-4448716 | Incl. tax | ||||
| Fax: 254-20-543810 & bkft | |||||
| Email: landmark@africaonline.co.ke | |||||
| Contact person: Anne Sembici | |||||
| OTHER HOTELS - These hotels are not offering complimentary transport service to the UN with the exception of Panafric, Hilton and Silver Springs Hotels | |||||
| Fairview Hotel* *** | Sgle | US$ 74 | US$ 14 pp/1 way | US$ 12/pp/1 way |
Outside City Center |
| P.O. Box 40842, Nairobi | Std sgle | US$ 78 | 14 Km | ||
| Tel: 254-20-2723211/27110090 | Sup sgle. | US$ 86 | |||
| Fax: 254-20-2721320 | Deluxe sgle | US$ 95 | |||
| Email: book@fairview.com | Std dble | US$ 102 | |||
| Web: www.fairview.com | Sup dble | US$ 106 | |||
| Contact person: Mr. Najib Idi | Deluxe dble | US$ 113 | |||
| Incl. tax | |||||
| & bkft | |||||
| Lenana Mount Hotel* * * | Sgle | US$ 73 | US$ 25 pp/2 ways | US$ 20 pp/2 ways | Outside City Center |
| P.O. Box 40943, Nairobi | Sup sgle | US$ 82 | 20 Km | ||
| Tel: 254-20-717044/48 | Sup dble | US$ 120 | |||
| Fax: 254-20-218809/719394 | Incl. tax | ||||
| lenananmounthotel@iconnect.co.ke & bkft | |||||
| Contact Person: Ms. Anne Muthama | |||||
| Hotel Boulevard* * * | Sgle | US$ 55 | US$ 16 pp/1 way | US$ 10 pp/1 way | City Center |
| P.O. Box 42831, 00100 Nairobi | Dble room | US$ 75 | 12 Km | ||
| Tel: 254-20-227567 | Triple room | US$ 105 | |||
| Fax: 254-20-334071 | Incl. tax | ||||
| Contact person: Mr. David Mugo | & bkft | ||||
| hotel@hotelboulevard.com | |||||
| Panafric Hotel* * * * | Std sgle | US$ 65 | $15 pp/1 way | Complimentary for groups of | City Center |
| P.O. Box 72493, Nairobi | Sup sgle | US$ 72 | mnimum 16 guests | 15 Km | |
| Tel: 254-20-2720822 | Std dble | US$ 74 | |||
| Fax: 254-20-2726356 | Sup dble | US$ 82 | |||
| Contract Person: Mr. Ronnie Kithinji | Incl. tax | ||||
| reservations@panafric.sarova.co.ke & bkft | |||||
| Utalii Hotel* * * | Sgle room | US$ 65 | US$ 30 pp/1 way | US$ 12 per trip/ 9 seater | Outside City Center |
| P.O Box 31067, 00600 Nairobi | dble room | US$ 75 | 8 Km | ||
| Tel: 254-20-802540/1/2/3/4/5/6/7 | Incl. tax | ||||
| Fax: 254-20-802322 & bkft | |||||
| Contact person: Ms. Judich Ngetich | |||||
| Email: reservations@utalii.co.ke | |||||
| Hilton Hotel* * * * * | Sgle budget | US$ 60 | Complimentary | Complimentary for groups of | City Center |
| P.O. BOX 30624, Nairobi | Dble budget | US$ 80 | one-way and $10 | minimum 6 guests.Otherwise | 12 Km |
| Tel: 254-20-250000 | Sgle std | US$ 80 | for return transfers | the rate of $10 for return transfers | |
| Fax: 254-20-250099/226477 | Dble std | US$ 100 | |||
| Email: alfred_kaire@hilton.com /hilsales@africaonline.co.ke |
Sup sgle | US$ 90 | |||
| Web: www.hilton.com | Sup dble | US$ 110 | |||
| Contact person: Mr. Alfred Kaire | Incl. tax | ||||
| & bkft | |||||
| Silver Springs Hotel * * * | Std sgle | US$45 | US$16 pp/1 way | Complimentary for groups of | Outside City Center |
| P.O. Box 61362, 00200 Nairobi | Sup sgle | US$45 | minimum 5 guests | 18 Km | |
| Tel: 254-20-2722451-7 | Sup dble | US$58 | |||
| Fax: 254-20-2720545/2728061 | Suite | US$65 | |||
| Email: silversprings@iconnect.co.ke | Incl. tax | ||||
| Contact: George Njagi - Manager & bkft | |||||
| (10% room discount for UN guest | |||||
| booked for over 5 days) | |||||
| Meridian Court Hotel * * * | Suite: Sgle/Dble | US$40 | US$ 19 pp/1way | US$ 15 pp/1 way | City Center |
| P.O. Box 30278, Nairobi | Incl. tax | 12 Km | |||
| Tel:254-20-333916/333744/333601 & bkft | |||||
| Fax: 254-20-333658/230700 | |||||
| Contact Person: Mr.GV.D'Souza | |||||
| Email: Meridian@bidii.com | |||||
| SixEighty Hotel* * * | Std sgle | US$ 36 | US$ 12 pp/1 way | US$ 20 per trip/ 9-seater | City Center |
| P.O. Box 43436, Nairobi | Std dble | US$ 36 | US$ 30 per trip /25 seater | 12 Km | |
| Tel: 254-20-332680 | Incl. tax | ||||
| Fax: 254-20-332908 | |||||
| Email: info@680-hotel.co.ke | |||||
| Web: www.680-hotel.co.ke | |||||
| Contact person: Mr. Chris Mwaniki | |||||
Remarks:
Rooms will normally be held till 16:00 hours unless otherwise advised.
Please note: