Skip to main content
Consumption of controlled substances
You may select an individual party or up to ten parties.
Group of parties
A5 Status
EU membership
Region
You may view all individual or multiple annex groups.
Period
1986
2022
More Filters
RESET FILTERS

(1) Output Type option in Tonnes does not apply to ODS consumption, ODS production or BDN Production Limit which are only available in ODP tonnes. When these reports are selected, the output will always be in ODP tonnes.

(2) The filters Non-zero values only and Ignore non-reported values are applied by default to the all the reports except the ODS consumption report.

Consumption of controlled substances in ODP tonnes or in CO2-eq tonnes

Totals: Selected Parties or Groups
Annex(es): A/I, A/II, B/I, B/II, B/III, C/I, C/II, C/III, E/I, F Periods: 1986 to 2022 Group By: Annex Group Party(ies): All Parties View baseline: Yes

Database last updated: Monday, 07th October 24 10:09am

Annex Group Totals

To view hidden data in the table, please scroll up and down or left and right.
Annex Group Annex Group Name 1986 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Baseline
A/I Chlorofluorocarbons (CFCs) 1084638.5 1041673.2 732449.2 615878.7 566976.6 489382.3 358946.8 285589.8 177772.2 175267.9 163234.2 149484.2 146951.6 110010.9 92326.9 77842 65795.2 44256.1 37052.3 15385.9 5816.2 2200 -208.9 -2209.1 -1414.8 -1848.7 -1399.7 -1493 -1539.8 -1607.8 -1154.6 -1609.9 -807 -844.3 -718.6 1106173.7
A/II Halons 217893.8 186793.5 162598.5 152481.7 122431.8 85682.5 35372 46065.1 46161.1 50282.7 34545 27807.1 25512.7 18509.7 12053 9228.1 -2308.7 4326.9 2081.5 1624.9 1659.7 1932 -160.8 -265.8 -253.1 -67.3 -154.1 -316.8 -311.8 -48.6 -22.8 -282.7 -653.4 -268.6 -499.7 219634.9
B/I Other Fully Halogenated CFCs 190.7 4399.7 453.9 2015.4 2449.4 1393 1779.9 644.3 351.3 338.1 151.4 99 140.4 40 37.2 -9.9 -1419.7 17.6 19.3 -2.7 -6.1 -1.9 -3.1 -44.7 -36.5 -36.7 -35.5 -14.1 -17.6 -16.1 -12.1 -37.5 -34 -33.2 -79.3 3389.2
B/II Carbon Tetrachloride (CTC) 52.3 349591 60714.9 42461.9 93159.6 128015.6 34674.5 -10809.1 1541.6 -26467.9 68340.5 41996.8 22959 17498.3 4928.4 35642.5 15314.6 -955.2 -621.5 -5463.9 -11619.8 -1481.8 -1378 -1055.6 1454 -2272.8 -182.6 -1850 -2895.2 -3127.5 -2387.1 -364 -2041.1 1321.3 -4245.4 321395.8
B/III Methyl Chloroform (TCA) 4.6 65667.4 16754 35873.2 56687.7 38083.8 14215.7 15455.9 2896.8 2295 1732.9 2155.8 2119.5 1322.5 -599.5 1330.4 799.9 618.3 613.4 491.1 387 235.9 -20.3 -107.9 -117.8 -25.5 -6.1 -22.4 -31.4 -46.8 -41.2 -37.6 -32.3 -21.7 -19 62547.5
C/I Hydrochlorofluorocarbons (HCFCs) 23.4 14335.7 4636.8 6968 14613.1 19307.9 25047 33001.7 29207.3 30324.1 33560 37242.5 38260.5 35858.3 35824.1 30772.6 30929.8 32107.3 37593.6 42082.3 41226.8 41060.49 40900.47 40908.51 41742.17 31999.53 31897.77 26399.14 25719.84 25186.43 24276.69 23571.13 17422.03 16235.12 16716.55 72724.99
C/II Hydrobromofluorocarbons (HBFCs) 0 0.6 0 0 0 0 0 2.8 0.2 0 0 0 0.3 0 0.7 0 0 -1.1 -1.1 2.7 -0.6 -0.8 -0.5 0 -0.9 0.1 -0.1 -0.5 -6.2 -5 -10.3 -0.7 -1.4 -0.9 -4.5
C/III Bromochloromethane (BCM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.3 23.8 -22 -193.2 -1 -0.3 -2.3 -72.8 -6.9 14 -14.3 5.8 17.3 -7.2 -3.6 -3.7 13.9 -30.4 -9.2 -1.9 -12.7
E/I Methyl Bromide (MB) 12.3 127.9 426.1 38665.3 3621.5 5301.3 21835.8 37347.6 35141.3 38075.6 36704.6 29034 27316.4 24731.3 18153.8 15820.6 17389.6 12587.1 9798.9 7480.2 6327.5 5294.5 4565.4 2894.6 2512.6 1444.6 639.4 322.8 566.8 208.8 -0.4 11.8 -14.7 236.1 87.2 43173.8
F Hydrofluorocarbons (HFCs) 1449872 544790117 533741311 579726808 972937 972414 213512 282745 129197529 411865670 1091567699 1186795677 1524759197 1381915872

Negative values for a given year imply that quantities destroyed or quantities exported for the year exceeded the sum of production and imports, implying that the destroyed or exported quantities came from stockpiles.

For parties whose Article 5 (A5) classification changed over the years, selecting to view consumption data from non-A5 parties will display data for those years when those parties were classified as non-A5. Selecting to view consumption data from A5 parties will display data for those years when those parties were classified as A5. Similarly, for parties whose European Union (EU) membership changed over the years, selecting to view data from non-EU members will display data for those years when those parties were not members of the EU. Selecting to view consumption data from EU members will only display data for the European Union, nothing for the member states (because the European Union reports consumption on behalf of the member states, and the member states of the EU do not report consumption).