Skip to main content

Annex IV: Trust Fund for the Montreal Protocol: scale of 2003 and 2004 contributions

Scale of Contributions by the Parties for the year 2003 and 2004 based on the United Nations scale of assessments (General Assembly Resolution A/RES/55/5 B-F of 23 December 2000 with no Party paying more than 22 per cent)

(In United States dollars)

NAME OF PARTY UN SCALE OF ASSESSMENT FOR YEAR 2003 ADJUSTED UN SCALE TO EXCLUDE NON-CONTRIBUTORS ADJUSTED UN SCALE WITH 22% PERCENTAGE CEILING CONSIDERED YEAR 2003 CONTRIBUTIONS BY PARTIES YEAR 2004 CONTRIBUTIONS BY PARTIES
Albania 0.003 0.000 0.000 0 0
Algeria 0.070 0.000 0.000 0 0
Angola 0.002 0.000 0.000 0 0
Antigua and Barbuda 0.002 0.000 0.000 0 0
Argentina 1.149 1.149 1.132 25,813 26,167
Armenia 0.002 0.000 0.000 0 0
Australia 1.627 1.627 1.604 36,551 37,053
Austria 0.947 0.947 0.933 21,275 21,567
Azerbaijan 0.004 0.000 0.000 0 0
Bahamas 0.012 0.000 0.000 0 0
Bahrain 0.018 0.000 0.000 0 0
Bangladesh 0.010 0.000 0.000 0 0
Barbados 0.009 0.000 0.000 0 0
Belarus 0.019 0.000 0.000 0 0
Belgium 1.129 1.129 1.113 25,363 25,712
Belize 0.001 0.000 0.000 0 0
Benin 0.002 0.000 0.000 0 0
Bolivia 0.008 0.000 0.000 0 0
Bosnia and Herzegovina 0.004 0.000 0.000 0 0
Botswana 0.010 0.000 0.000 0 0
Brazil 2.390 2.390 2.356 53,692 54,430
Brunei Darussalam 0.033 0.000 0.000 0 0
Bulgaria 0.013 0.000 0.000 0 0
Burkina Faso 0.002 0.000 0.000 0 0
Burundi 0.001 0.000 0.000 0 0
Cambodia 0.002 0.000 0.000 0 0
Cameroon 0.009 0.000 0.000 0 0
Canada 2.558 2.558 2.521 57,466 58,256
Cape Verde 0.001 0.000 0.000 0 0
Central African Republic 0.001 0.000 0.000 0 0
Chad 0.001 0.000 0.000 0 0
Chile 0.212 0.212 0.209 4,763 4,828
China 1.532 1.532 1.510 34,417 34,890
Colombia 0.201 0.201 0.198 4,516 4,578
Comoros 0.001 0.000 0.000 0 0
Congo 0.001 0.000 0.000 0 0
Costa Rica 0.020 0.000 0.000 0 0
Cote d' Ivoire 0.009 0.000 0.000 0 0
Croatia 0.039 0.000 0.000 0 0
Cuba 0.030 0.000 0.000 0 0
Cyprus 0.038 0.000 0.000 0 0
Czech Republic 0.203 0.203 0.200 4,560 4,623
Democratic People's Republic of

Korea

0.009 0.000 0.000 0 0
Democratic Republic of Congo 0.004 0.000 0.000 0 0
Denmark 0.749 0.749 0.738 16,826 17,058
Djibouti 0.001 0.000 0.000 0 0
Dominica 0.001 0.000 0.000 0 0
Dominican Republic 0.023 0.000 0.000 0 0
Ecuador 0.025 0.000 0.000 0 0
Egypt 0.081 0.000 0.000 0 0
El Salvador 0.018 0.000 0.000 0 0
Estonia 0.010 0.000 0.000 0 0
Ethiopia 0.004 0.000 0.000 0 0
European Community 2.500 2.500 2.500 56,984 57,767
Fiji 0.004 0.000 0.000 0 0
Finland 0.522 0.522 0.514 11,727 11,888
France 6.466 6.466 6.373 145,260 147,256
Gabon 0.014 0.000 0.000 0 0
Gambia 0.001 0.000 0.000 0 0
Georgia 0.005 0.000 0.000 0 0
Germany 9.769 9.769 9.628 219,463 222,478
Ghana 0.005 0.000 0.000 0 0
Greece 0.539 0.539 0.531 12,109 12,275
Grenada 0.001 0.000 0.000 0 0
Guatemala 0.027 0.000 0.000 0 0
Guinea 0.003 0.000 0.000 0 0
Guinea-Bissau 0.001 0.000 0.000 0 0
Guyana 0.001 0.000 0.000 0 0
Haiti 0.002 0.000 0.000 0 0
Honduras 0.005 0.000 0.000 0 0
Hungary 0.120 0.120 0.118 2,696 2,733
Iceland 0.033 0.000 0.000 0 0
India 0.341 0.341 0.336 7,661 7,766
Indonesia 0.200 0.200 0.197 4,493 4,555
Iran (Islamic Republic of) 0.272 0.272 0.268 6,111 6,194
Ireland 0.294 0.294 0.290 6,605 6,696
Israel 0.415 0.415 0.409 9,323 9,451
Italy 5.065 5.065 4.992 113,781 115,344
Jamaica 0.004 0.000 0.000 0 0
Japan 19.516 19.516 19.235 438,426 444,449
Jordan 0.008 0.000 0.000 0 0
Kazakhstan 0.028 0.000 0.000 0 0
Kenya 0.008 0.000 0.000 0 0
Kiribati 0.001 0.000 0.000 0 0
Kuwait 0.147 0.147 0.145 3,302 3,348
Kyrgyzstan 0.001 0.000 0.000 0 0
Lao People's Democratic

Republic

0.001 0.000 0.000 0 0
Latvia 0.010 0.000 0.000 0 0
Lebanon 0.012 0.000 0.000 0 0
Lesotho 0.001 0.000 0.000 0 0
Liberia 0.001 0.000 0.000 0 0
Libyan Arab Jamahiriya 0.067 0.000 0.000 0 0
Liechtenstein 0.006 0.000 0.000 0 0
Lithuania 0.017 0.000 0.000 0 0
Luxembourg 0.080 0.000 0.000 0 0
Madagascar 0.003 0.000 0.000 0 0
Malawi 0.002 0.000 0.000 0 0
Malaysia 0.235 0.235 0.232 5,279 5,352
Maldives 0.001 0.000 0.000 0 0
Mali 0.002 0.000 0.000 0 0
Malta 0.015 0.000 0.000 0 0
Marshall Islands 0.001 0.000 0.000 0 0
Mauritania 0.001 0.000 0.000 0 0
Mauritius 0.011 0.000 0.000 0 0
Mexico 1.086 1.086 1.070 24,397 24,732
Micronesia (Federated State of) 0.001 0.000 0.000 0 0
Monaco 0.004 0.000 0.000 0 0
Mongolia 0.001 0.000 0.000 0 0
Morocco 0.044 0.000 0.000 0 0
Mozambique 0.001 0.000 0.000 0 0
Myanmar 0.010 0.000 0.000 0 0
Namibia 0.007 0.000 0.000 0 0
Nauru 0.001 0.000 0.000 0 0
Nepal 0.004 0.000 0.000 0 0
Netherlands 1.738 1.738 1.713 39,045 39,581
New Zealand 0.241 0.241 0.238 5,414 5,488
Nicaragua 0.001 0.000 0.000 0 0
Niger 0.001 0.000 0.000 0 0
Nigeria 0.068 0.000 0.000 0 0
Norway 0.646 0.646 0.637 14,513 14,712
Oman 0.061 0.000 0.000 0 0
Pakistan 0.061 0.000 0.000 0 0
Palau 0.001 0.000 0.000 0 0
Panama 0.018 0.000 0.000 0 0
Papua New Guinea 0.006 0.000 0.000 0 0
Paraguay 0.016 0.000 0.000 0 0
Peru 0.118 0.118 0.116 2,651 2,687
Philippines 0.100 0.000 0.000 0 0
Poland 0.378 0.378 0.373 8,492 8,609
Portugal 0.462 0.462 0.455 10,379 10,522
Qatar 0.034 0.000 0.000 0 0
Republic of Korea 1.851 1.851 1.824 41,583 42,154
Republic of Moldova 0.002 0.000 0.000 0 0
Romania 0.058 0.000 0.000 0 0
Russian Federation 1.200 1.200 1.183 26,958 27,329
Rwanda 0.001 0.000 0.000 0 0
Saint Kitts and Nevis 0.001 0.000 0.000 0 0
Saint Lucia 0.002 0.000 0.000 0 0
Saint Vincent and the Grenadines 0.001 0.000 0.000 0 0
Samoa 0.001 0.000 0.000 0 0
Sao Tome and Principe 0.001 0.000 0.000 0 0
Saudi Arabia 0.554 0.554 0.546 12,446 12,617
Senegal 0.005 0.000 0.000 0 0
Seychelles 0.002 0.000 0.000 0 0
Sierra Leone 0.001 0.000 0.000 0 0
Singapore 0.393 0.393 0.387 8,829 8,950
Slovakia 0.043 0.000 0.000 0 0
Slovenia 0.081 0.000 0.000 0 0
Solomon Islands 0.001 0.000 0.000 0 0
Somalia 0.001 0.000 0.000 0 0
South Africa 0.408 0.408 0.402 9,166 9,292
Spain 2.519 2.519 2.482 56,584 57,362
Sri Lanka 0.016 0.000 0.000 0 0
Sudan 0.006 0.000 0.000 0 0
Suriname 0.002 0.000 0.000 0 0
Swaziland 0.002 0.000 0.000 0 0
Sweden 1.027 1.027 1.012 23,066 23,383
Switzerland 1.027 1.027 1.012 23,066 23,383
Syrian Arab Republic 0.080 0.000 0.000 0 0
Tajikistan 0.001 0.000 0.000 0 0
Thailand 0.294 0.294 0.290 6,605 6,696
The Former Yugoslav Republic

of Macedonia

0.006 0.000 0.000 0 0
Togo 0.001 0.000 0.000 0 0
Tonga 0.001 0.000 0.000 0 0
Trinidad and Tobago 0.016 0.000 0.000 0 0
Tunisia 0.030 0.000 0.000 0 0
Turkey 0.440 0.440 0.434 9,885 10,020
Turkmenistan 0.003 0.000 0.000 0 0
Tuvalu 0.001 0.000 0.000 0 0
Uganda 0.005 0.000 0.000 0 0
Ukraine 0.053 0.000 0.000 0 0
United Arab Emirates 0.202 0.202 0.199 4,538 4,600
United Kingdom 5.536 5.536 5.456 124,368 126,076
United Republic of Tanzania 0.004 0.000 0.000 0 0
United States of America 22.000 22.000 21.683 494,235 501,025
Uruguay 0.080 0.000 0.000 0 0
Uzbekistan 0.011 0.000 0.000 0 0
Vanuatu 0.001 0.000 0.000 0 0
Venezuela 0.208 0.208 0.205 4,673 4,737
Vietnam 0.016 0.000 0.000 0 0
Yemen 0.006 0.000 0.000 0 0
Yugoslavia 0.020 0.000 0.000 0 0
Zambia 0.002 0.000 0.000 0 0
Zimbabwe 0.008 0.000 0.000 0 0
Total 103.373 101.425 100.000 2,279,351 2,310,664
-----