Annex III : Status of contributions by Parties towards the Montreal Protocol Trust Fund for 1990 and 1991
| 1 9 9 0 | 1 9 9 1 | |||||||
| AGREED | PAYMENTS MADE | OUTSTANDING | AGREED | PAYMENTS MADE | OUTSTANDING | |||
| CONTRIBUTIONS | IN | PAYMENTS | CONTRIBUTIONS | IN | PAYMENTS | |||
| IN US DOLLARS | US DOLLARS | IN US DOLLARS | IN US DOLLARS | US DOLLARS | IN US DOLLARS | |||
| Argentina | 0 | 0 | 0 | 15,806 | 0 | 15,806 | ||
| Australia | 41,311 | 41,311 | 0 | 41,195 | 16,790 | 24,405 | ||
| Austria | 19,440 | 19,440 | 0 | 19,417 | 7,945 | 11,472 | ||
| Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belgium | 30,861 | 12,001 | 18,860 | 30,699 | 0 | 30,699 | ||
| Brazil* | 38,152 | 0 | 38,152 | 38,046 | 0 | 38,046 | ||
| Bulgaria** | 0 | 0 | 0 | 3,444 | 0 | 3,444 | ||
| Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Byelorussian S.S.R. | 8,748 | 3,385 | 5,363 | 8,659 | 0 | 8,659 | ||
| Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Canada | 81,406 | 31,694 | 49,712 | 81,077 | 0 | 81,077 | ||
| Chile | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czechoslovakia | 0 | 0 | 0 | 17,318 | 0 | 17,318 | ||
| Denmark | 18,225 | 15,077 | 3,148 | 18,105 | 0 | 18,105 | ||
| Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fiji | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finland | 13,365 | 13,365 | 0 | 13,382 | 5,584 | 7,798 | ||
| France | 164,514 | 164,514 | 0 | 163,991 | 68,357 | 95,634 | ||
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Germany, F.R.*** | 246,406 | 246,406 | 0 | 245,593 | 173,464 | 72,129 | ||
| Ghana | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greece | 10,449 | 10,449 | 0 | 10,495 | 3,774 | 6,721 | ||
| Iran | 0 | 0 | 0 | 16,525 | 0 | 16,525 | ||
| Ireland | 4,617 | 4,617 | 0 | 4,723 | 6,833 | (2,110) | ||
| Italy | 104,978 | 0 | 104,978 | 104,692 | 0 | 104,692 | ||
| Japan | 299,381 | 299,381 | 0 | 298,595 | 124,432 | 174,163 | ||
| Jordan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenya | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Libyan Arab Jamahiriya* | 1,839 | 0 | 1,839 | 7,347 | 0 | 7,347 | ||
| Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungary | 5,589 | 5,589 | 0 | 5,510 | 2,149 | 3,361 | ||
| Iceland | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malawi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malaysia | 2,916 | 0 | 2,916 | 2,886 | 0 | 2,886 | ||
| Maldives | 1,500 | 1,500 | 0 | 1,500 | 1,500 | 0 | ||
| Malta | 9,988 | 9,988 | 0 | 0 | 0 | 0 | ||
| Mexico | 24,786 | 20,509 | 4,277 | 24,664 | 0 | 24,664 | ||
| Netherlands | 43,498 | 43,498 | 0 | 43,294 | 61,348 | (18,054) | ||
| New Zealand | 6,318 | 6,318 | 0 | 6,297 | 8,948 | (2,651) | ||
| Nigeria | 5,346 | 0 | 5,346 | 5,248 | 0 | 5,248 | ||
| Norway | 14,580 | 14,580 | 0 | 14,431 | 23,412 | (8,981) | ||
| Panama | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Poland* | 3,678 | 1,802 | 1,876 | 14,694 | 0 | 14,694 | ||
| Portugal | 4,617 | 4,617 | 0 | 4,723 | 264 | 4,459 | ||
| Singapore | 2,916 | 1,128 | 1,788 | 2,886 | 0 | 2,886 | ||
| South Africa* | 11,907 | 11,907 | 0 | 11,807 | 4,746 | 7,061 | ||
| Spain | 51,274 | 51,274 | 0 | 51,165 | 18,447 | 32,718 | ||
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sweden | 31,833 | 25,911 | 5,922 | 31,749 | 0 | 31,749 | ||
| Switzerland | 28,431 | 28,431 | 0 | 28,338 | 28,338 | 0 | ||
| Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thailand | 2,673 | 2,673 | 0 | 2,624 | 883 | 1,741 | ||
| Togo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uganda | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian S.S.R. | 32,806 | 12,821 | 19,985 | 32,798 | 0 | 32,798 | ||
| U.S.S.R. | 262,930 | 102,465 | 160,465 | 262,124 | 0 | 262,124 | ||
| United Arab Emirates* | 5,103 | 0 | 5,103 | 4,985 | 0 | 4,985 | ||
| United Kingdom | 127,820 | 127,820 | 0 | 127,520 | 127,520 | 0 | ||
| United States | 607,509 | 135,000 | 472,509 | 605,750 | 30,000 | 575,750 | ||
| Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Venezuela | 15,066 | 5,846 | 9,220 | 14,956 | 0 | 14,956 | ||
| Yugoslavia** | 0 | 0 | 0 | 9,053 | 0 | 9,053 | ||
| Zambia | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EEC | 60,751 | 60,751 | 0 | 60,575 | 16,337 | 44,238 | ||
| TOTAL | 2,447,527 | 1,536,068 | 911,459 | 2,508,686 | 731,071 | 1,777,615 |
NB: (*) New Parties who ratified during 1990.
(**) New Parties who ratified during 1991 and their contributions have been calculated on a prorata basis for
remaining period.
(***) The contributions of the Federal Republic of Germany and the German Democratic Republic have been combined.
The 1990 figure is comprised of $33,778 and $ 212,628, while the 1991 figure is comprised of $ 33,585
and $212,008.