Skip to main content

Annex VIII: Trust Fund for the Montreal Protocol: scale of 1997 and 1998 contributions

BASED ON THE UNITED NATIONS

SCALE OF ASSESSMENTS WITH NO PARTY PAYING MORE THAN 25% (IN US DOLLARS)

  UNITED NATIONS

SCALE OF

ASSESSMENTS

FOR 1997

ADJUSTED

TO EXCLUDE

NON-CONTRIBUTORS

ADJUSTED

PERCENTAGES WITH 25% CEILING CONSIDERED

CONTRIBUTIONS

BY PARTIES

PARTY       1998 1999
Algeria 0.16 0.16 0.16 5,841 5,740
Antigua and Barbuda 0.01 0.00 0.00 0 0
Argentina 0.48 0.48 0.48 17,524 17,220
Australia 1.48 1.48 1.47 54,033 53,094
Austria 0.87 0.87 0.86 31,763 31,210
Azerbaijan 0.11 0.11 0.11 4,016 3,946
Bahamas 0.02 0.00 0.00 0 0
Bahrain 0.02 0.00 0.00 0 0
Bangladesh 0.01 0.00 0.00 0 0
Barbados 0.01 0.00 0.00 0 0
Belarus 0.28 0.28 0.28 10,222 10,045
Belgium 1.01 1.01 1.00 36,874 36,233
Benin 0.01 0.00 0.00 0 0
Bolivia 0.01 0.00 0.00 0 0
Bosnia and Herzegovina 0.01 0.00 0.00 0 0
Botswana 0.01 0.00 0.00 0 0
Brazil 1.62 1.62 1.61 59,144 58,116
Brunei Darussalam 0.02 0.00 0.00 0 0
Bulgaria 0.08 0.00 0.00 0 0
Burkina Faso 0.01 0.00 0.00 0 0
Burundi 0.01 0.00 0.00 0  
Cameroon 0.01 0.00 0.00 0 0
Canada 3.11 3.11 3.09 113,542 111,568
Central African Republic 0.01 0.00 0.00 0 0
Chad 0.01 0.00 0.00 0 0
Chile 0.08 0.00 0.00 0 0
China 0.74 0.74 0.73 27,016 26,547
Colombia 0.10 0.10 0.10 3,651 3,587
Comoros 0.01 0.00 0.00 0 0
Congo 0.01 0.00 0.00 0 0
Costa Rica 0.01 0.00 0.00 0 0
Cote d'Ivoire 0.01 0.00 0.00 0 0
Croatia 0.09 0.00 0.00 0 0
Cuba 0.05 0.00 0.00 0 0
Cyprus 0.03 0.00 0.00 0 0
Czech Republic 0.25 0.25 0.25 9,127 8,969
Democratic People's Republic of Korea 0.05 0.00 0.00 0 0
Democratic Republic of the Congo 0.01 0.00 0.00 0  
Denmark 0.72 0.72 0.71 26,286 25,829
Dominica 0.01 0.00 0.00 0 0
Dominican Republic 0.01 0.00 0.00 0 0
Ecuador 0.02 0.00 0.00 0 0
Egypt 0.08 0.00 0.00 0 0
El Salvador 0.01 0.00 0.00 0 0
Estonia 0.04 0.00 0.00 0  
Ethiopia 0.01 0.00 0.00 0 0
Federated States of Micronesia 0.01 0.00 0.00 0 0
Fiji 0.01 0.00 0.00 0 0
Finland 0.62 0.62 0.62 22,635 22,242
France 6.42 6.42 6.37 234,386 230,312
Gabon 0.01 0.00 0.00 0 0
Gambia 0.01 0.00 0.00 0 0
Georgia 0.11 0.11 0.11 4,016 3,946
Germany 9.06 9.06 8.99 330,769 325,019
Ghana 0.01 0.00 0.00 0 0
Greece 0.38 0.38 0.38 13,873 13,632
Grenada 0.01 0.00 0.00 0 0
Guatemala 0.02 0.00 0.00 0 0
Guinea 0.01 0.00 0.00 0 0
Guyana 0.01 0.00 0.00 0 0
Honduras 0.01 0.00 0.00 0 0
Hungary 0.14 0.14 0.14 5,111 5,022
Iceland 0.03 0.00 0.00 0 0
India 0.31 0.31 0.31 11,318 11,121
Indonesia 0.14 0.14 0.14 5,111 5,022
Iran, Islamic Republic of 0.45 0.45 0.45 16,429 16,143
Ireland 0.21 0.21 0.21 7,667 7,534
Israel 0.27 0.27 0.27 9,857 9,686
Italy 5.25 5.25 5.21 191,671 188,339
Jamaica 0.01 0.00 0.00 0 0
Japan 15.65 15.65 15.53 571,361 561,429
Jordan 0.01 0.00 0.00 0 0
Kenya 0.01 0.00 0.00 0 0
Kiribati 0.01 0.00 0.00 0 0
Kuwait 0.19 0.19 0.19 6,937 6,816
Latvia 0.08 0.00 0.00 0 0
Lebanon 0.01 0.00 0.00 0 0
Lesotho 0.01 0.00 0.00 0 0
Liberia 0.01 0.00 0.00 0 0
Libyan Arab Jamahiriya 0.20 0.20 0.20 7,302 7,175
Liechtenstein 0.01 0.00 0.00 0 0
Lithuania 0.08 0.00 0.00 0 0
Luxembourg 0.07 0.00 0.00 0 0
Madagascar 0.01 0.00 0.00 0 0
Malawi 0.01 0.00 0.00 0 0
Malaysia 0.14 0.14 0.14 5,111 5,022
Maldives 0.01 0.00 0.00 0 0
Mali 0.01 0.00 0.00 0 0
Malta 0.01 0.00 0.00 0 0
Marshall Islands 0.01 0.00 0.00 0 0
Mauritania 0.01 0.00 0.00 0 0
Mauritius 0.01 0.00 0.00 0 0
Mexico 0.79 0.79 0.78 28,842 28,341
Monaco 0.01 0.00 0.00 0 0
Mongolia 0.01 0.00 0.00 0 0
Morocco 0.03 0.00 0.00 0 0
Mozambique 0.01 0.00 0.00 0 0
Myanmar 0.01 0.00 0.00 0 0
Namibia 0.01 0.00 0.00 0 0
Nepal 0.01 0.00 0.00 0 0
Netherlands 1.59 1.59 1.58 58,049 57,040
New Zealand 0.24 0.24 0.24 8,762 8,610
Nicaragua 0.01 0.00 0.00 0 0
Niger 0.01 0.00 0.00 0 0
Nigeria 0.11 0.11 0.11 4,016 3,946
Norway 0.56 0.56 0.56 20,445 20,089
Pakistan 0.06 0.00 0.00 0 0
Panama 0.01 0.00 0.00 0 0
Papua New Guinea 0.01 0.00 0.00 0 0
Paraguay 0.01 0.00 0.00 0 0
Peru 0.06 0.00 0.00 0 0
Philippines 0.06 0.00 0.00 0 0
Poland 0.33 0.33 0.33 12,048 11,838
Portugal 0.28 0.28 0.28 10,222 10,045
Qatar 0.04 0.00 0.00 0 0
Republic of Korea 0.82 0.82 0.81 29,937 29,417
Republic of Moldova 0.08 0.00 0.00 0 0
Romania 0.15 0.15 0.15 5,476 5,381
Russian Federation 4.27 4.27 4.24 155,892 153,182
Saint Kitts and Nevis 0.01 0.00 0.00 0 0
Saint Lucia 0.01 0.00 0.00 0 0
Saint Vincent and the Grenadines 0.01 0.00 0.00 0 0
Samoa 0.01 0.00 0.00 0 0
Saudi Arabia 0.71 0.71 0.70 25,921 25,471
Senegal 0.01 0.00 0.00 0 0
Seychelles 0.01 0.00 0.00 0 0
Singapore 0.14 0.14 0.14 5,111 5,022
Slovakia 0.08 0.00 0.00 0 0
Slovenia 0.07 0.00 0.00 0 0
Solomon Islands 0.01 0.00 0.00 0 0
South Africa 0.32 0.32 0.32 11,683 11,480
Spain 2.38 2.38 2.36 86,891 85,380
Sri Lanka 0.01 0.00 0.00 0 0
Sudan 0.01 0.00 0.00 0 0
Swaziland 0.01 0.00 0.00 0 0
Sweden 1.23 1.23 1.22 44,906 44,125
Switzerland 1.21 1.21 1.20 44,176 43,408
Syrian Arab Republic 0.05 0.00 0.00 0 0
Tajikistan 0.02 0.00 0.00 0 0
Thailand 0.13 0.13 0.13 4,746 4,664
The former Yugoslav Republic of Macedonia 0.01 0.00 0.00 0 0
Togo 0.01 0.00 0.00 0 0
Trinidad and Tobago 0.03 0.00 0.00 0 0
Tunisia 0.03 0.00 0.00 0 0
Turkey 0.38 0.38 0.38 13,873 13,632
Turkmenistan 0.03 0.00 0.00 0 0
Tuvalu 0.01 0.00 0.00 0 0
Uganda 0.01 0.00 0.00 0 0
Ukraine 1.09 1.09 1.08 39,794 39,103
United Arab Emirates 0.19 0.19 0.19 6,937 6,816
United Kingdom of Great Britain and Northern Ireland 5.32 5.32 5.28 194,226 190,850
United Republic of Tanzania 0.01 0.00 0.00 0 0
United States of America 25.00 25.00 24.80 912,718 896,852
Uruguay 0.04 0.00 0.00 0 0
Uzbekistan 0.13 0.13 0.13 4,746 4,664
Vanuatu 0.01 0.00 0.00 0 0
Venezuela 0.33 0.33 0.33 12,048 11,838
Viet Nam 0.01 0.00 0.00 0 0
Yemen 0.01 0.00 0.00 0 0
Yugoslavia 0.10 0.10 0.10 3,651 3,587
Zambia 0.01 0.00 0.00 0 0
Zimbabwe 0.01 0.00 0.00 0 0
           
European Community 2.50 2.50 2.50 91,993 90,394
           
TOTAL CONTRIBUTIONS 103.08 100.77 100.00 3,679,702 3,615,739
Difference due to rounding       (2) (1)
TOTAL APPROVED BUDGET       3,679,704 3,615,740