Перейти к основному содержанию

Status of licensing systems for parties to the Kigali Amendment

# Party Date of
ratification
Entry into force date Status of licensing system
1 Albania 18-янв-2019 18-апр-2019
2 Andorra 23-янв-2019 23-апр-2019
3 Angola 16-ноя-2020 14-фев-2021
4 Argentina 22-ноя-2019 20-фев-2020
5 Armenia 02-Май-2019 31-июл-2019
6 Australia 27-окт-2017 01-янв-2019
7 Austria 27-сен-2018 01-янв-2019
8 Azerbaijan 24-ноя-2025 22-фев-2026 Pending
9 Bahamas 30-Май-2023 28-авг-2023
10 Bahrain 01-июл-2024 29-сен-2024
11 Bangladesh 08-июн-2020 06-сен-2020
12 Barbados 19-апр-2018 01-янв-2019
13 Belarus 03-ноя-2022 01-фев-2023
14 Belgium 04-июн-2018 01-янв-2019
15 Belize 03-окт-2023 01-янв-2024
16 Benin 19-мар-2018 01-янв-2019
17 Bhutan 27-сен-2019 26-дек-2019
18 Bolivia (Plurinational State of) 09-окт-2020 07-янв-2021
19 Bosnia and Herzegovina 26-Май-2021 24-авг-2021
20 Botswana 19-сен-2020 18-дек-2020
21 Brazil 19-окт-2022 17-янв-2023
22 Brunei Darussalam 18-сен-2025 17-дек-2025
23 Bulgaria 01-Май-2018 01-янв-2019
24 Burkina Faso 26-июл-2018 01-янв-2019
25 Burundi 26-мар-2021 24-июн-2021
26 Cabo Verde 28-окт-2020 26-янв-2021
27 Cambodia 08-апр-2021 07-июл-2021
28 Cameroon 24-авг-2021 22-ноя-2021
29 Canada 03-ноя-2017 01-янв-2019
30 Central African Republic 15-окт-2025 13-янв-2026 Pending
31 Chad 26-мар-2019 24-июн-2019
32 Chile 19-сен-2017 01-янв-2019
33 China 17-июн-2021 15-сен-2021
34 Colombia 25-фев-2021 26-Май-2021
35 Comoros 16-ноя-2017 01-янв-2019
36 Congo 16-июн-2022 14-сен-2022
37 Cook Islands 22-авг-2019 20-ноя-2019
38 Costa Rica 23-Май-2018 01-янв-2019
39 Côte d'Ivoire 29-ноя-2017 01-янв-2019
40 Croatia 06-дек-2018 01-янв-2019
41 Cuba 20-июн-2019 18-сен-2019
42 Cyprus 22-июл-2019 20-окт-2019
43 Czechia 27-сен-2018 01-янв-2019
44 Democratic People's Republic of Korea 21-сен-2017 01-янв-2019
45 Denmark 06-дек-2018 01-янв-2019
46 Djibouti 08-мар-2024 06-июн-2024 Pending
47 Dominican Republic 14-апр-2021 13-июл-2021
48 Ecuador 22-янв-2018 01-янв-2019
49 Egypt 22-авг-2023 20-ноя-2023
50 El Salvador 13-сен-2021 12-дек-2021
51 Eritrea 07-фев-2023 08-Май-2023
52 Estonia 27-сен-2018 01-янв-2019
53 Eswatini 24-ноя-2020 22-фев-2021
54 Ethiopia 05-июл-2019 03-окт-2019
55 European Union 27-сен-2018 01-янв-2019
56 Fiji 16-июн-2020 14-сен-2020
57 Finland 14-ноя-2017 01-янв-2019
58 France 29-мар-2018 01-янв-2019
59 Gabon 28-фев-2018 01-янв-2019
60 Gambia 05-Май-2021 03-авг-2021
61 Georgia 11-июл-2023 09-окт-2023
62 Germany 14-ноя-2017 01-янв-2019
63 Ghana 02-авг-2019 31-окт-2019
64 Greece 05-окт-2018 01-янв-2019
65 Grenada 29-Май-2018 01-янв-2019
66 Guatemala 11-янв-2024 10-апр-2024
67 Guinea 05-дек-2019 04-мар-2020
68 Guinea-Bissau 22-окт-2018 01-янв-2019
69 Haiti 08-апр-2026 07-июл-2026 Pending
70 Holy See 17-июн-2020 15-сен-2020
71 Honduras 28-янв-2019 28-апр-2019
72 Hungary 14-сен-2018 01-янв-2019
73 Iceland 25-янв-2021 25-апр-2021
74 India 27-сен-2021 26-дек-2021
75 Indonesia 14-дек-2022 14-мар-2023
76 Ireland 12-мар-2018 01-янв-2019
77 Italy 25-Май-2022 23-авг-2022
78 Japan 18-дек-2018 01-янв-2019
79 Jordan 16-окт-2019 14-янв-2020
80 Kenya 22-сен-2023 21-дек-2023
81 Kiribati 26-окт-2018 01-янв-2019
82 Kuwait 04-ноя-2024 02-фев-2025
83 Kyrgyzstan 08-сен-2020 07-дек-2020
84 Lao People's Democratic Republic 16-ноя-2017 01-янв-2019
85 Latvia 17-авг-2018 01-янв-2019
86 Lebanon 05-фев-2020 05-Май-2020
87 Lesotho 07-окт-2019 05-янв-2020
88 Liberia 12-июл-2020 10-окт-2020
89 Liechtenstein 16-сен-2020 15-дек-2020
90 Lithuania 24-июл-2018 01-янв-2019
91 Luxembourg 16-ноя-2017 01-янв-2019
92 Malawi 21-ноя-2017 01-янв-2019
93 Malaysia 21-окт-2020 19-янв-2021
94 Maldives 13-ноя-2017 01-янв-2019
95 Mali 31-мар-2017 01-янв-2019
96 Malta 19-дек-2025 19-мар-2026
97 Marshall Islands 15-Май-2017 01-янв-2019
98 Mauritania 11-ноя-2025 09-фев-2026
99 Mauritius 01-окт-2019 30-дек-2019
100 Mexico 25-сен-2018 01-янв-2019
101 Micronesia (Federated States of) 12-Май-2017 01-янв-2019
102 Mongolia 27-июл-2022 25-окт-2022
103 Montenegro 23-апр-2019 22-июл-2019
104 Morocco 22-апр-2022 21-июл-2022
105 Mozambique 16-янв-2020 15-апр-2020
106 Namibia 16-Май-2019 14-авг-2019
107 Nauru 03-ноя-2022 01-фев-2023
108 Nepal 06-авг-2025 04-ноя-2025
109 Netherlands (Kingdom of the) 08-фев-2018 01-янв-2019
110 New Zealand 03-окт-2019 01-янв-2020
111 Nicaragua 30-сен-2020 29-дек-2020
112 Niger 29-авг-2018 01-янв-2019
113 Nigeria 20-дек-2018 01-янв-2019
114 Niue 24-апр-2018 01-янв-2019
115 North Macedonia 12-мар-2020 10-июн-2020
116 Norway 06-сен-2017 01-янв-2019
117 Oman 08-ноя-2024 06-фев-2025
118 Pakistan 22-окт-2025 20-янв-2026 Pending
119 Palau 29-авг-2017 01-янв-2019
120 Panama 28-сен-2018 01-янв-2019
121 Papua New Guinea 12-ноя-2024 10-фев-2025
122 Paraguay 01-ноя-2018 01-янв-2019
123 Peru 07-авг-2019 05-ноя-2019
124 Philippines 03-ноя-2022 01-фев-2023
125 Poland 07-янв-2019 07-апр-2019
126 Portugal 17-июл-2018 01-янв-2019
127 Republic of Korea 19-янв-2023 19-апр-2023
128 Republic of Moldova 22-сен-2023 21-дек-2023
129 Romania 01-июл-2020 29-сен-2020
130 Russian Federation 03-окт-2020 01-янв-2021
131 Rwanda 23-Май-2017 01-янв-2019
132 Saint Kitts and Nevis 29-авг-2025 27-ноя-2025
133 Saint Lucia 02-ноя-2021 31-янв-2022
134 Saint Vincent and the Grenadines 07-ноя-2022 05-фев-2023
135 Samoa 23-мар-2018 01-янв-2019
136 San Marino 20-окт-2020 18-янв-2021 Pending
137 Sao Tome and Principe 04-окт-2019 02-янв-2020
138 Saudi Arabia 10-сен-2025 09-дек-2025
139 Senegal 31-авг-2018 01-янв-2019
140 Serbia 08-окт-2021 06-янв-2022
141 Seychelles 20-авг-2019 18-ноя-2019
142 Sierra Leone 15-июн-2020 13-сен-2020
143 Singapore 01-июн-2022 30-авг-2022
144 Slovakia 16-ноя-2017 01-янв-2019
145 Slovenia 07-дек-2018 01-янв-2019
146 Solomon Islands 23-Май-2022 21-авг-2022
147 Somalia 27-ноя-2019 25-фев-2020
148 South Africa 01-авг-2019 30-окт-2019
149 Spain 09-июн-2023 07-сен-2023
150 Sri Lanka 28-сен-2018 01-янв-2019
151 Sweden 17-ноя-2017 01-янв-2019
152 Switzerland 07-ноя-2018 01-янв-2019
153 Syrian Arab Republic 05-апр-2021 04-июл-2021
154 Tajikistan 29-июн-2022 27-сен-2022
155 Thailand 03-апр-2024 02-июл-2024
156 Togo 08-мар-2018 01-янв-2019
157 Tonga 17-сен-2018 01-янв-2019
158 Trinidad and Tobago 17-ноя-2017 01-янв-2019
159 Tunisia 27-авг-2021 25-ноя-2021
160 Türkiye 10-ноя-2021 08-фев-2022
161 Turkmenistan 31-авг-2020 29-ноя-2020
162 Tuvalu 21-сен-2017 01-янв-2019
163 Uganda 21-июн-2018 01-янв-2019
164 United Arab Emirates 19-апр-2024 18-июл-2024
165 United Kingdom of Great Britain and Northern Ireland 14-ноя-2017 01-янв-2019
166 United Republic of Tanzania 25-мар-2022 23-июн-2022
167 United States of America 31-окт-2022 29-янв-2023
168 Uruguay 12-сен-2018 01-янв-2019
169 Vanuatu 20-апр-2018 01-янв-2019
170 Venezuela (Bolivarian Republic of) 05-дек-2022 05-мар-2023
171 Viet Nam 27-сен-2019 26-дек-2019
172 Zambia 15-мар-2021 13-июн-2021
173 Zimbabwe 18-окт-2022 16-янв-2023
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Parties that have not ratified the Kigali Amendment, with HFC licensing systems

# Party Date of reporting on the establishment of the licensing system
1 Kazakhstan 09-июл-2021
2 Ukraine 18-авг-2021
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Summary table, showing statistics by number of parties

Parties Number of parties
Parties that have ratified the Kigali Amendment 173
Parties that have ratified the Kigali Amendment and reported on the establishment and operation of their licensing systems 167
* A5 parties 124
* Non-A5 parties 43
Parties that have not ratified the Kigali Amendment but have reported on the establishment of their licensing systems 2
Total number of parties that have reported on the establishment of their licensing systems 169
Back to Top