Skip to main content

Status of licensing systems for parties to the Kigali Amendment

# Party Date of
ratification
Entry into force date Status of licensing system
1 Albania 18-Jan-2019 18-Apr-2019
2 Andorra 23-Jan-2019 23-Apr-2019
3 Angola 16-Nov-2020 14-Feb-2021
4 Argentina 22-Nov-2019 20-Feb-2020
5 Armenia 02-May-2019 31-Jul-2019
6 Australia 27-Oct-2017 01-Jan-2019
7 Austria 27-Sep-2018 01-Jan-2019
8 Azerbaijan 24-Nov-2025 22-Feb-2026 Pending
9 Bahamas 30-May-2023 28-Aug-2023
10 Bahrain 01-Jul-2024 29-Sep-2024
11 Bangladesh 08-Jun-2020 06-Sep-2020
12 Barbados 19-Apr-2018 01-Jan-2019
13 Belarus 03-Nov-2022 01-Feb-2023
14 Belgium 04-Jun-2018 01-Jan-2019
15 Belize 03-Oct-2023 01-Jan-2024
16 Benin 19-Mar-2018 01-Jan-2019
17 Bhutan 27-Sep-2019 26-Dec-2019
18 Bolivia (Plurinational State of) 09-Oct-2020 07-Jan-2021
19 Bosnia and Herzegovina 26-May-2021 24-Aug-2021
20 Botswana 19-Sep-2020 18-Dec-2020
21 Brazil 19-Oct-2022 17-Jan-2023
22 Brunei Darussalam 18-Sep-2025 17-Dec-2025
23 Bulgaria 01-May-2018 01-Jan-2019
24 Burkina Faso 26-Jul-2018 01-Jan-2019
25 Burundi 26-Mar-2021 24-Jun-2021
26 Cabo Verde 28-Oct-2020 26-Jan-2021
27 Cambodia 08-Apr-2021 07-Jul-2021
28 Cameroon 24-Aug-2021 22-Nov-2021
29 Canada 03-Nov-2017 01-Jan-2019
30 Central African Republic 15-Oct-2025 13-Jan-2026 Pending
31 Chad 26-Mar-2019 24-Jun-2019
32 Chile 19-Sep-2017 01-Jan-2019
33 China 17-Jun-2021 15-Sep-2021
34 Colombia 25-Feb-2021 26-May-2021
35 Comoros 16-Nov-2017 01-Jan-2019
36 Congo 16-Jun-2022 14-Sep-2022
37 Cook Islands 22-Aug-2019 20-Nov-2019
38 Costa Rica 23-May-2018 01-Jan-2019
39 Côte d'Ivoire 29-Nov-2017 01-Jan-2019
40 Croatia 06-Dec-2018 01-Jan-2019
41 Cuba 20-Jun-2019 18-Sep-2019
42 Cyprus 22-Jul-2019 20-Oct-2019
43 Czechia 27-Sep-2018 01-Jan-2019
44 Democratic People's Republic of Korea 21-Sep-2017 01-Jan-2019
45 Denmark 06-Dec-2018 01-Jan-2019
46 Djibouti 08-Mar-2024 06-Jun-2024 Pending
47 Dominican Republic 14-Apr-2021 13-Jul-2021
48 Ecuador 22-Jan-2018 01-Jan-2019
49 Egypt 22-Aug-2023 20-Nov-2023
50 El Salvador 13-Sep-2021 12-Dec-2021
51 Eritrea 07-Feb-2023 08-May-2023
52 Estonia 27-Sep-2018 01-Jan-2019
53 Eswatini 24-Nov-2020 22-Feb-2021
54 Ethiopia 05-Jul-2019 03-Oct-2019
55 European Union 27-Sep-2018 01-Jan-2019
56 Fiji 16-Jun-2020 14-Sep-2020
57 Finland 14-Nov-2017 01-Jan-2019
58 France 29-Mar-2018 01-Jan-2019
59 Gabon 28-Feb-2018 01-Jan-2019
60 Gambia 05-May-2021 03-Aug-2021
61 Georgia 11-Jul-2023 09-Oct-2023
62 Germany 14-Nov-2017 01-Jan-2019
63 Ghana 02-Aug-2019 31-Oct-2019
64 Greece 05-Oct-2018 01-Jan-2019
65 Grenada 29-May-2018 01-Jan-2019
66 Guatemala 11-Jan-2024 10-Apr-2024
67 Guinea 05-Dec-2019 04-Mar-2020
68 Guinea-Bissau 22-Oct-2018 01-Jan-2019
69 Haiti 08-Apr-2026 07-Jul-2026 Pending
70 Holy See 17-Jun-2020 15-Sep-2020
71 Honduras 28-Jan-2019 28-Apr-2019
72 Hungary 14-Sep-2018 01-Jan-2019
73 Iceland 25-Jan-2021 25-Apr-2021
74 India 27-Sep-2021 26-Dec-2021
75 Indonesia 14-Dec-2022 14-Mar-2023
76 Ireland 12-Mar-2018 01-Jan-2019
77 Italy 25-May-2022 23-Aug-2022
78 Japan 18-Dec-2018 01-Jan-2019
79 Jordan 16-Oct-2019 14-Jan-2020
80 Kenya 22-Sep-2023 21-Dec-2023
81 Kiribati 26-Oct-2018 01-Jan-2019
82 Kuwait 04-Nov-2024 02-Feb-2025
83 Kyrgyzstan 08-Sep-2020 07-Dec-2020
84 Lao People's Democratic Republic 16-Nov-2017 01-Jan-2019
85 Latvia 17-Aug-2018 01-Jan-2019
86 Lebanon 05-Feb-2020 05-May-2020
87 Lesotho 07-Oct-2019 05-Jan-2020
88 Liberia 12-Jul-2020 10-Oct-2020
89 Liechtenstein 16-Sep-2020 15-Dec-2020
90 Lithuania 24-Jul-2018 01-Jan-2019
91 Luxembourg 16-Nov-2017 01-Jan-2019
92 Madagascar 10-Aug-2026 08-Nov-2026 Pending
93 Malawi 21-Nov-2017 01-Jan-2019
94 Malaysia 21-Oct-2020 19-Jan-2021
95 Maldives 13-Nov-2017 01-Jan-2019
96 Mali 31-Mar-2017 01-Jan-2019
97 Malta 19-Dec-2025 19-Mar-2026
98 Marshall Islands 15-May-2017 01-Jan-2019
99 Mauritania 11-Nov-2025 09-Feb-2026
100 Mauritius 01-Oct-2019 30-Dec-2019
101 Mexico 25-Sep-2018 01-Jan-2019
102 Micronesia (Federated States of) 12-May-2017 01-Jan-2019
103 Mongolia 27-Jul-2022 25-Oct-2022
104 Montenegro 23-Apr-2019 22-Jul-2019
105 Morocco 22-Apr-2022 21-Jul-2022
106 Mozambique 16-Jan-2020 15-Apr-2020
107 Namibia 16-May-2019 14-Aug-2019
108 Naoero 03-Nov-2022 01-Feb-2023
109 Nepal 06-Aug-2025 04-Nov-2025
110 Netherlands (Kingdom of the) 08-Feb-2018 01-Jan-2019
111 New Zealand 03-Oct-2019 01-Jan-2020
112 Nicaragua 30-Sep-2020 29-Dec-2020
113 Niger 29-Aug-2018 01-Jan-2019
114 Nigeria 20-Dec-2018 01-Jan-2019
115 Niue 24-Apr-2018 01-Jan-2019
116 North Macedonia 12-Mar-2020 10-Jun-2020
117 Norway 06-Sep-2017 01-Jan-2019
118 Oman 08-Nov-2024 06-Feb-2025
119 Pakistan 22-Oct-2025 20-Jan-2026 Pending
120 Palau 29-Aug-2017 01-Jan-2019
121 Panama 28-Sep-2018 01-Jan-2019
122 Papua New Guinea 12-Nov-2024 10-Feb-2025
123 Paraguay 01-Nov-2018 01-Jan-2019
124 Peru 07-Aug-2019 05-Nov-2019
125 Philippines 03-Nov-2022 01-Feb-2023
126 Poland 07-Jan-2019 07-Apr-2019
127 Portugal 17-Jul-2018 01-Jan-2019
128 Republic of Korea 19-Jan-2023 19-Apr-2023
129 Republic of Moldova 22-Sep-2023 21-Dec-2023
130 Romania 01-Jul-2020 29-Sep-2020
131 Russian Federation 03-Oct-2020 01-Jan-2021
132 Rwanda 23-May-2017 01-Jan-2019
133 Saint Kitts and Nevis 29-Aug-2025 27-Nov-2025
134 Saint Lucia 02-Nov-2021 31-Jan-2022
135 Saint Vincent and the Grenadines 07-Nov-2022 05-Feb-2023
136 Samoa 23-Mar-2018 01-Jan-2019
137 San Marino 20-Oct-2020 18-Jan-2021 Pending
138 Sao Tome and Principe 04-Oct-2019 02-Jan-2020
139 Saudi Arabia 10-Sep-2025 09-Dec-2025
140 Senegal 31-Aug-2018 01-Jan-2019
141 Serbia 08-Oct-2021 06-Jan-2022
142 Seychelles 20-Aug-2019 18-Nov-2019
143 Sierra Leone 15-Jun-2020 13-Sep-2020
144 Singapore 01-Jun-2022 30-Aug-2022
145 Slovakia 16-Nov-2017 01-Jan-2019
146 Slovenia 07-Dec-2018 01-Jan-2019
147 Solomon Islands 23-May-2022 21-Aug-2022
148 Somalia 27-Nov-2019 25-Feb-2020
149 South Africa 01-Aug-2019 30-Oct-2019
150 Spain 09-Jun-2023 07-Sep-2023
151 Sri Lanka 28-Sep-2018 01-Jan-2019
152 Sweden 17-Nov-2017 01-Jan-2019
153 Switzerland 07-Nov-2018 01-Jan-2019
154 Syrian Arab Republic 05-Apr-2021 04-Jul-2021
155 Tajikistan 29-Jun-2022 27-Sep-2022
156 Thailand 03-Apr-2024 02-Jul-2024
157 Togo 08-Mar-2018 01-Jan-2019
158 Tonga 17-Sep-2018 01-Jan-2019
159 Trinidad and Tobago 17-Nov-2017 01-Jan-2019
160 Tunisia 27-Aug-2021 25-Nov-2021
161 Türkiye 10-Nov-2021 08-Feb-2022
162 Turkmenistan 31-Aug-2020 29-Nov-2020
163 Tuvalu 21-Sep-2017 01-Jan-2019
164 Uganda 21-Jun-2018 01-Jan-2019
165 United Arab Emirates 19-Apr-2024 18-Jul-2024
166 United Kingdom of Great Britain and Northern Ireland 14-Nov-2017 01-Jan-2019
167 United Republic of Tanzania 25-Mar-2022 23-Jun-2022
168 United States of America 31-Oct-2022 29-Jan-2023
169 Uruguay 12-Sep-2018 01-Jan-2019
170 Vanuatu 20-Apr-2018 01-Jan-2019
171 Venezuela (Bolivarian Republic of) 05-Dec-2022 05-Mar-2023
172 Viet Nam 27-Sep-2019 26-Dec-2019
173 Zambia 15-Mar-2021 13-Jun-2021
174 Zimbabwe 18-Oct-2022 16-Jan-2023
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Parties that have not ratified the Kigali Amendment, with HFC licensing systems

# Party Date of reporting on the establishment of the licensing system
1 Kazakhstan 09-Jul-2021
2 Ukraine 18-Aug-2021
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Summary table, showing statistics by number of parties

Parties Number of parties
Parties that have ratified the Kigali Amendment 174
Parties that have ratified the Kigali Amendment and reported on the establishment and operation of their licensing systems 167
* A5 parties 124
* Non-A5 parties 43
Parties that have not ratified the Kigali Amendment but have reported on the establishment of their licensing systems 2
Total number of parties that have reported on the establishment of their licensing systems 169
Back to Top