Skip to main content

Status of licensing systems for parties to the Kigali Amendment

# Party Date of
ratification
Entry into force date Status of licensing system
1 Albania 18-Jan-2019 18-Apr-2019
2 Andorra 23-Jan-2019 23-Apr-2019
3 Angola 16-Nov-2020 14-Feb-2021 Pending
4 Argentina 22-Nov-2019 20-Feb-2020
5 Armenia 02-May-2019 31-Jul-2019
6 Australia 27-Oct-2017 01-Jan-2019
7 Austria 27-Sep-2018 01-Jan-2019
8 Bahamas 30-May-2023 28-Aug-2023
9 Bahrain 01-Jul-2024 29-Sep-2024 Pending
10 Bangladesh 08-Jun-2020 06-Sep-2020
11 Barbados 19-Apr-2018 01-Jan-2019
12 Belarus 03-Nov-2022 01-Feb-2023
13 Belgium 04-Jun-2018 01-Jan-2019
14 Belize 03-Oct-2023 01-Jan-2024
15 Benin 19-Mar-2018 01-Jan-2019
16 Bhutan 27-Sep-2019 26-Dec-2019
17 Bolivia (Plurinational State of) 09-Oct-2020 07-Jan-2021
18 Bosnia and Herzegovina 26-May-2021 24-Aug-2021
19 Botswana 19-Sep-2020 18-Dec-2020
20 Brazil 19-Oct-2022 17-Jan-2023
21 Bulgaria 01-May-2018 01-Jan-2019
22 Burkina Faso 26-Jul-2018 01-Jan-2019
23 Burundi 26-Mar-2021 24-Jun-2021
24 Cabo Verde 28-Oct-2020 26-Jan-2021
25 Cambodia 08-Apr-2021 07-Jul-2021
26 Cameroon 24-Aug-2021 22-Nov-2021
27 Canada 03-Nov-2017 01-Jan-2019
28 Chad 26-Mar-2019 24-Jun-2019
29 Chile 19-Sep-2017 01-Jan-2019
30 China 17-Jun-2021 15-Sep-2021
31 Colombia 25-Feb-2021 26-May-2021
32 Comoros 16-Nov-2017 01-Jan-2019
33 Congo 16-Jun-2022 14-Sep-2022
34 Cook Islands 22-Aug-2019 20-Nov-2019
35 Costa Rica 23-May-2018 01-Jan-2019
36 Côte d'Ivoire 29-Nov-2017 01-Jan-2019
37 Croatia 06-Dec-2018 01-Jan-2019
38 Cuba 20-Jun-2019 18-Sep-2019
39 Cyprus 22-Jul-2019 20-Oct-2019
40 Czechia 27-Sep-2018 01-Jan-2019
41 Democratic People's Republic of Korea 21-Sep-2017 01-Jan-2019
42 Denmark 06-Dec-2018 01-Jan-2019
43 Djibouti 08-Mar-2024 06-Jun-2024 Pending
44 Dominican Republic 14-Apr-2021 13-Jul-2021
45 Ecuador 22-Jan-2018 01-Jan-2019
46 Egypt 22-Aug-2023 20-Nov-2023
47 El Salvador 13-Sep-2021 12-Dec-2021
48 Eritrea 07-Feb-2023 08-May-2023
49 Estonia 27-Sep-2018 01-Jan-2019
50 Eswatini 24-Nov-2020 22-Feb-2021
51 Ethiopia 05-Jul-2019 03-Oct-2019
52 European Union 27-Sep-2018 01-Jan-2019
53 Fiji 16-Jun-2020 14-Sep-2020
54 Finland 14-Nov-2017 01-Jan-2019
55 France 29-Mar-2018 01-Jan-2019
56 Gabon 28-Feb-2018 01-Jan-2019
57 Gambia 05-May-2021 03-Aug-2021
58 Georgia 11-Jul-2023 09-Oct-2023
59 Germany 14-Nov-2017 01-Jan-2019
60 Ghana 02-Aug-2019 31-Oct-2019
61 Greece 05-Oct-2018 01-Jan-2019
62 Grenada 29-May-2018 01-Jan-2019
63 Guatemala 11-Jan-2024 10-Apr-2024
64 Guinea 05-Dec-2019 04-Mar-2020
65 Guinea Bissau 22-Oct-2018 01-Jan-2019
66 Holy See 17-Jun-2020 15-Sep-2020
67 Honduras 28-Jan-2019 28-Apr-2019
68 Hungary 14-Sep-2018 01-Jan-2019
69 Iceland 25-Jan-2021 25-Apr-2021
70 India 27-Sep-2021 26-Dec-2021
71 Indonesia 14-Dec-2022 14-Mar-2023
72 Ireland 12-Mar-2018 01-Jan-2019
73 Italy 25-May-2022 23-Aug-2022
74 Japan 18-Dec-2018 01-Jan-2019
75 Jordan 16-Oct-2019 14-Jan-2020
76 Kenya 22-Sep-2023 21-Dec-2023 Pending
77 Kiribati 26-Oct-2018 01-Jan-2019
78 Kuwait 04-Nov-2024 02-Feb-2025 Pending
79 Kyrgyzstan 08-Sep-2020 07-Dec-2020
80 Lao People's Democratic Republic 16-Nov-2017 01-Jan-2019
81 Latvia 17-Aug-2018 01-Jan-2019
82 Lebanon 05-Feb-2020 05-May-2020
83 Lesotho 07-Oct-2019 05-Jan-2020
84 Liberia 12-Jul-2020 10-Oct-2020
85 Liechtenstein 16-Sep-2020 15-Dec-2020
86 Lithuania 24-Jul-2018 01-Jan-2019
87 Luxembourg 16-Nov-2017 01-Jan-2019
88 Malawi 21-Nov-2017 01-Jan-2019
89 Malaysia 21-Oct-2020 19-Jan-2021
90 Maldives 13-Nov-2017 01-Jan-2019
91 Mali 31-Mar-2017 01-Jan-2019
92 Marshall Islands 15-May-2017 01-Jan-2019
93 Mauritius 01-Oct-2019 30-Dec-2019
94 Mexico 25-Sep-2018 01-Jan-2019
95 Micronesia (Federated States of) 12-May-2017 01-Jan-2019
96 Mongolia 27-Jul-2022 25-Oct-2022
97 Montenegro 23-Apr-2019 22-Jul-2019
98 Morocco 22-Apr-2022 21-Jul-2022
99 Mozambique 16-Jan-2020 15-Apr-2020
100 Namibia 16-May-2019 14-Aug-2019
101 Nauru 03-Nov-2022 01-Feb-2023
102 Netherlands (Kingdom of the) 08-Feb-2018 01-Jan-2019
103 New Zealand 03-Oct-2019 01-Jan-2020
104 Nicaragua 30-Sep-2020 29-Dec-2020
105 Niger 29-Aug-2018 01-Jan-2019
106 Nigeria 20-Dec-2018 01-Jan-2019
107 Niue 24-Apr-2018 01-Jan-2019
108 North Macedonia 12-Mar-2020 10-Jun-2020
109 Norway 06-Sep-2017 01-Jan-2019
110 Oman 08-Nov-2024 06-Feb-2025 Pending
111 Palau 29-Aug-2017 01-Jan-2019
112 Panama 28-Sep-2018 01-Jan-2019
113 Papua New Guinea 12-Nov-2024 10-Feb-2025 Pending
114 Paraguay 01-Nov-2018 01-Jan-2019
115 Peru 07-Aug-2019 05-Nov-2019
116 Philippines 03-Nov-2022 01-Feb-2023
117 Poland 07-Jan-2019 07-Apr-2019
118 Portugal 17-Jul-2018 01-Jan-2019
119 Republic of Korea 19-Jan-2023 19-Apr-2023
120 Republic of Moldova 22-Sep-2023 21-Dec-2023
121 Romania 01-Jul-2020 29-Sep-2020
122 Russian Federation 03-Oct-2020 01-Jan-2021
123 Rwanda 23-May-2017 01-Jan-2019
124 Saint Lucia 02-Nov-2021 31-Jan-2022
125 Saint Vincent and the Grenadines 07-Nov-2022 05-Feb-2023
126 Samoa 23-Mar-2018 01-Jan-2019
127 San Marino 20-Oct-2020 18-Jan-2021 Pending
128 Sao Tome and Principe 04-Oct-2019 02-Jan-2020
129 Senegal 31-Aug-2018 01-Jan-2019
130 Serbia 08-Oct-2021 06-Jan-2022
131 Seychelles 20-Aug-2019 18-Nov-2019
132 Sierra Leone 15-Jun-2020 13-Sep-2020
133 Singapore 01-Jun-2022 30-Aug-2022
134 Slovakia 16-Nov-2017 01-Jan-2019
135 Slovenia 07-Dec-2018 01-Jan-2019
136 Solomon Islands 23-May-2022 21-Aug-2022
137 Somalia 27-Nov-2019 25-Feb-2020
138 South Africa 01-Aug-2019 30-Oct-2019
139 Spain 09-Jun-2023 07-Sep-2023
140 Sri Lanka 28-Sep-2018 01-Jan-2019
141 Sweden 17-Nov-2017 01-Jan-2019
142 Switzerland 07-Nov-2018 01-Jan-2019
143 Syrian Arab Republic 05-Apr-2021 04-Jul-2021
144 Tajikistan 29-Jun-2022 27-Sep-2022
145 Thailand 03-Apr-2024 02-Jul-2024
146 Togo 08-Mar-2018 01-Jan-2019
147 Tonga 17-Sep-2018 01-Jan-2019
148 Trinidad and Tobago 17-Nov-2017 01-Jan-2019
149 Tunisia 27-Aug-2021 25-Nov-2021
150 Türkiye 10-Nov-2021 08-Feb-2022
151 Turkmenistan 31-Aug-2020 29-Nov-2020
152 Tuvalu 21-Sep-2017 01-Jan-2019
153 Uganda 21-Jun-2018 01-Jan-2019
154 United Arab Emirates 19-Apr-2024 18-Jul-2024 Pending
155 United Kingdom of Great Britain and Northern Ireland 14-Nov-2017 01-Jan-2019
156 United Republic of Tanzania 25-Mar-2022 23-Jun-2022
157 United States of America 31-Oct-2022 29-Jan-2023
158 Uruguay 12-Sep-2018 01-Jan-2019
159 Vanuatu 20-Apr-2018 01-Jan-2019
160 Venezuela (Bolivarian Republic of) 05-Dec-2022 05-Mar-2023
161 Viet Nam 27-Sep-2019 26-Dec-2019
162 Zambia 15-Mar-2021 13-Jun-2021
163 Zimbabwe 18-Oct-2022 16-Jan-2023
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Parties that have not ratified the Kigali Amendment, with HFC licensing systems

# Party Date of reporting on the establishment of the licensing system
1 Kazakhstan 09-Jul-2021
2 Malta 25-Mar-2019
3 Mauritania 31-Aug-2024
4 Nepal 14-May-2021
5 Ukraine 18-Aug-2021
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Summary table, showing statistics by number of parties

Parties Number of parties
Parties that have ratified the Kigali Amendment 163
Parties that have ratified the Kigali Amendment and established licensing systems 154
* Non-A5 parties 42
* A5 parties 112
Parties that have not ratified the Kigali Amendment but have established licensing systems 5
Total number of parties with licensing systems for HFCs 159
Back to Top