Skip to main content

Status of licensing systems for parties to the Kigali Amendment

# Party Date of
ratification
Entry into force date Status of licensing system
1 Albania 18-Jan-2019 18-Apr-2019
2 Andorra 23-Jan-2019 23-Apr-2019
3 Angola 16-Nov-2020 14-Feb-2021 Pending
4 Argentina 22-Nov-2019 20-Feb-2020
5 Armenia 02-May-2019 31-Jul-2019
6 Australia 17-Oct-2017 01-Jan-2019
7 Austria 27-Sep-2018 01-Jan-2019
8 Bahamas 30-May-2023 28-Aug-2023 Pending
9 Bangladesh 08-Jun-2020 06-Sep-2020
10 Barbados 19-Apr-2018 01-Jan-2019
11 Belarus 03-Nov-2022 01-Feb-2023
12 Belgium 04-Jun-2018 01-Jan-2019
13 Belize 03-Oct-2023 01-Jan-2024 Pending
14 Benin 19-Mar-2018 01-Jan-2019
15 Bhutan 27-Sep-2019 26-Dec-2019
16 Bolivia (Plurinational State of) 09-Oct-2020 07-Jan-2021
17 Bosnia and Herzegovina 26-May-2021 24-Aug-2021
18 Botswana 19-Sep-2020 18-Dec-2020
19 Brazil 19-Oct-2022 17-Jan-2023
20 Bulgaria 01-May-2018 01-Jan-2019
21 Burkina Faso 26-Jul-2018 01-Jan-2019
22 Burundi 26-Mar-2021 24-Jun-2021
23 Cabo Verde 28-Oct-2020 26-Jan-2021
24 Cambodia 08-Apr-2021 07-Jul-2021
25 Cameroon 24-Aug-2021 22-Nov-2021
26 Canada 03-Nov-2017 01-Jan-2019
27 Chad 26-Mar-2019 24-Jun-2019
28 Chile 19-Sep-2017 01-Jan-2019
29 China 17-Jun-2021 15-Sep-2021
30 Colombia 25-Feb-2021 26-May-2021
31 Comoros 16-Nov-2017 01-Jan-2019
32 Congo 16-Jun-2022 14-Sep-2022
33 Cook Islands 22-Aug-2019 20-Nov-2019
34 Costa Rica 23-May-2018 01-Jan-2019
35 Croatia 06-Dec-2018 01-Jan-2019
36 Cuba 20-Jun-2019 18-Sep-2019
37 Cyprus 22-Jul-2019 20-Oct-2019
38 Czechia 27-Sep-2018 01-Jan-2019
39 Côte d'Ivoire 29-Nov-2017 01-Jan-2019
40 Democratic People's Republic of Korea 21-Sep-2017 01-Jan-2019
41 Denmark 06-Dec-2018 01-Jan-2019
42 Dominican Republic 14-Apr-2021 13-Jul-2021
43 Ecuador 22-Jan-2018 01-Jan-2019
44 Egypt 22-Aug-2023 20-Nov-2023
45 El Salvador 13-Sep-2021 12-Dec-2021
46 Eritrea 07-Feb-2023 08-May-2023 Pending
47 Estonia 27-Sep-2018 01-Jan-2019
48 Eswatini 24-Nov-2020 22-Feb-2021
49 Ethiopia 05-Jul-2019 03-Oct-2019
50 European Union 27-Sep-2018 01-Jan-2019
51 Fiji 16-Jun-2020 14-Sep-2020
52 Finland 14-Nov-2017 01-Jan-2019
53 France 29-Mar-2018 01-Jan-2019
54 Gabon 28-Feb-2018 01-Jan-2019
55 Gambia 05-May-2021 03-Aug-2021
56 Georgia 11-Jul-2023 09-Oct-2023
57 Germany 14-Nov-2017 01-Jan-2019
58 Ghana 02-Aug-2019 31-Oct-2019
59 Greece 05-Oct-2018 01-Jan-2019
60 Grenada 29-May-2018 01-Jan-2019
61 Guinea 05-Dec-2019 04-Mar-2020
62 Guinea Bissau 22-Oct-2018 01-Jan-2019
63 Holy See 17-Jun-2020 15-Sep-2020
64 Honduras 28-Jan-2019 28-Apr-2019
65 Hungary 14-Sep-2018 01-Jan-2019
66 Iceland 25-Jan-2021 25-Apr-2021
67 India 27-Sep-2021 26-Dec-2021
68 Indonesia 14-Dec-2022 14-Mar-2023 Pending
69 Ireland 12-Mar-2018 01-Jan-2019
70 Italy 25-May-2022 23-Aug-2022
71 Japan 18-Dec-2018 01-Jan-2019
72 Jordan 16-Oct-2019 14-Jan-2020
73 Kenya 22-Sep-2023 21-Dec-2023 Pending
74 Kiribati 26-Oct-2018 01-Jan-2019
75 Kyrgyzstan 08-Sep-2020 07-Dec-2020
76 Lao People's Democratic Republic 16-Nov-2017 01-Jan-2019
77 Latvia 17-Aug-2018 01-Jan-2019
78 Lebanon 05-Feb-2020 05-May-2020
79 Lesotho 07-Oct-2019 05-Jan-2020 Pending
80 Liberia 12-Jul-2020 10-Oct-2020
81 Liechtenstein 16-Sep-2020 15-Dec-2020
82 Lithuania 24-Jul-2018 01-Jan-2019
83 Luxembourg 16-Nov-2017 01-Jan-2019
84 Malawi 21-Nov-2017 01-Jan-2019
85 Malaysia 21-Oct-2020 19-Jan-2021
86 Maldives 13-Nov-2017 01-Jan-2019
87 Mali 31-Mar-2017 01-Jan-2019 Pending
88 Marshall Islands 15-May-2017 01-Jan-2019
89 Mauritius 01-Oct-2019 30-Dec-2019
90 Mexico 25-Sep-2018 01-Jan-2019
91 Micronesia (Federated States of) 12-May-2017 01-Jan-2019
92 Mongolia 27-Jul-2022 26-Oct-2022
93 Montenegro 23-Apr-2019 22-Jul-2019
94 Morocco 22-Apr-2022 21-Jul-2022
95 Mozambique 16-Jan-2020 15-Apr-2020 Pending
96 Namibia 16-May-2019 14-Aug-2019
97 Nauru 03-Nov-2022 01-Feb-2023
98 Netherlands (Kingdom of the) 08-Feb-2018 01-Jan-2019
99 New Zealand 03-Oct-2019 01-Jan-2020
100 Nicaragua 30-Sep-2020 29-Dec-2020
101 Niger 29-Aug-2018 01-Jan-2019
102 Nigeria 20-Dec-2018 01-Jan-2019
103 Niue 24-Apr-2018 01-Jan-2019
104 North Macedonia 12-Mar-2020 10-Jun-2020
105 Norway 06-Sep-2017 01-Jan-2019
106 Palau 29-Aug-2017 01-Jan-2019
107 Panama 28-Sep-2018 01-Jan-2019
108 Paraguay 01-Nov-2018 01-Jan-2019
109 Peru 07-Aug-2019 05-Nov-2019
110 Philippines 03-Nov-2022 01-Feb-2023
111 Poland 07-Jan-2019 07-Apr-2019
112 Portugal 17-Jul-2018 01-Jan-2019
113 Republic of Korea 19-Jan-2023 19-Apr-2023
114 Republic of Moldova 22-Sep-2023 21-Dec-2023 Pending
115 Romania 01-Jul-2020 29-Sep-2020
116 Russian Federation 03-Oct-2020 01-Jan-2021
117 Rwanda 23-May-2017 01-Jan-2019
118 Saint Lucia 02-Nov-2021 31-Jan-2022
119 Saint Vincent and the Grenadines 07-Nov-2022 05-Feb-2023
120 Samoa 23-Mar-2018 01-Jan-2019
121 San Marino 20-Oct-2020 18-Jan-2021 Pending
122 Sao Tome and Principe 04-Oct-2019 02-Jan-2020
123 Senegal 31-Aug-2018 01-Jan-2019
124 Serbia 08-Oct-2021 06-Jan-2022
125 Seychelles 20-Aug-2019 18-Nov-2019
126 Sierra Leone 15-Jun-2020 13-Sep-2020
127 Singapore 01-Jun-2022 30-Aug-2022
128 Slovakia 16-Nov-2017 01-Jan-2019
129 Slovenia 07-Dec-2018 01-Jan-2019
130 Solomon Islands 23-May-2022 21-Aug-2022
131 Somalia 27-Nov-2019 25-Feb-2020
132 South Africa 01-Aug-2019 30-Oct-2019
133 Spain 09-Jun-2023 07-Sep-2023
134 Sri Lanka 28-Sep-2018 01-Jan-2019
135 Sweden 17-Nov-2017 01-Jan-2019
136 Switzerland 07-Nov-2018 01-Jan-2019
137 Syrian Arab Republic 05-Apr-2021 04-Jul-2021
138 Tajikistan 29-Jun-2022 26-Sep-2022
139 Togo 08-Mar-2018 01-Jan-2019
140 Tonga 17-Sep-2018 01-Jan-2019
141 Trinidad and Tobago 17-Nov-2017 01-Jan-2019
142 Tunisia 27-Aug-2021 25-Nov-2021
143 Turkmenistan 31-Aug-2020 29-Nov-2020
144 Tuvalu 21-Sep-2017 01-Jan-2019
145 Türkiye 10-Nov-2021 08-Feb-2022
146 Uganda 21-Jun-2018 01-Jan-2019
147 United Kingdom of Great Britain and Northern Ireland 14-Nov-2017 01-Jan-2019
148 United Republic of Tanzania 25-Mar-2022 23-Jun-2022
149 United States of America 31-Oct-2022 29-Jan-2023
150 Uruguay 12-Sep-2018 01-Jan-2019
151 Vanuatu 20-Apr-2018 01-Jan-2019
152 Venezuela (Bolivarian Republic of) 05-Dec-2022 05-Mar-2023
153 Viet Nam 27-Sep-2019 26-Dec-2019
154 Zambia 15-Mar-2021 13-Jun-2021 Pending
155 Zimbabwe 18-Oct-2022 16-Jan-2023
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Parties that have not ratified the Kigali Amendment, with HFC licensing systems

# Party Date of reporting on the establishment of the licensing system
1 Guatemala 03-Feb-2021
2 Kazakhstan 09-Jul-2021
3 Malta 25-Mar-2019
4 Nepal 14-May-2021
5 Ukraine 18-Aug-2021
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Summary table, showing statistics by number of parties

Parties Number of parties
Parties that have ratified the Kigali Amendment 155
Parties that have ratified the Kigali Amendment and established licensing systems 143
* Non-A5 parties 42
* A5 parties 101
Parties that have not ratified the Kigali Amendment but have established licensing systems 5
Total number of parties with licensing systems for HFCs 148
Back to Top