Skip to main content

Status of licensing systems for parties to the Kigali Amendment

# Party Date of
ratification
Entry into force date Status of licensing system
1 Albania 18-Jan-2019 18-Apr-2019
2 Andorra 23-Jan-2019 23-Apr-2019
3 Angola 16-Nov-2020 14-Feb-2021 Pending
4 Argentina 22-Nov-2019 20-Feb-2020
5 Armenia 02-May-2019 31-Jul-2019
6 Australia 17-Oct-2017 01-Jan-2019
7 Austria 27-Sep-2018 01-Jan-2019
8 Bangladesh 08-Jun-2020 06-Sep-2020
9 Barbados 19-Apr-2018 01-Jan-2019
10 Belarus 03-Nov-2022 01-Feb-2023
11 Belgium 04-Jun-2018 01-Jan-2019
12 Benin 19-Mar-2018 01-Jan-2019
13 Bhutan 27-Sep-2019 26-Dec-2019
14 Bolivia (Plurinational State of) 09-Oct-2020 07-Jan-2021
15 Bosnia and Herzegovina 26-May-2021 24-Aug-2021
16 Botswana 19-Sep-2020 18-Dec-2020
17 Brazil 19-Oct-2022 17-Jan-2023
18 Bulgaria 01-May-2018 01-Jan-2019
19 Burkina Faso 26-Jul-2018 01-Jan-2019
20 Burundi 26-Mar-2021 24-Jun-2021
21 Cabo Verde 28-Oct-2020 26-Jan-2021
22 Cambodia 08-Apr-2021 07-Jul-2021
23 Cameroon 24-Aug-2021 22-Nov-2021
24 Canada 03-Nov-2017 01-Jan-2019
25 Chad 26-Mar-2019 24-Jun-2019
26 Chile 19-Sep-2017 01-Jan-2019
27 China 17-Jun-2021 15-Sep-2021
28 Colombia 25-Feb-2021 26-May-2021
29 Comoros 16-Nov-2017 01-Jan-2019
30 Congo 16-Jun-2022 14-Sep-2022 Pending
31 Cook Islands 22-Aug-2019 20-Nov-2019
32 Costa Rica 23-May-2018 01-Jan-2019
33 Croatia 06-Dec-2018 01-Jan-2019
34 Cuba 20-Jun-2019 18-Sep-2019
35 Cyprus 22-Jul-2019 20-Oct-2019
36 Czechia 27-Sep-2018 01-Jan-2019
37 Côte d'Ivoire 29-Nov-2017 01-Jan-2019
38 Democratic People's Republic of Korea 21-Sep-2017 01-Jan-2019
39 Denmark 06-Dec-2018 01-Jan-2019
40 Dominican Republic 14-Apr-2021 13-Jul-2021
41 Ecuador 22-Jan-2018 01-Jan-2019
42 El Salvador 13-Sep-2021 12-Dec-2021 Pending
43 Eritrea 07-Feb-2023 08-May-2023 Pending
44 Estonia 27-Sep-2018 01-Jan-2019
45 Eswatini 24-Nov-2020 22-Feb-2021
46 Ethiopia 05-Jul-2019 03-Oct-2019 Pending
47 European Union 27-Sep-2018 01-Jan-2019
48 Fiji 16-Jun-2020 14-Sep-2020
49 Finland 14-Nov-2017 01-Jan-2019
50 France 29-Mar-2018 01-Jan-2019
51 Gabon 28-Feb-2018 01-Jan-2019
52 Gambia 05-May-2021 03-Aug-2021
53 Germany 14-Nov-2017 01-Jan-2019
54 Ghana 02-Aug-2019 31-Oct-2019
55 Greece 05-Oct-2018 01-Jan-2019
56 Grenada 29-May-2018 01-Jan-2019
57 Guinea 05-Dec-2019 04-Mar-2020
58 Guinea Bissau 22-Oct-2018 01-Jan-2019
59 Holy See 17-Jun-2020 15-Sep-2020
60 Honduras 28-Jan-2019 28-Apr-2019
61 Hungary 14-Sep-2018 01-Jan-2019
62 Iceland 25-Jan-2021 25-Apr-2021
63 India 27-Sep-2021 26-Dec-2021
64 Indonesia 14-Dec-2022 14-Mar-2023 Pending
65 Ireland 12-Mar-2018 01-Jan-2019
66 Italy 25-May-2022 23-Aug-2022
67 Japan 18-Dec-2018 01-Jan-2019
68 Jordan 16-Oct-2019 14-Jan-2020
69 Kiribati 26-Oct-2018 01-Jan-2019
70 Kyrgyzstan 08-Sep-2020 07-Dec-2020
71 Lao People's Democratic Republic 16-Nov-2017 01-Jan-2019
72 Latvia 17-Aug-2018 01-Jan-2019
73 Lebanon 05-Feb-2020 05-May-2020
74 Lesotho 07-Oct-2019 05-Jan-2020 Pending
75 Liberia 12-Jul-2020 10-Oct-2020 Pending
76 Liechtenstein 16-Sep-2020 15-Dec-2020
77 Lithuania 24-Jul-2018 01-Jan-2019
78 Luxembourg 16-Nov-2017 01-Jan-2019
79 Malawi 21-Nov-2017 01-Jan-2019
80 Malaysia 21-Oct-2020 19-Jan-2021
81 Maldives 13-Nov-2017 01-Jan-2019
82 Mali 31-Mar-2017 01-Jan-2019 Pending
83 Marshall Islands 15-May-2017 01-Jan-2019
84 Mauritius 01-Oct-2019 30-Dec-2019
85 Mexico 25-Sep-2018 01-Jan-2019
86 Micronesia (Federated States of) 12-May-2017 01-Jan-2019
87 Mongolia 27-Jul-2022 26-Oct-2022
88 Montenegro 23-Apr-2019 22-Jul-2019
89 Morocco 22-Apr-2022 21-Jul-2022
90 Mozambique 16-Jan-2020 15-Apr-2020 Pending
91 Namibia 16-May-2019 14-Aug-2019
92 Nauru 03-Nov-2022 01-Feb-2023
93 Netherlands (Kingdom of the) 08-Feb-2018 01-Jan-2019
94 New Zealand 03-Oct-2019 01-Jan-2020
95 Nicaragua 30-Sep-2020 29-Dec-2020
96 Niger 29-Aug-2018 01-Jan-2019
97 Nigeria 20-Dec-2018 01-Jan-2019
98 Niue 24-Apr-2018 01-Jan-2019
99 North Macedonia 12-Mar-2020 10-Jun-2020
100 Norway 06-Sep-2017 01-Jan-2019
101 Palau 29-Aug-2017 01-Jan-2019
102 Panama 28-Sep-2018 01-Jan-2019
103 Paraguay 01-Nov-2018 01-Jan-2019
104 Peru 07-Aug-2019 05-Nov-2019
105 Philippines 03-Nov-2022 01-Feb-2023
106 Poland 07-Jan-2019 07-Apr-2019
107 Portugal 17-Jul-2018 01-Jan-2019
108 Republic of Korea 19-Jan-2023 19-Apr-2023 Pending
109 Romania 01-Jul-2020 29-Sep-2020
110 Russian Federation 03-Oct-2020 01-Jan-2021
111 Rwanda 23-May-2017 01-Jan-2019
112 Saint Lucia 02-Nov-2021 31-Jan-2022
113 Saint Vincent and the Grenadines 07-Nov-2022 05-Feb-2023
114 Samoa 23-Mar-2018 01-Jan-2019
115 San Marino 20-Oct-2020 18-Jan-2021 Pending
116 Sao Tome and Principe 04-Oct-2019 02-Jan-2020 Pending
117 Senegal 31-Aug-2018 01-Jan-2019
118 Serbia 08-Oct-2021 06-Jan-2022
119 Seychelles 20-Aug-2019 18-Nov-2019
120 Sierra Leone 15-Jun-2020 13-Sep-2020
121 Singapore 01-Jun-2022 30-Aug-2022
122 Slovakia 16-Nov-2017 01-Jan-2019
123 Slovenia 07-Dec-2018 01-Jan-2019
124 Solomon Islands 23-May-2022 21-Aug-2022
125 Somalia 27-Nov-2019 25-Feb-2020 Pending
126 South Africa 01-Aug-2019 30-Oct-2019
127 Sri Lanka 28-Sep-2018 01-Jan-2019
128 Sweden 17-Nov-2017 01-Jan-2019
129 Switzerland 07-Nov-2018 01-Jan-2019
130 Syrian Arab Republic 05-Apr-2021 04-Jul-2021
131 Tajikistan 29-Jun-2022 26-Sep-2022 Pending
132 Togo 08-Mar-2018 01-Jan-2019
133 Tonga 17-Sep-2018 01-Jan-2019
134 Trinidad and Tobago 17-Nov-2017 01-Jan-2019
135 Tunisia 27-Aug-2021 25-Nov-2021
136 Turkmenistan 31-Aug-2020 29-Nov-2020
137 Tuvalu 21-Sep-2017 01-Jan-2019
138 Türkiye 10-Nov-2021 08-Feb-2022
139 Uganda 21-Jun-2018 01-Jan-2019
140 United Kingdom of Great Britain and Northern Ireland 14-Nov-2017 01-Jan-2019
141 United Republic of Tanzania 25-Mar-2022 23-Jun-2022
142 United States of America 31-Oct-2022 29-Jan-2023
143 Uruguay 12-Sep-2018 01-Jan-2019
144 Vanuatu 20-Apr-2018 01-Jan-2019
145 Venezuela (Bolivarian Republic of) 05-Dec-2022 05-Mar-2023 Pending
146 Viet Nam 27-Sep-2019 26-Dec-2019
147 Zambia 15-Mar-2021 13-Jun-2021 Pending
148 Zimbabwe 18-Oct-2022 16-Jan-2023
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Parties that have not ratified the Kigali Amendment, with HFC licensing systems

# Party Date of reporting on the establishment of the licensing system
1 Guatemala 03-Feb-2021
2 Kazakhstan 09-Jul-2021
3 Malta 25-Mar-2019
4 Nepal 14-May-2021
5 Spain 25-Mar-2019
6 Ukraine 18-Aug-2021
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Summary table, showing statistics by number of parties

Parties Number of parties
Parties that have ratified the Kigali Amendment 148
Parties that have ratified the Kigali Amendment and established licensing systems 131
* Non-A5 parties 40
* A5 parties 91
Parties that have not ratified the Kigali Amendment but have established licensing systems 6
Total number of parties with licensing systems for HFCs 137
Back to Top