Skip to main content

The Conference of the Parties to the Vienna Convention (VC) for the Protection of the Ozone Layer (COP), in decision VC I/9, established a Trust Fund for the Convention (the VC Trust Fund) to be administered by the Executive Director of UNEP. The VC Trust Fund finances expenditures approved by the parties to the Convention and receives contributions from them.

The Meeting of the Parties to the Montreal Protocol (MP) on Substances that Deplete the Ozone Layer (MOP), in decision I/14, established a Trust Fund for the Protocol (the MP Trust Fund) to be administered by the Executive Director of UNEP. The MP Trust Fund finances expenditures approved by the parties to the Protocol and receives the contributions from them.

In accordance with the terms of reference for the administration of the VC and MP trust funds, the contributions are to be based on the United Nations scale of assessments. The scale is adjusted to provide that no contribution exceeds 22 per cent of the total and no contribution is required when the scale is less than 0.1 per cent.

The COP and the MOP approve the budget and the contributions for the Convention on triennial basis and for the Protocol on an annual basis, respectively. The Secretariat reports to parties on the status of contributions as at 30 April, as at 30 September and as at 31 December every year. These updates are available on the Secretariat’s website (https://ozone.unep.org/meetings) under the respective pages of the meetings of the COP, MOP and the Open-Ended Working Group of the Parties to the Montreal Protocol on Substances that Delete the Ozone Layer.

To align itself with the practice of UNEP and other multilateral environmental agreements hosted by UNEP, the Ozone Secretariat started publishing reports on the status of contributions on its website on 11 April 2023.

The status of contributions will be updated on the webpage monthly. For further information, please contact Ms. Ann Gachingiri (Ann.Gachingiri@un.org).

Id Party Fund Year Unpaid contributions for prior years as at 31 Dec 2022 Collections in 2023 for prior years Unpaid contributions for prior years Expected contributions for 2023 Advance payments received in 2022 Collections in 2023 for 2023 Unpaid contributions for 2023 Total unpaid Contributions Advance payments received in 2023 Updated on
621 Algeria MP 2023 0 0 0 3456 0 0 3456 3456 0 2023-02-20
253 Algeria MP 2019 18103 0 18103 8539 0 0 8539 26642 0 2023-02-20
128 Algeria MP 2018 9211 0 9211 8892 0 0 8892 18103 0 2023-02-20
375 Algeria MP 2020 26642 26642 0 7321 0 7321 0 0 0 2023-02-20
497 Algeria MP 2021 0 0 0 5149 0 0 5149 5149 0 2023-02-20
7 Algeria MP 2022 5149 5149 0 3585 0 3585 0 0 0 2023-03-22
252 Algeria VC 2019 20 0 20 1383 0 0 1383 1403 0 2023-02-20
498 Algeria VC 2021 0 0 0 1356 0 0 1356 1356 0 2023-02-20
129 Algeria VC 2018 967 967 0 1175 0 1155 20 20 0 2023-02-20
620 Algeria VC 2023 0 0 0 1078 0 0 1078 1078 0 2023-02-20
6 Algeria VC 2022 1356 1356 0 1078 0 1078 0 0 0 2023-03-22
376 Algeria VC 2020 1403 1403 0 1581 0 1581 0 0 0 2023-02-20
622 Argentina MP 2023 57832 0 57832 22763 0 0 22763 80595 0 2023-02-20
255 Argentina MP 2019 49265 49265 0 47311 0 0 47311 47311 0 2023-02-20
9 Argentina MP 2022 82686 48545 34141 23691 0 0 23691 57832 0 2023-02-20
499 Argentina MP 2021 95856 47311 48545 34141 0 0 34141 82686 0 2023-02-20
130 Argentina MP 2018 51119 51119 0 49265 0 0 49265 49265 0 2023-02-20
377 Argentina MP 2020 47311 0 47311 48545 0 0 48545 95856 0 2023-02-20
8 Argentina VC 2022 17750 8757 8993 7124 0 0 7124 16117 0 2023-02-20
378 Argentina VC 2020 7665 0 7665 8757 0 0 8757 16422 0 2023-02-20
254 Argentina VC 2019 6510 0 6510 7665 0 6510 1155 7665 0 2023-02-20
131 Argentina VC 2018 0 0 0 6510 0 0 6510 6510 0 2023-02-20
5 Argentina VC 2023 16117 0 16117 7124 0 0 7124 23241 0 2023-02-20
500 Argentina VC 2021 16422 7665 8757 8993 0 0 8993 17750 0 2023-02-20
501 Australia MP 2021 0 0 0 82460 0 82460 0 0 0 2023-02-20
11 Australia MP 2022 0 0 0 57227 0 57227 0 0 0 2023-02-20
379 Australia MP 2020 0 0 0 117249 0 117249 0 0 0 2023-02-20
624 Australia MP 2023 0 0 0 66800 0 66800 0 0 0 2023-03-22
257 Australia MP 2019 0 0 0 123952 0 123952 0 0 0 2023-02-20
132 Australia MP 2018 0 0 0 129072 0 129072 0 0 0 2023-02-20
502 Australia VC 2021 0 0 0 21721 0 21721 0 0 0 2023-02-20
380 Australia VC 2020 0 0 0 22944 0 22944 0 0 0 2023-02-20
623 Australia VC 2023 0 0 0 17209 0 17209 0 0 0 2023-03-22
133 Australia VC 2018 0 0 0 17057 0 17057 0 0 0 2023-02-20
256 Australia VC 2019 0 20082 -20082 20082 0 0 20082 0 0 2023-02-20
10 Australia VC 2022 0 0 0 17209 0 17209 0 0 0 2023-02-20
381 Austria MP 2020 0 0 0 35917 0 35917 0 0 0 2023-02-20
259 Austria MP 2019 0 0 0 38188 0 38188 0 0 0 2023-02-20
503 Austria MP 2021 0 0 0 25260 0 25260 0 0 0 2023-02-20
134 Austria MP 2018 0 0 0 39765 0 39765 0 0 0 2023-02-20
13 Austria MP 2022 0 0 0 17535 0 17535 0 0 0 2023-02-20
628 Austria MP 2023 0 0 0 21495 0 21495 0 0 0 2023-04-10
382 Austria VC 2020 0 0 0 7070 0 7069 1 1 0 2023-02-20
258 Austria VC 2019 0 6187 -6187 6187 0 0 6187 0 0 2023-02-20
12 Austria VC 2022 0 0 0 5273 0 5273 0 0 0 2023-02-20
135 Austria VC 2018 0 0 0 5255 0 5255 0 0 0 2023-02-20
504 Austria VC 2021 1 1 0 6654 0 6654 0 0 0 2023-02-20
627 Austria VC 2023 0 0 0 5273 0 5273 0 0 0 2023-04-10
136 Azerbaijan VC 2018 2429 0 2429 0 0 0 0 2429 0 2023-02-20
505 Azerbaijan VC 2021 1429 0 1429 0 0 0 0 1429 0 2023-02-20
260 Azerbaijan VC 2019 2429 0 2429 0 0 0 0 2429 0 2023-02-20
14 Azerbaijan VC 2022 1429 1429 0 0 0 0 0 0 0 2023-03-22
383 Azerbaijan VC 2020 2429 1000 1429 0 0 0 0 1429 0 2023-02-20
137 Belarus MP 2018 50467 50467 0 0 0 0 0 0 0 2023-02-20
630 Belgium MP 2023 0 0 0 26219 0 26219 0 0 0 2023-06-06
262 Belgium MP 2019 0 0 0 46940 0 46940 0 0 0 2023-02-20
16 Belgium MP 2022 0 0 0 21249 0 21249 0 0 0 2023-02-20
506 Belgium MP 2021 0 0 0 30633 0 30633 0 0 0 2023-02-20
138 Belgium MP 2018 0 0 0 48878 0 48878 0 0 0 2023-02-20
384 Belgium MP 2020 0 0 0 43557 0 43557 0 0 0 2023-02-20
385 Belgium VC 2020 0 0 0 8689 0 8689 0 0 0 2023-02-20
507 Belgium VC 2021 0 0 0 8069 0 8069 0 0 0 2023-02-20
15 Belgium VC 2022 0 0 0 6390 0 6390 0 0 0 2023-02-20
139 Belgium VC 2018 0 0 0 6459 0 6459 0 0 0 2023-02-20
261 Belgium VC 2019 0 7605 -7605 7605 0 0 7605 0 0 2023-02-20
629 Belgium VC 2023 0 0 0 6390 0 6390 0 0 0 2023-06-06
634 Brazil MP 2023 76346 0 76346 63725 0 0 63725 140071 0 2023-02-20
508 Brazil MP 2021 156402 156402 0 109995 0 0 109995 109995 0 2023-02-20
386 Brazil MP 2020 413912 413912 0 156402 0 0 156402 156402 0 2023-02-20
140 Brazil MP 2018 0 0 0 211143 0 0 211143 211143 0 2023-02-20
264 Brazil MP 2019 211143 0 211143 202769 0 0 202769 413912 0 2023-02-20
18 Brazil MP 2022 109995 109995 0 76346 0 0 76346 76346 0 2023-02-20
17 Brazil VC 2022 75535 46560 28975 22959 0 0 22959 51934 0 2023-04-11
633 Brazil VC 2023 51934 51934 0 22959 0 22959 0 0 0 2023-06-06
263 Brazil VC 2019 27903 0 27903 32851 0 0 32851 60754 0 2023-02-20
509 Brazil VC 2021 82605.7 36045.47 46560.23 28975 0 0 28975 75535.23 0 2023-02-20
387 Brazil VC 2020 60754 15681.3 45072.7 37533 0 0 37533 82605.7 0 2023-02-20
141 Brazil VC 2018 0 0 0 27903 0 0 27903 27903 0 2023-02-20
142 Canada MP 2018 0 0 0 161326 0 161326 0 0 0 2023-02-20
20 Canada MP 2022 0 0 0 70787 0 70787 0 0 0 2023-02-20
510 Canada MP 2021 0 0 0 102010 0 102010 0 0 0 2023-02-20
266 Canada MP 2019 0 0 0 154927 0 154927 0 0 0 2023-02-20
636 Canada MP 2023 0 0 0 83191 0 83191 0 0 0 2023-05-09
388 Canada MP 2020 0 0 0 145048 0 145048 0 0 0 2023-02-20
19 Canada VC 2022 0 0 0 21287 0 21287 0 0 0 2023-02-20
511 Canada VC 2021 0 0 0 26871 0 26871 0 0 0 2023-02-20
265 Canada VC 2019 0 0 0 25100 25100 0 0 0 0 2023-02-20
635 Canada VC 2023 0 0 0 21287 0 21287 0 0 0 2023-03-22
389 Canada VC 2020 0 0 0 28678 0 28678 0 0 0 2023-02-20
143 Canada VC 2018 0 0 0 21319 0 21319 0 0 25100 2023-02-20
512 Chile MP 2021 34140 11620.44 22519.56 15186 0 0 15186 37705.56 0 2023-02-20
638 Chile MP 2023 0 0 0 13284 0 0 13284 13284 0 2023-02-20
22 Chile MP 2022 37706 37706 0 10547 0 10547 0 0 0 2023-03-22
268 Chile MP 2019 0 0 0 21163 8616 0 12547 12547 0 2023-02-20
390 Chile MP 2020 12547 0 12547 21593 0 0 21593 34140 0 2023-02-20
144 Chile MP 2018 8616 8616 0 22037 0 22037 0 0 8616 2023-02-20
267 Chile VC 2019 905 0 905 3429 0 905 2524 3429 0 2023-02-20
391 Chile VC 2020 3429 3429 0 3917 0 2956.63 960.37 960.37 0 2023-02-20
145 Chile VC 2018 0 0 0 2912 0 2007 905 905 0 2023-02-20
637 Chile VC 2023 0 0 0 3172 0 0 3172 3172 0 2023-02-20
513 Chile VC 2021 960.37 960.37 0 4000 0 3008.48 991.52 991.52 0 2023-02-20
21 Chile VC 2022 992 992 0 3172 0 3172 0 0 0 2023-04-11
270 China MP 2019 0 0 0 420123 0 420123 0 0 0 2023-02-20
514 China MP 2021 0 0 0 447930 0 447930 0 0 0 2023-02-20
24 China MP 2022 0 0 0 310864 0 310864 0 0 0 2023-02-20
640 China MP 2023 0 0 0 482787 0 0 482787 482787 0 2023-02-20
392 China MP 2020 0 0 0 636911 0 636911 0 0 0 2023-02-20
146 China MP 2018 0 0 0 437475 0 437475 0 0 0 2023-02-20
639 China VC 2023 0 0 0 93483 0 0 93483 93483 0 2023-02-20
393 China VC 2020 0 0 0 77767 0 77767 0 0 0 2023-02-20
515 China VC 2021 0 0 0 117993 0 117993 0 0 0 2023-02-20
269 China VC 2019 0 68066 -68066 68066 0 0 68066 0 0 2023-02-20
147 China VC 2018 0 0 0 57812 0 57812 0 0 0 2023-02-20
23 China VC 2022 0 0 0 93483 0 93483 0 0 0 2023-02-20
642 Colombia MP 2023 0 0 0 7799 0 7799 0 0 0 2023-04-10
26 Colombia MP 2022 0 0 0 7455 0 7455 0 0 0 2023-02-20
272 Colombia MP 2019 0 0 0 17079 0 17079 0 0 0 2023-02-20
148 Colombia MP 2018 0 0 0 17784 0 17784 0 0 0 2023-02-20
516 Colombia MP 2021 0 0 0 10746 0 10746 0 0 0 2023-02-20
394 Colombia MP 2020 0 0 0 15280 0 15280 0 0 0 2023-02-20
641 Colombia VC 2023 0 0 0 2242 0 0 2242 2242 0 2023-02-20
395 Colombia VC 2020 5891 0 5891 3161 0 0 3161 9052 0 2023-02-20
25 Colombia VC 2022 457 457 0 2242 0 2242 0 0 0 2023-02-20
271 Colombia VC 2019 3124 0 3124 2767 0 0 2767 5891 0 2023-02-20
517 Colombia VC 2021 9052 9052 0 2831 0 2373.96 457.04 457.04 0 2023-02-20
149 Colombia VC 2018 774 0 774 2350 0 0 2350 3124 0 2023-02-20
150 Czechia MP 2018 0 0 0 18999 18999 0 0 0 18245 2023-02-20
28 Czechia MP 2022 0 0 0 8053 8053 0 0 0 10748 2023-04-11
626 Czechia MP 2023 0 0 0 10748 10748 0 0 0 0 2023-02-20
625 Czechia VC 2023 0 0 0 2422 2422 0 0 0 0 2023-02-20
151 Czechia VC 2018 0 0 0 2511 2511 0 0 0 2956 2023-02-20
27 Czechia VC 2022 0 0 0 2422 2422 0 0 0 2422 2023-04-11
152 Denmark MP 2018 0 0 0 32254 0 0 32254 32254 0 2023-02-20
276 Denmark MP 2019 32254 32254 0 30975 0 30975 0 0 0 2023-02-20
520 Denmark MP 2021 0 0 0 20671 0 20671 0 0 0 2023-02-20
398 Denmark MP 2020 0 0 0 29392 0 29392 0 0 0 2023-02-20
644 Denmark MP 2023 0 0 0 17501 0 17501 0 0 0 2023-03-22
30 Denmark MP 2022 0 0 0 14339 0 14339 0 0 0 2023-02-20
153 Denmark VC 2018 0 0 0 4262 0 4262 0 0 0 2023-02-20
643 Denmark VC 2023 0 0 0 4312 0 0 4312 4312 0 2023-02-20
29 Denmark VC 2022 0 0 0 4312 0 4312 0 0 0 2023-02-20
521 Denmark VC 2021 0 0 0 5445 0 5445 0 0 0 2023-02-20
275 Denmark VC 2019 0 5018 -5018 5018 0 0 5018 0 0 2023-02-20
399 Denmark VC 2020 0 0 0 5734 0 5734 0 0 0 2023-02-20
154 Egypt MP 2018 8693 8693 0 8395 0 0 8395 8395 0 2023-02-20
32 Egypt MP 2022 0 0 0 4806 0 4806 0 0 0 2023-02-20
400 Egypt MP 2020 16457 16457 0 9868 0 9868 0 0 0 2023-02-20
278 Egypt MP 2019 8395 0 8395 8062 0 0 8062 16457 0 2023-02-20
646 Egypt MP 2023 0 0 0 4407 0 0 4407 4407 0 2023-02-20
522 Egypt MP 2021 0 0 0 6940 0 6940 0 0 0 2023-02-20
277 Egypt VC 2019 1109 0 1109 1306 0 0 1306 2415 0 2023-02-20
31 Egypt VC 2022 0 0 0 1445 0 1445 0 0 0 2023-02-20
645 Egypt VC 2023 0 0 0 1445 0 0 1445 1445 0 2023-02-20
523 Egypt VC 2021 0 0 0 1828 0 1828 0 0 0 2023-02-20
401 Egypt VC 2020 2415 2415 0 1492 0 1492 0 0 0 2023-02-20
155 Egypt VC 2018 0 0 0 1109 0 0 1109 1109 0 2023-02-20
524 European Union MP 2021 0 0 0 93280 0 93280 0 0 0 2023-02-20
280 European Union MP 2019 0 0 0 132598 0 132598 0 0 0 2023-02-20
402 European Union MP 2020 0 0 0 132635 0 132635 0 0 0 2023-02-20
648 European Union MP 2023 0 0 0 79133 0 79133 0 0 0 2023-03-22
34 European Union MP 2022 0 0 0 64734 0 64734 0 0 0 2023-02-20
156 European Union MP 2018 0 0 0 138074 0 138074 0 0 0 2023-02-20
525 European Union VC 2021 0 0 0 24572 0 24572 0 0 0 2023-02-20
33 European Union VC 2022 0 0 0 19467 0 19467 0 0 0 2023-02-20
403 European Union VC 2020 0 0 0 24544 0 24544 0 0 0 2023-02-20
647 European Union VC 2023 0 0 0 19467 0 19467 0 0 0 2023-03-22
279 European Union VC 2019 0 21483 -21483 21483 0 0 21483 0 0 2023-02-20
157 European Union VC 2018 0 0 0 18247 0 18247 0 0 0 2023-02-20
650 Finland MP 2023 0 0 0 13189 0 0 13189 13189 0 2023-02-20
36 Finland MP 2022 0 0 0 10910 0 10910 0 0 0 2023-02-20
404 Finland MP 2020 0 0 0 22336 0 22336 0 0 0 2023-02-20
158 Finland MP 2018 -20 0 -20 25185 0 25165 20 0 0 2023-02-20
282 Finland MP 2019 0 0 0 24186 0 24186 0 0 0 2023-02-20
526 Finland MP 2021 0 0 0 15708 0 15708 0 0 0 2023-02-20
527 Finland VC 2021 0 0 0 4138 0 4138 0 0 0 2023-02-20
281 Finland VC 2019 0 3918 -3918 3918 0 0 3918 0 0 2023-02-20
405 Finland VC 2020 0 0 0 4477 0 4477 0 0 0 2023-02-20
159 Finland VC 2018 0 0 0 3328 0 3328 0 0 0 2023-02-20
35 Finland VC 2022 0 0 0 3281 0 3281 0 0 0 2023-02-20
649 Finland VC 2023 0 0 0 3281 0 0 3281 3281 0 2023-02-20
652 France MP 2023 0 0 0 136676 0 136676 0 0 0 2023-04-10
38 France MP 2022 0 0 0 114636 0 114636 0 0 0 2023-02-20
406 France MP 2020 0 0 0 234868 0 234868 0 0 0 2023-02-20
284 France MP 2019 0 0 0 257717 0 257717 0 0 0 2023-02-20
160 France MP 2018 0 0 0 268361 0 268361 0 0 0 2023-02-20
528 France MP 2021 0 0 0 165179 0 165179 0 0 0 2023-02-20
283 France VC 2019 0 41754 -41754 41754 0 0 41754 0 0 2023-02-20
407 France VC 2020 0 0 0 47705 0 47705 0 0 0 2023-02-20
161 France VC 2018 0 0 0 35464 0 35464 0 0 0 2023-02-20
651 France VC 2023 0 0 0 34473 0 34473 0 0 0 2023-04-10
37 France VC 2022 0 0 0 34473 0 34473 0 0 0 2023-02-20
529 France VC 2021 0 0 0 43511 0 43511 0 0 0 2023-02-20
654 Germany MP 2023 0 0 0 193426 0 0 193426 193426 0 2023-04-10
408 Germany MP 2020 0 0 0 323098 0 323098 0 0 0 2023-02-20
40 Germany MP 2022 0 0 0 157705 0 157705 0 0 0 2023-02-20
530 Germany MP 2021 0 0 0 227230 0 227230 0 0 0 2023-02-20
286 Germany MP 2019 0 0 0 338867 0 338867 0 0 0 2023-02-20
162 Germany MP 2018 0 0 0 352863 0 352863 0 0 0 2023-02-20
39 Germany VC 2022 0 0 0 47425 0 47425 0 0 0 2023-02-20
163 Germany VC 2018 0 0 0 46631 0 46631 0 0 0 2023-02-20
531 Germany VC 2021 0 0 0 59856 0 59856 0 0 0 2023-02-20
409 Germany VC 2020 0 0 0 62726 0 62726 0 0 0 2023-02-20
285 Germany VC 2019 0 54901 -54901 54901 0 0 54901 0 0 2023-02-20
653 Germany VC 2023 0 0 0 47425 0 0 47425 47425 0 2023-02-20
42 Greece MP 2022 0 0 0 9482 0 9482 0 0 0 2023-03-22
656 Greece MP 2023 0 0 0 10272 0 0 10272 10272 0 2023-02-20
410 Greece MP 2020 0 0 0 19417 0 19417 0 0 0 2023-02-20
288 Greece MP 2019 0 0 0 24981 0 24981 0 0 0 2023-02-20
164 Greece MP 2018 0 0 0 26013 0 26013 0 0 0 2023-02-20
532 Greece MP 2021 0 0 0 13656 0 13656 0 0 0 2023-02-20
411 Greece VC 2020 0 0 0 4624 0 4624 0 0 0 2023-02-20
41 Greece VC 2022 0 0 0 2851 0 2851 0 0 0 2023-03-22
655 Greece VC 2023 0 0 0 2851 0 0 2851 2851 0 2023-02-20
287 Greece VC 2019 0 4047 -4047 4047 0 0 4047 0 0 2023-02-20
533 Greece VC 2021 0 0 0 3597 0 3597 0 0 0 2023-02-20
165 Greece VC 2018 0 0 0 3438 0 3438 0 0 0 2023-02-20
166 Hungary MP 2018 9211 9211 0 8892 0 8892 0 0 0 2023-02-20
534 Hungary MP 2021 0 0 0 7686 0 7686 0 0 0 2023-02-20
412 Hungary MP 2020 0 0 0 10929 0 10929 0 0 0 2023-02-20
658 Hungary MP 2023 0 0 0 7229 7229 0 0 0 0 2023-02-20
44 Hungary MP 2022 0 0 0 5325 0 5325 0 0 7229 2023-03-22
290 Hungary MP 2019 0 0 0 8539 0 8539 0 0 0 2023-02-20
289 Hungary VC 2019 0 1383 -1383 1383 0 0 1383 0 0 2023-02-20
167 Hungary VC 2018 1599 1599 0 1175 0 1175 0 0 0 2023-02-20
535 Hungary VC 2021 0 0 0 2025 0 2025 0 0 0 2023-02-20
43 Hungary VC 2022 0 0 0 1602 0 1602 0 0 1602 2023-03-22
657 Hungary VC 2023 0 0 0 1602 1602 0 0 0 0 2023-02-20
413 Hungary VC 2020 0 0 0 1581 0 1581 0 0 0 2023-02-20
46 India MP 2022 114455 114455 0 21587 0 21587 0 0 0 2023-04-11
660 India MP 2023 0 0 0 33035 0 0 33035 33035 0 2023-02-20
168 India MP 2018 81621 0 81621 40704 0 0 40704 122325 0 2023-02-20
536 India MP 2021 83337 0 83337 31118 0 0 31118 114455 0 2023-02-20
414 India MP 2020 39090 0 39090 44247 0 0 44247 83337 0 2023-02-20
292 India MP 2019 122325 122325 0 39090 0 0 39090 39090 0 2023-02-20
415 India VC 2020 9498 0 9498 7236 0 0 7236 16734 0 2023-02-20
659 India VC 2023 0 0 0 6492 50 0 6442 6442 0 2023-03-22
169 India VC 2018 15174 0 15174 5379 0 0 5379 20553 0 2023-02-20
291 India VC 2019 20553 0 20553 6333 0 17388 -11055 9498 0 2023-02-20
537 India VC 2021 16734 0 16734 8197 0 0 8197 24931 0 2023-02-20
45 India VC 2022 24931 24931 0 6492 0 6492 0 0 50 2023-02-20
170 Indonesia MP 2018 28898 28898 0 27836 0 27836 0 0 0 2023-02-20
48 Indonesia MP 2022 0 0 0 14053 0 14053 0 0 0 2023-02-20
662 Indonesia MP 2023 0 0 0 17374 0 17374 0 0 0 2023-06-06
294 Indonesia MP 2019 0 0 0 26732 0 26732 0 0 0 2023-02-20
538 Indonesia MP 2021 28809 28809 0 20261 0 20261 0 0 0 2023-02-20
416 Indonesia MP 2020 0 0 0 28809 0 0 28809 28809 0 2023-02-20
661 Indonesia VC 2023 0 0 0 4226 0 4226 0 0 0 2023-06-06
417 Indonesia VC 2020 0 0 0 4948 0 0 4948 4948 0 2023-02-20
293 Indonesia VC 2019 0 4331 -4331 4331 0 0 4331 0 0 2023-02-20
171 Indonesia VC 2018 2080 2080 0 3679 0 3679 0 0 0 2023-02-20
47 Indonesia VC 2022 0 0 0 4226 0 4226 0 0 0 2023-02-20
539 Indonesia VC 2021 4948 4948 0 5337 0 5337 0 0 0 2023-02-20
540 Iran (Islamic Republic of) MP 2021 156715 0 156715 14850 0 0 14850 171565 0 2023-02-20
418 Iran (Islamic Republic of) MP 2020 135599 0 135599 21116 0 0 21116 156715 0 2023-02-20
172 Iran (Islamic Republic of) MP 2018 110300 0 110300 26013 0 0 26013 136313 0 2023-02-20
296 Iran (Islamic Republic of) MP 2019 136313 25694.63 110618.37 24981 0 0 24981 135599.37 0 2023-02-20
50 Iran (Islamic Republic of) MP 2022 171565 0 171565 10313 0 0 10313 181878 0 2023-02-20
664 Iran (Islamic Republic of) MP 2023 181878 0 181878 11730 0 0 11730 193608 0 2023-04-11
663 Iran (Islamic Republic of) VC 2023 18643 0 18643 3101 0 0 3101 21744 0 2023-04-11
295 Iran (Islamic Republic of) VC 2019 6355 0 6355 4047 0 3395.97 651.03 7006.03 0 2023-02-20
419 Iran (Islamic Republic of) VC 2020 7006 0 7006 4624 0 0 4624 11630 0 2023-02-20
49 Iran (Islamic Republic of) VC 2022 15543 0 15543 3101 0 0 3101 18644 0 2023-02-20
541 Iran (Islamic Republic of) VC 2021 11630 0 11630 3912 0 0 3912 15542 0 2023-02-20
173 Iran (Islamic Republic of) VC 2018 5007 2090 2917 3438 0 0 3438 6355 0 2023-02-20
666 Iraq MP 2023 36343 0 36343 4058 0 0 4058 40401 0 2023-02-20
420 Iraq MP 2020 21335 0 21335 6844 0 0 6844 28179 0 2023-02-20
298 Iraq MP 2019 14493 0 14493 6842 0 0 6842 21335 0 2023-02-20
542 Iraq MP 2021 28179 0 28179 4813 0 0 4813 32992 0 2023-02-20
174 Iraq MP 2018 7368 0 7368 7125 0 0 7125 14493 0 2023-02-20
52 Iraq MP 2022 32992 0 32992 3351 0 0 3351 36343 0 2023-02-20
665 Iraq VC 2023 5593 0 5593 1008 0 0 1008 6601 0 2023-02-20
51 Iraq VC 2022 4585 0 4585 1008 0 0 1008 5593 0 2023-02-20
543 Iraq VC 2021 3317 0 3317 1268 0 0 1268 4585 0 2023-02-20
421 Iraq VC 2020 2051 0 2051 1266 0 0 1266 3317 0 2023-02-20
175 Iraq VC 2018 0 0 0 942 0 0 942 942 0 2023-02-20
297 Iraq VC 2019 942 0 942 1109 0 0 1109 2051 0 2023-02-20
300 Ireland MP 2019 0 0 0 17768 0 17768 0 0 0 2023-02-20
54 Ireland MP 2022 0 0 0 9611 0 9611 0 0 0 2023-02-20
668 Ireland MP 2023 0 0 0 13886 0 13886 0 0 0 2023-02-20
422 Ireland MP 2020 0 0 0 19683 0 19683 0 0 0 2023-02-20
544 Ireland MP 2021 0 0 0 13843 0 13843 0 0 0 2023-02-20
176 Ireland MP 2018 0 0 0 18502 0 18502 0 0 0 2023-02-20
545 Ireland VC 2021 0 0 0 3646 0 3646 0 0 0 2023-02-20
299 Ireland VC 2019 0 2879 -2879 2879 0 0 2879 0 0 2023-02-20
667 Ireland VC 2023 0 0 0 2891 0 2891 0 0 0 2023-02-20
423 Ireland VC 2020 0 0 0 3289 0 3289 0 0 0 2023-02-20
53 Ireland VC 2022 0 0 0 2891 0 2891 0 0 0 2023-02-20
177 Ireland VC 2018 0 0 0 2445 0 2445 0 0 0 2023-02-20
56 Israel MP 2022 52036 41678 10358 12677 0 0 12677 23035 0 2023-04-11
424 Israel MP 2020 7757 0 7757 25996 0 0 25996 33753 0 2023-02-20
178 Israel MP 2018 7757 0 7757 23749 0 0 23749 31506 0 2023-02-20
670 Israel MP 2023 23035 15278 7757 17754 0 0 17754 25511 0 2023-04-11
302 Israel MP 2019 31506 31506 0 22807 0 15050 7757 7757 0 2023-02-20
546 Israel MP 2021 33753 0 33753 18283 0 0 18283 52036 0 2023-02-20
425 Israel VC 2020 0 0 0 4222 0 0 4222 4222 0 2023-02-20
179 Israel VC 2018 0 0 0 3138 0 0 3138 3138 0 2023-02-20
301 Israel VC 2019 3138 3695 -557 3695 0 3138 557 0 0 2023-02-20
547 Israel VC 2021 4222 0 4222 4816 0 0 4816 9038 0 2023-02-20
55 Israel VC 2022 9038 4816 4222 3812 0 0 3812 8034 0 2023-02-20
669 Israel VC 2023 8034 3812 4222 3812 0 0 3812 8034 0 2023-04-11
426 Italy MP 2020 85165 85165 0 175450 0 175450 0 0 0 2023-02-20
735 Italy MP 2023 0 0 0 100945 0 0 100945 100945 0 2023-02-20
304 Italy MP 2019 0 0 0 198791 0 113625.84 85165.16 85165.16 0 2023-02-20
58 Italy MP 2022 0 0 0 85620 0 85620 0 0 0 2023-02-20
548 Italy MP 2021 0 0 0 123391 0 123391 0 0 0 2023-02-20
180 Italy MP 2018 0 0 0 207001 0 207001 0 0 0 2023-02-20
181 Italy VC 2018 0 0 0 27355 0 27355 0 0 0 2023-02-20
427 Italy VC 2020 0 0 0 36797 0 0 36797 36797 0 2023-02-20
549 Italy VC 2021 36797 36797 0 32503 0 32503 0 0 0 2023-02-20
57 Italy VC 2022 0 0 0 25748 0 25748 0 0 0 2023-02-20
303 Italy VC 2019 0 32207 -32207 32207 0 0 32207 0 0 2023-02-20
734 Italy VC 2023 0 0 0 25748 0 25748 0 0 0 2023-04-10
60 Japan MP 2022 0 0 0 221764 0 221764 0 0 0 2023-02-20
306 Japan MP 2019 0 0 0 513419 0 513419 0 0 0 2023-02-20
182 Japan MP 2018 0 0 0 534624 0 534624 0 0 0 2023-02-20
428 Japan MP 2020 0 0 0 454353 0 454353 0 0 0 2023-02-20
550 Japan MP 2021 0 0 0 319540 0 319540 0 0 0 2023-02-20
672 Japan MP 2023 0 0 0 254234 0 254234 0 0 0 2023-05-04
671 Japan VC 2023 0 0 0 66689 0 66689 0 0 0 2023-05-04
183 Japan VC 2018 20000.27 0 20000.27 70651 0 70651 0 20000.27 0 2023-02-20
305 Japan VC 2019 20000.27 83181 -63180.73 83181 0 20000 63181 0.27 0 2023-02-20
