Values for GWP100 used from the Scientific Assessment Panel (SAP) report for 2022
Chlorofluorocarbons
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
CFC-11 | CCl3F | 6410 | 8560 | 2150 | 6410 | 8560 | 2150 |
CFC-12 | CCl2F2 | 12500 | 12700 | 5710 | 12500 | 12700 | 5710 |
CFC-113 | CCl2FCClF2 | 6530 | 6870 | 2840 | 6530 | 6870 | 2840 |
CFC-113a | CCl3CF3 | 3930 | 5110 | 1350 | 3930 | 5110 | 1350 |
CFC-114 | CClF2CClF2 | 9450 | 8280 | 6160 | 9450 | 8280 | 6160 |
CFC-115 | CClF2CF3 | 9630 | 7430 | 9910 | 9630 | 7430 | 9910 |
Bromocarbons, Hydrobromocarbons, and Halons
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
HALON-1211 | CBrClF2 | 1990 | 5080 | 570 | 1990 | 5080 | 570 |
HALON-1301 | CBrF3 | 7430 | 8580 | 2840 | 7430 | 8580 | 2840 |
HALON-2402 | CBrF2CBrF2 | 2260 | 4240 | 666 | 2260 | 4240 | 666 |
Chlorofluorocarbons
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
CFC-13 | CClF3 | 16300 | 12400 | 17600 | 16300 | 12400 | 17600 |
CFC-112 | CCl2FCCl2F | 4600 | 5600 | 1670 | 4600 | 5600 | 1670 |
CFC-216 | C3F6Cl2 | 8580 | 8090 | 4610 | 7540 - 8580 | 7110 - 8090 | 4050 - 4610 |
Chlorocarbons and Hydrochlorocarbons
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
Carbon Tetrachloride | CCl4 | 2150 | 3870 | 638 | 2150 | 3870 | 638 |
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
1,1,1-trichloroethane (methyl chloroform) | CH3CCl3 | 164 | 576 | 47 | 164 | 576 | 47 |
Hydrochlorofluorocarbons
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
HCFC-21 | CHFCl2 | 161 | 578 | 46 | 161 | 578 | 46 |
HCFC-22 | CHF2Cl | 1910 | 5610 | 546 | 1910 | 5610 | 546 |
HCFC-31 | CH2FCl | 85 | 307 | 24 | 85 | 307 | 24 |
HCFC-121 | CHCl2CCl2F | 58 | 209 | 17 | 58 | 209 | 17 |
HCFC-122 | CHCl2CClF2 | 57 | 207 | 16 | 57 | 207 | 16 |
HCFC-123 | CHCl2CF3 | 91 | 329 | 26 | 91 | 329 | 26 |
HCFC-123a | CHClFCClF2 | 400 | 1430 | 114 | 400 | 1430 | 114 |
HCFC-124 | CHClFCF3 | 596 | 2060 | 170 | 596 | 2060 | 170 |
HCFC-124a | CHF2CClF2 | 2080 | 5140 | 595 | 2080 | 5140 | 595 |
HCFC-131 | CHCl2CHClF | 32 | 116 | 9 | 32 | 116 | 9 |
HCFC-132 | CHClFCHClF | 126 | 452 | 36 | 126 | 452 | 36 |
HCFC-132b | CH2ClCClF2 | 332 | 1190 | 95 | 332 | 1190 | 95 |
HCFC-133 | CHClFCHF2 | 298 | 1070 | 85 | 298 | 1070 | 85 |
HCFC-133a | CH2ClCF3 | 378 | 1340 | 108 | 378 | 1340 | 108 |
HCFC-141 | CH2ClCHClF | 48 | 174 | 14 | 48 | 174 | 14 |
HCFC-141B | CH3CCl2F | 808 | 2590 | 231 | 808 | 2590 | 231 |
HCFC-142 | CH2ClCHF2 | 189 | 678 | 54 | 189 | 678 | 54 |
HCFC-142B | CH3CClF2 | 2190 | 5400 | 628 | 2190 | 5400 | 628 |
HCFC-151 | CH2ClCH2F | 12 | 42 | 3 | 12 | 42 | 3 |
HCFC-151a | CH3CHClF | 58 | 208 | 16 | 58 | 208 | 16 |
HCFC-221 | C3HFCl6 | 189 | 675 | 54 | 41 - 189 | 146 - 675 | 12 - 54 |
HCFC-222 | C3HF2Cl5 | 525 | 1660 | 150 | 59 - 525 | 213 - 1660 | 17 - 150 |
HCFC-223 | C3HF3Cl4 | 739 | 2340 | 211 | 60 - 739 | 217 - 2340 | 17 - 211 |
HCFC-224 | C3HF4Cl3 | 1180 | 3350 | 336 | 90 - 1180 | 324 - 3350 | 26 - 336 |
HCFC-225 | C3HF5Cl2 | 1700 | 4430 | 486 | 137 - 1700 | 494 - 4430 | 39 - 486 |
HCFC-225CA | CHCl2CF2CF3 | 137 | 494 | 39 | 137 | 494 | 39 |
HCFC-225CB | CHClFCF2CClF2 | 557 | 1930 | 159 | 557 | 1930 | 159 |
HCFC-226 | C3HF6Cl | 2680 | 5680 | 782 | 509 - 2680 | 1780 - 5680 | 145 - 782 |
HCFC-226CB | CHF2CF2CClF2 | 2610 | 5680 | 753 | 2610 | 5680 | 753 |
HCFC-231 | C3H2FCl5 | 344 | 1180 | 98 | 18 - 344 | 64 - 1180 | 5 - 98 |
HCFC-232 | C3H2F2Cl4 | 736 | 2280 | 210 | 27 - 736 | 98 - 2280 | 8 - 210 |
HCFC-233 | C3H2F3Cl3 | 1610 | 4170 | 459 | 42 - 1610 | 152 - 4170 | 12 - 459 |
HCFC-234 | C3H2F4Cl2 | 3700 | 6540 | 1100 | 61 - 3700 | 220 - 6540 | 17 - 1100 |
HCFC-235 | C3H2F5Cl | 5880 | 7250 | 2110 | 342 - 5880 | 1230 - 7250 | 98 - 2110 |
HCFC-241 | C3H3FCl4 | 480 | 1590 | 137 | 11 - 480 | 39 - 1590 | 3 - 137 |
HCFC-242 | C3H3F2Cl3 | 1110 | 3180 | 316 | 31 - 1110 | 111 - 3180 | 9 - 316 |
HCFC-243 | C3H3F3Cl2 | 2060 | 4920 | 591 | 38 - 2060 | 137 - 4920 | 11 - 591 |
HCFC-244 | C3H3F4Cl | 3620 | 6370 | 1080 | 137 - 3620 | 494 - 6370 | 39 - 1080 |
HCFC-251 | C3H4FCl3 | 74 | 266 | 21 | 10 - 74 | 34 - 266 | 3 - 21 |
HCFC-252 | C3H4F2Cl2 | 294 | 1040 | 84 | 26 - 294 | 93 - 1040 | 7 - 84 |
HCFC-253 | C3H4F3Cl | 722 | 2380 | 206 | 62 - 722 | 222 - 2380 | 18 - 206 |
HCFC-261 | C3H5FCl2 | 90 | 324 | 26 | 7 - 90 | 26 - 324 | 2 - 26 |
HCFC-262 | C3H5F2Cl | 242 | 867 | 69 | 29 - 242 | 104 - 867 | 8 - 69 |
HCFC-271 | C3H6FCl | 362 | 1270 | 103 | 4 - 362 | 16 - 1270 | 1 - 103 |
Bromocarbons, Hydrobromocarbons, and Halons
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
HBFC-22 B1 / Halon-1201 | CHBrF2 | 375 | 1320 | 107 | 375 | 1320 | 107 |
HBFC-124 B1 (C2HF4Br) / Halon-2401 | CHFBrCF3 | 197 | 707 | 56 | 197 | 707 | 56 |
HBFC-133 B1 (C2H2F3Br) / Halon-2301 | CH2BrCF3 | 160 | 575 | 46 | 160 | 575 | 46 |
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
Bromochloromethane | CH2BrCl | 5 | 17 | 1 | 5 | 17 | 1 |
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
Methyl Bromide | CH3Br | 2 | 9 | 1 | 2 | 9 | <1 |
Hydrofluorocarbons
Chemical name | Formula | GWP 100 (max value) | GWP 20 (max value) | GWP 500 (max value) | GWP 100 (range) | GWP 20 (range) | GWP 500 (range) |
---|---|---|---|---|---|---|---|
HFC-32 | CH2F2 | 749 | 2620 | 214 | 749 | 2620 | 214 |
HFC-41 | CH3F | 137 | 492 | 39 | 137 | 492 | 39 |
HFC-125 | CHF2CF3 | 3820 | 6790 | 1140 | 3820 | 6790 | 1140 |
HFC-134 | CHF2CHF2 | 1330 | 4110 | 380 | 1330 | 4110 | 380 |
HFC-134a | CH2FCF3 | 1470 | 4060 | 420 | 1470 | 4060 | 420 |
HFC-143 | CH2FCHF2 | 365 | 1310 | 104 | 365 | 1310 | 104 |
HFC-143a | CH3CF3 | 5900 | 7900 | 1980 | 5900 | 7900 | 1980 |
HFC-152 | CH2FCH2F | 22 | 81 | 6 | 22 | 81 | 6 |
HFC-152a | CH3CHF2 | 153 | 550 | 44 | 153 | 550 | 44 |
HFC-227ea | CF3CHFCF3 | 3580 | 5830 | 1090 | 3580 | 5830 | 1090 |
HFC-236cb | CH2FCF2CF3 | 1360 | 3770 | 389 | 1360 | 3770 | 389 |
HFC-236ea | CHF2CHFCF3 | 1330 | 3940 | 381 | 1330 | 3940 | 381 |
HFC-236fa | CF3CH2CF3 | 9120 | 7820 | 6340 | 9120 | 7820 | 6340 |
HFC-245ca | CH2FCF2CHF2 | 874 | 2980 | 249 | 874 | 2980 | 249 |
HFC-245fa | CHF2CH2CF3 | 966 | 3190 | 276 | 966 | 3190 | 276 |
HFC-365mfc | CH3CF2CH2CF3 | 969 | 3100 | 276 | 969 | 3100 | 276 |
HFC-43-10mee | CF3CHFCHFCF2CF3 | 1610 | 3980 | 460 | 1610 | 3980 | 460 |
HFC-23 | CHF3 | 14700 | 12400 | 10600 | 14700 | 12400 | 10600 |