HFC-23 emissions
Last updated: 13 July 2026
| Party | Amount of generated emissions (MT) | Number of facilities | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Argentina | 36.17 | 33.31 | 17.31 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||
| China | 48.101 | 1089.948 | 637.3934 | 901.717 | 937.75 | 19 | 20 | 21 | 23 | 23 | ||||
| Democratic People's Republic of Korea | 9.1 | 9.1 | 8.4 | 8.38 | 8.372 | 7.312 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| European Union | 22.933 | 9.918 | 17.733 | 0.815 | 5.387 | 1.484 | 0.284 | 3 | 3 | 3 | 4 | 4 | 4 | 3 |
| - France | 4.499 | 3.35 | 0.339 | 0.268 | 0.337 | 0.107 | 0.063 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| - Germany | 0.006 | 0.005 | 0.003 | 0.005 | 0.005 | 0.001556 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| - Italy | 0.547 | 0.319 | 0.117 | 0.09 | 1 | 1 | 1 | 1 | ||||||
| - Netherlands (Kingdom of the) | 18.434 | 6.568 | 17.394 | 0 | 4.731 | 1.26 | 0.131 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| India | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | ||||||
| Japan | 0 | 9.307 | 8.644 | 0.034 | 0.041 | 0.036 | 0.033 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Mexico | 111.89 | 39.28 | 128.52 | 31.887 | 0.0043 | 0.0003752 | 0.0003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Republic of Korea | 0 | 0 | 1 | 1 | ||||||||||
| Russian Federation | 0 | 0 | 0 | 0.03 | 0 | 1 | 1 | 2 | 1 | 1 | ||||
| United States of America | 43.5 | 56.67 | 10 | 10 | ||||||||||
NB: Blanks imply that the information was not reported, while zeros were reported as such.