Summary by year of essential use exemptions
Summary | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Chlorofluorocarbons | 13,869.61 | 13,530.5 | 11,988.68 | 9,882.33 | 8,366.75 | 6,792.8 | 7,133.6 | 7,048.75 | 7,720 | 3,321.1 | 2,039 |
Halons | 352 | 300 | 255 | 160 | 90 | ||||||
Carbon tetrachloride | 2.05 | ||||||||||
1,1,1-trichloroethane (methyl chloroform) | 59.7 | 60.5 | 60.1 | 59.6 | 58.4 | 58.4 | |||||
HBFCs and Bromochloromethane | 0.025 | ||||||||||
TOTAL | 14,281.31 | 13,891 | 12,303.78 | 10,101.93 | 8,515.15 | 6,851.2 | 7,133.6 | 7,050.825 | 7,720 | 3,321.1 | 2,039 |
Summary | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Chlorofluorocarbons | 1,928 | 937 | 682 | 2,488.312 | 1,262.95 | 908.49 | 695.82 | 532.05 | 257.61 | |||
Carbon tetrachloride | 80 | 70 | 65 | 65 | ||||||||
TOTAL | 1,928 | 937 | 682 | 2,488.312 | 1,262.95 | 908.49 | 695.82 | 532.05 | 337.61 | 70 | 65 | 65 |
All quantities expressed in metric tonnes.