Annex I: Essential use exemptions
COUNTRY | CATEGORY | CHEMICAL | YEAR | QUANTITY (TONNES) | USE |
AUSTRALIA | AEROSOL | CFC-11 | 1996 | 80 | MDI |
AUSTRALIA | AEROSOL | CFC-114 | 1996 | 10 | MDI |
AUSTRALIA | AEROSOL | CFC-12 | 1996 | 200 | MDI |
CANADA | AEROSOL | CFC-11 | 1996 | 152 | MDI |
CANADA | AEROSOL | CFC-114 | 1996 | 70 | MDI |
CANADA | AEROSOL | CFC-12 | 1996 | 377 | MDI |
EC-BELGIUM | AEROSOL | CFC-11 | 1996 | 90 | MDI |
EC-BELGIUM | AEROSOL | CFC-12 | 1996 | 95 | MDI |
EC-DENMARK | AEROSOL | CFCS | 1996 | <5 | MDI |
EC-FRANCE | AEROSOL | CFC-11 | 1996 | 618 | MDI |
EC-FRANCE | AEROSOL | CFC-113 | 1996 | 30.1 | MDI |
EC-FRANCE | AEROSOL | CFC-114 | 1996 | 153 | MDI |
EC-FRANCE | AEROSOL | CFC-12 | 1996 | 1063 | MDI |
EC-GERMANY | AEROSOL | CFC-11 | 1996 | 178 | MDI |
EC-GERMANY | AEROSOL | CFC-114 | 1996 | 178 | MDI |
EC-GERMANY | AEROSOL | CFC-12 | 1996 | 417 | MDI |
EC-IRELAND | AEROSOL | CFC-11 | 1996 | 145 | MDI |
EC-IRELAND | AEROSOL | CFC-12 | 1996 | 264 | MDI |
EC-ITALY | AEROSOL | CFC-11 | 1996 | 145 | MDI |
EC-ITALY | AEROSOL | CFC-113 | 1996 | 5 | MDI |
EC-ITALY | AEROSOL | CFC-114 | 1996 | 50 | MDI |
EC-ITALY | AEROSOL | CFC-12 | 1996 | 340 | MDI |
EC-PORTUGAL | AEROSOL | CFC-11 | 1996 | 3.63 | MDI |
EC-PORTUGAL | AEROSOL | CFC-12 | 1996 | 8.38 | MDI |
EC-PORTUGAL | AEROSOL | CFC-114 | 1996 | 1.2 | MDI |
EC-SPAIN | AEROSOL | CFC-11 | 1996 | 146 | MDI |
EC-SPAIN | AEROSOL | CFC-12 | 1996 | 362 | MDI |
EC-SPAIN | AEROSOL | CFC-113 | 1996 | 1 | MDI |
EC-SPAIN | AEROSOL | CFC-114 | 1996 | 39 | MDI |
EC-UK | AEROSOL | CFC-11 | 1996 | 1031 | MDI |
EC-UK | AEROSOL | CFC-113 | 1996 | 32 | MDI |
EC-UK | AEROSOL | CFC-114 | 1996 | 363 | MDI |
EC-UK | AEROSOL | CFC-12 | 1996 | 1762 | MDI |
FINLAND | AEROSOL | CFC-11 | 1996 | 6 | MDI |
FINLAND | AEROSOL | CFC-12 | 1996 | 16 | MDI |
JAPAN | AEROSOL | CFC-11 | 1996 | 75 | MDI |
JAPAN | AEROSOL | CFC-113 | 1996 | 1 | MDI |
JAPAN | AEROSOL | CFC-114 | 1996 | 22 | MDI |
JAPAN | AEROSOL | CFC-12 | 1996 | 142 | MDI |
POLAND | AEROSOL | CFC-11 | 1996 | 330 | MEDICAL |
POLAND | AEROSOL | CFC-12 | 1996 | 330 | MEDICAL |
POLAND | AEROSOL | CFC-114 | 1996 | 40 | MEDICAL |
S.AFRICA | AEROSOL | CFC-11 | 1996 | 59 | MDI |
S.AFRICA | AEROSOL | CFC-11 | 1997 | 67 | MDI |
S.AFRICA | AEROSOL | CFC-114 | 1996 | 7 | MDI |
S.AFRICA | AEROSOL | CFC-114 | 1997 | 9 | MDI |
S.AFRICA | AEROSOL | CFC-12 | 1996 | 123 | MDI |
S.AFRICA | AEROSOL | CFC-12 | 1997 | 138 | MDI |
SWITZERLAND | AEROSOL | CFC-11 | 1996 | 8 | MDI |
SWITZERLAND | AEROSOL | CFC-114 | 1996 | 8 | MDI |
SWITZERLAND | AEROSOL | CFC-12 | 1996 | 8 | MDI |
USA | AEROSOL | CFC-11 | 1996 | 749.8 | MDI |
USA | AEROSOL | CFC-11 | 1997 | 658.3 | MDI |
USA | AEROSOL | CFC-114 | 1996 | 343.7 | MDI |
USA | AEROSOL | CFC-114 | 1997 | 343.1 | MDI |
USA | AEROSOL | CFC-12 | 1996 | 2363.2 | MDI |
USA | AEROSOL | CFC-12 | 1997 | 2177 | MDI |
B. ESSENTIAL USE EXEMPTIONS: SOLVENTS
COUNTRY | CATEGORY | CHEMICAL | YEAR | QUANTITY (TONNES) | USE |
USA | SOLVENTS | TCA | 1996 | 56.8 | SPACE SHUTTLE |
USA | SOLVENTS | TCA | 1997 | 56.8 | SPACE SHUTTLE |