Skip to main content

Annex IV: Trust Fund for the Montreal Protocol: scale of 2000 contributions

based on the United Nations scale of assessment with no Party

paying more than 25 per cent (in US dollars)

PARTY

UNITED NATIONS

SCALE OF

ASSESSMENT

FOR 2000

ADJUSTED TO EXCLUDE NON‑

CONTRIBUTORS

ADJUSTED

PERCENTAGES

WITH 25%

CEILING

CONSIDERED

CONTRIBUTIONS

BY PARTIES

FOR THE

YEAR 2000

Algeria 0.086 0.000 0.000 0
Antigua and Barbuda 0.002 0.000 0.000 0
Argentina 1.103 1.103 1.082 39,833
Australia 1.483 1.483 1.455 53,555
Austria 0.942 0.942 0.924 34,018
Azerbaijan 0.011 0.000 0.000 0
Bahamas 0.015 0.000 0.000 0
Bahrain 0.017 0.000 0.000 0
Bangladesh 0.010 0.000 0.000 0
Barbados 0.008 0.000 0.000 0
Belarus 0.057 0.000 0.000 0
Belgium 1.104 1.104 1.083 39,869
Belize 0.001 0.000 0.000 0
Benin 0.002 0.000 0.000 0
Bolivia 0.007 0.000 0.000 0
Bosnia and Herzegovina 0.005 0.000 0.000 0
Botswana 0.010 0.000 0.000 0
Brazil 1.471 1.471 1.444 53,122
Brunei Darussalam 0.020 0.000 0.000 0
Bulgaria 0.011 0.000 0.000 0
Burkina Faso 0.002 0.000 0.000 0
Burundi 0.001 0.000 0.000 0
Cameroon 0.013 0.000 0.000 0
Canada 2.732 2.732 2.681 98,661
Central African Republic 0.001 0.000 0.000 0
Chad 0.001 0.000 0.000 0
Chile 0.136 0.136 0.133 4,911
China 0.995 0.995 0.977 35,932
Colombia 0.109 0.109 0.107 3,936
Comoros 0.001 0.000 0.000 0
Congo 0.003 0.000 0.000 0
Costa Rica 0.016 0.000 0.000 0
Cte d'Ivoire 0.009 0.000 0.000 0
Croatia 0.030 0.000 0.000 0
Cuba 0.024 0.000 0.000 0
Cyprus 0.034 0.000 0.000 0
Czech Republic 0.107 0.107 0.105 3,864
Democratic Republic of the Congo 0.007 0.000 0.000 0
Democratic People's Republic of

Korea

0.015 0.000 0.000 0
Denmark 0.692 0.692 0.679 24,990
Dominica 0.001 0.000 0.000 0
Dominican Republic 0.015 0.000 0.000 0
Ecuador 0.020 0.000 0.000 0
Egypt 0.065 0.000 0.000 0
El Salvador 0.012 0.000 0.000 0
Estonia 0.012 0.000 0.000 0
Ethiopia 0.006 0.000 0.000 0
European Community 2.500 2.500 2.500 91,993
Federated States of Micronesia 0.001 0.000 0.000 0
Fiji 0.004 0.000 0.000 0
Finland 0.543 0.543 0.533 19,609
France 6.545 6.545 6.423 236,359
Gabon 0.015 0.000 0.000 0
Gambia 0.001 0.000 0.000 0
Georgia 0.007 0.000 0.000 0
Germany 9.857 9.857 9.674 355,965
Ghana 0.007 0.000 0.000 0
Greece 0.351 0.351 0.344 12,676
Grenada 0.001 0.000 0.000 0
Guatemala 0.018 0.000 0.000 0
Guinea 0.003 0.000 0.000 0
Guyana 0.001 0.000 0.000 0
Honduras 0.003 0.000 0.000 0
Hungary 0.120 0.120 0.118 4,334
Iceland 0.032 0.000 0.000 0
India 0.299 0.299 0.293 10,798
Indonesia 0.188 0.188 0.185 6,789
Iran, Islamic Republic of 0.161 0.161 0.158 5,814
Ireland 0.224 0.224 0.220 8,089
Israel 0.350 0.350 0.343 12,640
Italy 5.437 5.437 5.336 196,346
Jamaica 0.006 0.000 0.000 0
Japan 20.573 20.573 20.191 742,951
Jordan 0.006 0.000 0.000 0
Kazakhstan 0.048 0.000 0.000 0
Kenya 0.007 0.000 0.000 0
Kiribati 0.001 0.000 0.000 0
Kuwait 0.128 0.128 0.126 4,622
Lao People's Democratic Republic 0.001 0.000 0.000 0
Latvia 0.017 0.000 0.000 0
Lebanon 0.016 0.000 0.000 0
Lesotho 0.002 0.000 0.000 0
Liberia 0.002 0.000 0.000 0
Libyan Arab Jamahiriya 0.124 0.124 0.122 4,478
Liechtenstein 0.006 0.000 0.000 0
Lithuania 0.015 0.000 0.000 0
Luxembourg 0.068 0.000 0.000 0
Madagascar 0.003 0.000 0.000 0
Malawi 0.002 0.000 0.000 0
Malaysia 0.183 0.183 0.180 6,609
Maldives 0.001 0.000 0.000 0
Mali 0.002 0.000 0.000 0
Malta 0.014 0.000 0.000 0
Marshall Islands 0.001 0.000 0.000 0
Mauritania 0.001 0.000 0.000 0
Mauritius 0.009 0.000 0.000 0
Mexico 0.995 0.995 0.977 35,932
Moldova 0.010 0.000 0.000 0
Monaco 0.004 0.000 0.000 0
Mongolia 0.002 0.000 0.000 0
Morocco 0.041 0.000 0.000 0
Mozambique 0.001 0.000 0.000 0
Myanmar 0.008 0.000 0.000 0
Namibia 0.007 0.000 0.000 0
Nepal 0.004 0.000 0.000 0
Netherlands 1.632 1.632 1.602 58,936
New Zealand 0.221 0.221 0.217 7,981
Nicaragua 0.001 0.000 0.000 0
Niger 0.002 0.000 0.000 0
Nigeria 0.032 0.000 0.000 0
Norway 0.610 0.610 0.599 22,029
Pakistan 0.059 0.000 0.000 0
Panama 0.013 0.000 0.000 0
Papua New Guinea 0.007 0.000 0.000 0
Paraguay 0.014 0.000 0.000 0
Peru 0.099 0.000 0.000 0
Philippines 0.081 0.000 0.000 0
Poland 0.196 0.196 0.192 7,078
Portugal 0.431 0.431 0.423 15,565
Qatar 0.033 0.000 0.000 0
Republic of Korea 1.006 1.006 0.987 36,330
Republic of Moldova 0.010 0.000 0.000 0
Romania 0.056 0.000 0.000 0
Russian Federation 1.077 1.077 1.057 38,894
Saint Kitts and Nevis 0.001 0.000 0.000 0
Saint Lucia 0.001 0.000 0.000 0
Saint Vincent and the Grenadines 0.001 0.000 0.000 0
Samoa 0.001 0.000 0.000 0
Saudi Arabia 0.562 0.562 0.552 20,295
Senegal 0.006 0.000 0.000 0
Seychelles 0.002 0.000 0.000 0
Singapore 0.179 0.179 0.176 6,464
Slovakia 0.035 0.000 0.000 0
Slovenia 0.061 0.000 0.000 0
Solomon Islands 0.001 0.000 0.000 0
South Africa 0.366 0.366 0.359 13,217
Spain 2.591 2.591 2.543 93,569
Sri Lanka 0.012 0.000 0.000 0
Sudan 0.007 0.000 0.000 0
Suriname 0.004 0.000 0.000 0
Swaziland 0.002 0.000 0.000 0
Sweden 1.079 1.079 1.059 38,966
Switzerland 1.215 1.215 1.192 43,877
Syrian Arab Republic 0.064 0.000 0.000 0
Tajikistan 0.004 0.000 0.000 0
Thailand 0.170 0.170 0.167 6,139
The former Yugoslav Republic of

Macedonia

0.004 0.000 0.000 0
Togo 0.001 0.000 0.000 0
Tonga 0.001 0.000 0.000 0
Trinidad and Tobago 0.016 0.000 0.000 0
Tunisia 0.028 0.000 0.000 0
Turkey 0.440 0.440 0.432 15,890
Turkmenistan 0.006 0.000 0.000 0
Tuvalu 0.001 0.000 0.000 0
Uganda 0.004 0.000 0.000 0
Ukraine 0.190 0.190 0.186 6,861
United Arab Emirates 0.178 0.178 0.175 6,428
United Kingdom of Great Britain

and Northern Ireland

5.092 5.092 4.997 183,887
United Republic of Tanzania 0.003 0.000 0.000 0
United States of America 25.000 25.000 24.535 902,823
Uruguay 0.048 0.000 0.000 0
Uzbekistan 0.025 0.000 0.000 0
Vanuatu 0.001 0.000 0.000 0
Venezuela 0.160 0.160 0.157 5,778
Viet Nam 0.007 0.000 0.000 0
Yemen 0.010 0.000 0.000 0
Yugoslavia 0.026 0.000 0.000 0
Zambia 0.002 0.000 0.000 0
Zimbabwe 0.009 0.000 0.000 0
TOTAL CONTRIBUTIONS 103.586 101.847 100.000 3,679,702
Difference due to rounding (2)
TOTAL APPROVED BUDGET 3,679,704