Skip to main content

Annex II: Pledged contributions by Parties towards the Montreal Protocol Trust Fund for 1992 and 1993

  %AGE BASED ON 1992 PLEDGES 1993 PLEDGES
COUNTRY UN SCALE WITH IN IN
  25% CEILING US DOLLARS US DOLLARS
Argentina 0.68% 15,485 16,303
Australia 1.62% 36,837 38,782
Austria 0.76% 17,362 18,279
Bahrain 0.00% 0 0
Bangladesh 0.00% 0 0
Belgium 1.20% 27,452 28,901
Brazil 1.49% 34,021 35,818
Bulgaria 0.15% 3,519 3,705
Burkina Faso 0.00% 0 0
Byelorussian S.S.R. 0.34% 7,743 8,152
Cameroon 0.00% 0 0
Canada 3.18% 72,500 76,329
Chile 0.00% 0 0
Czechoslovakia 0.68% 15,485 16,303
Denmark 0.71% 16,189 17,044
Ecuador 0.00% 0 0
Egypt 0.00% 0 0
Fiji 0.00% 0 0
Finland 0.53% 11,966 12,598
France 6.44% 146,643 154,387
Gambia 0.00% 0 0
Germany, F.R. 9.64% 219,612 231,211
Ghana 0.00% 0 0
Greece 0.41% 9,385 9,881
Guatemala 0.00% 0 0
Hungary 0.22% 4,927 5,187
Iceland 0.00% 0 0
Iran 0.71% 16,189 17,044
Ireland 0.19% 4,223 4,446
Italy 4.11% 93,617 98,561
Japan 11.72% 267,007 281,109
Jordan 0.00% 0 0
Kenya 0.00% 0 0
Libyan Arab Jamahiriya 0.29% 6,570 6,917
Liechtenstein 0.00% 0 0
Luxembourg 0.00% 0 0
Malawi 0.00% 0 0
Malaysia 0.11% 2,581 2,717
Maldives 0.00% 0 0
Malta 0.00% 0 0
Mexico 0.97% 22,055 23,220
Netherlands 1.70% 38,714 40,758
New Zealand 0.25% 5,631 5,928
Nigeria 0.21% 4,693 4,940
Norway 0.57% 12,905 13,586
Panama 0.00% 0 0
Poland 0.58% 13,139 13,833
Portugal 0.19% 4,223 4,446
Singapore 0.11% 2,581 2,717
South Africa 0.46% 10,558 11,116
Spain 2.01% 45,753 48,169
Sri Lanka 0.00% 0 0
Sweden 1.25% 28,390 29,889
Togo 0.00% 0 0
Trinidad and Tobago 0.00% 0 0
Tunisia 0.00% 0 0
  %AGE BASED ON 1992 PLEDGES 1993 PLEDGES
COUNTRY UN SCALE WITH IN IN
  25% CEILING US DOLLARS US DOLLARS
Uganda 0.00% 0 0
Ukrainian S.S.R. 1.29% 29,329 30,877
Switzerland 1.11% 25,340 26,678
Syrian Arab Republic 0.00% 0 0
Thailand 0.10% 2,346 2,470
U.S.S.R. 10.29% 234,394 246,773
United Arab Emirates 0.20% 4,458 4,693
United Kingdom 5.00% 114,029 120,052
United States 25.00% 569,661 599,748
Uruguay 0.00% 0 0
Venezuela 0.59% 13,374 14,080
Yugoslavia 0.47% 10,793 11,363
Zambia 0.00% 0 0
       
EEC 2.50% 56,966 59,975
       
TOTAL 100.00% 2,278,645 2,398,990