Annex III: Trust Fund for the Montreal Protocol: Approved budgets for 2001 and 2002 and proposed budget for 2003
W/m | 2001 (US$) | w/m | 2002 (US$) | w/m | 2003 (US$) | ||||
10 | PROJECT PERSONNEL COMPONENT | ||||||||
1100 | Project personnel | ||||||||
1101 | Executive Secretary (D-2) (shared with the Vienna Convention, VC) | 6 | 104,726 | 6 | 104,726 | 6 | 107,868 | ||
1102 | Deputy Executive Secretary (D-1) | 12 | 167,293 | 12 | 150,000 | 12 | 154,500 | ||
1103 | Senior Legal Officer (P-5) | 12 | 144,142 | 12 | 120,000 | 12 | 123,600 | ||
1104 | Senior Scientific Affairs Officer (P-5) (shared with VC) | 6 | 87,897 | 6 | 91,000 | 6 | 93,730 | ||
1105 | Administrative Officer (P-4) (paid by UNEP) | 0 | 0 | 0 | |||||
1106 | Computer Information Systems Officer (P-3) | 51,210 | 100,000 | 103,000 | |||||
1199 | Sub-total | 555,268 | 565,726 | 582,698 | |||||
1200 | Consultants | ||||||||
1201 | Assistance in data reporting, analysis and promotion of implementation of the Protocol + | 20,000 | 135,000 | 50,000 | |||||
1299 | Sub-total | 20,000 | 135,000 | 50,000 | |||||
1300 | Administrative Support | ||||||||
1301 | Administrative Assistant (G-7) (shared with VC) | 6 | 10,742 | 6 | 11,279 | 6 | 11,843 | ||
1302 | Personal Assistant (G-6) | 12 | 18,091 | 12 | 18,996 | 12 | 19,945 | ||
1303 | Programme Assistant (G-6) (paid by VC) | 0 | 0 | 0 | |||||
1304 | Information Assistant (G-6) (shared with VC) | 6 | 9,611 | 6 | 10,092 | 6 | 10,596 | ||
1305 | Programme Assistant (G-6) (shared with VC) | 6 | 9,611 | 6 | 10,092 | 6 | 10,596 | ||
1306 | Documents Clerk (G-4) | 12 | 9,040 | 12 | 9,492 | 12 | 9,967 | ||
1307 | Data Assistant (G-6) | 12 | 19,210 | 12 | 20,171 | 12 | 21,179 | ||
1308 | Programme Assistant - Fund (G-6) (paid by UNEP) | 0 | 0 | 0 | |||||
1309 | Logistics Assistant (G-3) (paid by UNEP) | 0 | 0 | 0 | |||||
1320 | Temporary Assistance | 6,781 | 10,172 | 10,000 | |||||
1321 | Open-ended Working Group Meetings | 546,325 | 390,000 | 410,500 | |||||
1322 | Preparatory and Parties Meetings (shared with VC every three years, applies to 2002) | 532,877 | 320,000 | 450,000 | |||||
1323 | Assessment Panel Meetings | 73,226 | 76,887 | 73,226 | |||||
1324 | Bureau Meetings | 44,147 | 30,000 | 44,000 | |||||
1325 | Implementation Committee Meetings | 29,069 | 30,000 | 30,000 | |||||
1326 | MP Informal Consultation Meeting | 11,839 | 10,000 | 0 | |||||
1399 | Sub-total | 1,320,569 | 947,179 | 1,101,852 | |||||
1600 | Travel on Official Business | ||||||||
1601 | Staff travel on official business | 133,000 | 130,000 | 150,000 | |||||
1602 | Conference Services staff travel on official business | 21,535 | 15,000 | 15,000 | |||||
1699 | Sub-total | 154,535 | 145,000 | 165,000 | |||||
1999 | COMPONENT TOTAL | 2,050,372 | 1,792,905 | 1,899,550 | |||||
30 | MEETING/PARTICIPATION COMPONENT | ||||||||
3300 | Support for Participation | ||||||||
3301 | Assessment Panel Meetings | 450,000 | 450,000 | 350,000 | |||||
3302 | Preparatory and Parties Meetings | 350,000 | 350,000 | 350,000 | |||||
3303 | Open-ended Working Group Meetings | 300,000 | 300,000 | 300,000 | |||||
3304 | Bureau Meetings | 32,298 | 35,000 | 35,000 | |||||
3305 | Implementation Committee Meetings | 64,605 | 75,000 | 72,000 | |||||
3306 | Consultations in an informal meeting (Dec.XII/10) | 0 | 100,000 | 0 | |||||
3399 | Sub-total | 1,196,903 | 1,310,000 | 1,107,000 | |||||
3999 | COMPONENT TOTAL | 1,196,903 | 1,310,000 | 1,107,000 | |||||
40 | EQUIPMENT AND PREMISES COMPONENT | ||||||||
4100 | Expendable Equipment (items under $1,500) | ||||||||
4101 | Miscellaneous expendables (shared with VC) | 22,752 | 23,890 | 25,084 | |||||
4199 | Sub-total | 22,752 | 23,890 | 25,084 | |||||
4200 | Non-Expendable Equipment | ||||||||
4201 | Personal computers and accessories | 5,381 | 5,000 | 5,000 | |||||
4202 | Portable computers | 3,229 | 5,000 | 3,200 | |||||
4203 | Other office machines (server, fax, scanner, etc.) | 6,068 | 5,000 | 5,000 | |||||
4204 | Photocopiers | 0 | 0 | 0 | |||||
4299 | Sub-total | 14,678 | 15,000 | 13,200 | |||||
4300 | Premises | ||||||||
4301 | Rental of office premises (shared with VC) | 33,912 | 25,000 | 26,250 | |||||
4399 | Sub-total | 33,912 | 25,000 | 26,250 | |||||
4999 | COMPONENT TOTAL | 71,342 | 63,890 | 64,534 | |||||
50 | MISCELLANEOUS COMPONENT | ||||||||
5100 | Operation and Maintenance of Equipment | ||||||||
5101 | Maintenance of equipment and others (shared with VC) | 13,561 | 14,200 | 14,910 | |||||
5199 | Sub-total | 13,561 | 14,200 | 14,910 | |||||
5200 | Reporting Costs | ||||||||
5201 | Reporting | 64,606 | 64,600 | 64,000 | |||||
5202 | Reporting (Assessment Panels) | 32,298 | 66,000 | 35,000 | |||||
5203 | Reporting (Protocol Awareness) | 16,013 | 10,000 | 10,000 | |||||
5299 | Sub-total | 112,917 | 140,600 | 109,000 | |||||
5300 | Sundry | ||||||||
5301 | Communications | 70,760 | 40,000 | 35,000 | |||||
5302 | Freight charges (documents) | 71,506 | 70,000 | 70,000 | |||||
5303 | Training | 11,031 | 12,500 | 13,125 | |||||
5304 | Others (International Ozone Day) | 10,000 | 5,000 | 5,000 | |||||
5399 | Sub-total | 163,297 | 127,500 | 123,125 | |||||
5400 |
Hospitality |
||||||||
5401 | Hospitality | 19,383 | 9,000 | 12,000 | |||||
5499 | Sub-total | 19,383 | 9,000 | 12,000 | |||||
5999 | COMPONENT TOTAL | 309,158 | 291,300 | 259,035 | |||||
99 | TOTAL DIRECT PROJECT COST | 3,627,775 | 3,458,095 | 3,330,119 | |||||
Programme support costs (13%) | 471,610 | 449,551 | 432,915 | ||||||
GRAND TOTAL (inclusive of programme support costs) | 4,099,385 | 3,907,646 | 3,763,034 | ||||||
Contribution from fund balance* | 1,094,706 | 675,000 | 675,000 | ||||||
Contribution from the Secretariat's unspent 2000 balance* * | 0 | 740,000 | 250,869 | ||||||
Sub-total (contribution from fund balance and 2000 unspent balance) | 1,415,000 | 925,869 | |||||||
Contribution from the Parties*** | 3,004,679 | 2,492,646 | 2,837,165 |
Budget line 1201 in year 2002 includes $115,000.00 as a one time expense, for the requirements of TEAP related to the assessment due that year.
* 2001 Contribution from the fund balance was based on Decision XI/21, paragraph 5 of the 11th Meeting of the Parties to the Montreal Protocol, "—ensuring that contributions to be paid by the Parties amount to 3,004,679 United States dollars for 2001."
The proposed 2002 & 2003 contribution from reserve is based on Decision XI/21, paragraph 6 of the 11th Meeting of the Parties to the Montreal Protocol.
** To cover the additional requirements arising from decisions of the Meetings of the Parties (proposed study on illegal trade – Dec.XII/10), as well as work related to the 2002 assessment reports being prepared by TEAP, SAP and EEAP, the Secretariat proposes to use the unspent balance from 2000 over 2 years (2002 & 2003).
*** The 2003 contribution of the Parties took into account Decision XI/21, paragraph 6 of the 11th Meeting of the Parties to the Montreal Protocol.