Skip to main content

Annex II: Trust Fund for the Vienna Convention for the Protection of the Ozone Layer: Scale of Contributions by the Parties for the year 2003, 2004, 2005 and 2006 based on the United Nations scale of assessment

(General Assembly Resolution A/RES/55/5 B-F of 23 December 2000 - with no Party paying more than 22 per cent)

(in United States dollars)

  UN Scale of Assessment for Year 2003 Adjusted UN Scale to Exclude Non-Contributors Adjusted UN Scale with 22% Percentage Ceiling Considered CONTRIBUTIONS BY PARTIES FOR YEAR 2003 CONTRIBUTIONS BY PARTIES FOR YEAR 2004 CONTRIBUTIONS BY PARTIES FOR YEAR 2005 CONTRIBUTIONS BY PARTIES FOR YEAR 2006
Albania 0.003 0.000 0.000 0 0 0 0
Algeria 0.070 0.000 0.000 0 0 0 0
Angola 0.002 0.000 0.000 0 0 0 0
Antigua and Barbuda 0.002 0.000 0.000 0 0 0 0
Argentina 1.149 1.149 1.130 3,339 5,193 11,932 5,154
Armenia 0.002 0.000 0.000 0 0 0 0
Australia 1.627 1.627 1.600 4,728 7,353 16,896 7,299
Austria 0.947 0.947 0.931 2,752 4,280 9,834 4,248
Azerbaijan 0.004 0.000 0.000 0 0 0 0
Bahamas 0.012 0.000 0.000 0 0 0 0
Bahrain 0.018 0.000 0.000 0 0 0 0
Bangladesh 0.010 0.000 0.000 0 0 0 0
Barbados 0.009 0.000 0.000 0 0 0 0
Belarus 0.019 0.000 0.000 0 0 0 0
Belgium 1.129 1.129 1.110 3,281 5,102 11,724 5,065
Belize 0.001 0.000 0.000 0 0 0 0
Benin 0.002 0.000 0.000 0 0 0 0
Bolivia 0.008 0.000 0.000 0 0 0 0
Bosnia and Herzegovina 0.004 0.000 0.000 0 0 0 0
Botswana 0.010 0.000 0.000 0 0 0 0
Brazil 2.390 2.390 2.350 6,945 10,801 24,820 10,722
Brunei Darussalam 0.033 0.000 0.000 0 0 0 0
Bulgaria 0.013 0.000 0.000 0 0 0 0
Burkina Faso 0.002 0.000 0.000 0 0 0 0
Burundi 0.001 0.000 0.000 0 0 0 0
Cambodia 0.002 0.000 0.000 0 0 0 0
Cameroon 0.009 0.000 0.000 0 0 0 0
Canada 2.558 2.558 2.515 7,434 11,561 26,564 11,475
Cape Verde 0.001 0.000 0.000 0 0 0 0
Central African Republic 0.001 0.000 0.000 0 0 0 0
Chad 0.001 0.000 0.000 0 0 0 0
Chile 0.212 0.212 0.208 616 958 2,202 951
China 1.532 1.532 1.506 4,452 6,924 15,909 6,873
Colombia 0.201 0.201 0.198 584 908 2,087 902
Comoros 0.001 0.000 0.000 0 0 0 0
Congo 0.001 0.000 0.000 0 0 0 0
Cook Islands 0.001 0.000 0.000 0 0 0 0
Costa Rica 0.020 0.000 0.000 0 0 0 0
Cote d' Ivoire 0.009 0.000 0.000 0 0 0 0
Croatia 0.039 0.000 0.000 0 0 0 0
Cuba 0.030 0.000 0.000 0 0 0 0
Cyprus 0.038 0.000 0.000 0 0 0 0
Czech Republic 0.203 0.203 0.200 590 917 2,108 911
Democratic People's Republic of

Korea

0.009 0.000 0.000 0 0 0 0
Democratic Republic of Congo 0.004 0.000 0.000 0 0 0 0
Denmark 0.749 0.749 0.736 2,177 3,385 7,778 3,360
Djibouti 0.001 0.000 0.000 0 0 0 0
Dominica 0.001 0.000 0.000 0 0 0 0
Dominican Republic 0.023 0.000 0.000 0 0 0 0
Ecuador 0.025 0.000 0.000 0 0 0 0
Egypt 0.081 0.000 0.000 0 0 0 0
El Salvador 0.018 0.000 0.000 0 0 0 0
Equitorial Guinea 0.001 0.000 0.000 0 0 0 0
Estonia 0.010 0.000 0.000 0 0 0 0
Ethiopia 0.004 0.000 0.000 0 0 0 0
European Community 2.500 2.500 2.500 7,390 11,492 26,407 11,407
Fiji 0.004 0.000 0.000 0 0 0 0
Finland 0.522 0.522 0.513 1,517 2,359 5,421 2,342
France 6.466 6.466 6.357 18,791 29,222 67,148 29,007
Gabon 0.014 0.000 0.000 0 0 0 0
Gambia 0.001 0.000 0.000 0 0 0 0
Georgia 0.005 0.000 0.000 0 0 0 0
Germany 9.769 9.769 9.604 28,389 44,150 101,449 43,824
Ghana 0.005 0.000 0.000 0 0 0 0
Greece 0.539 0.539 0.530 1,566 2,436 5,597 2,418
Grenada 0.001 0.000 0.000 0 0 0 0
Guatemala 0.027 0.000 0.000 0 0 0 0
Guinea 0.003 0.000 0.000 0 0 0 0
Guinea-Bissau 0.001 0.000 0.000 0 0 0 0
Guyana 0.001 0.000 0.000 0 0 0 0
Haiti 0.002 0.000 0.000 0 0 0 0
Honduras 0.005 0.000 0.000 0 0 0 0
Hungary 0.120 0.120 0.118 349 542 1,246 538
Iceland 0.033 0.000 0.000 0 0 0 0
India 0.341 0.341 0.335 991 1,541 3,541 1,530
Indonesia 0.200 0.200 0.197 581 904 2,077 897
Iran (Islamic Republic of) 0.272 0.272 0.267 790 1,229 2,825 1,220
Ireland 0.294 0.294 0.289 854 1,329 3,053 1,319
Israel 0.415 0.415 0.408 1,206 1,876 4,310 1,862
Italy 5.065 5.065 4.979 14,718 22,890 52,596 22,721
Jamaica 0.004 0.000 0.000 0 0 0 0
Japan 19.516 19.516 19.187 56,714 88,199 202,666 87,549
Jordan 0.008 0.000 0.000 0 0 0 0
Kazakhstan 0.028 0.000 0.000 0 0 0 0
Kenya 0.008 0.000 0.000 0 0 0 0
Kiribati 0.001 0.000 0.000 0 0 0 0
Kuwait 0.147 0.147 0.145 427 664 1,527 659
Kyrgyzstan 0.001 0.000 0.000 0 0 0 0
Lao People's Democratic

Republic

0.001 0.000 0.000 0 0 0 0
Latvia 0.010 0.000 0.000 0 0 0 0
Lebanon 0.012 0.000 0.000 0 0 0 0
Lesotho 0.001 0.000 0.000 0 0 0 0
Liberia 0.001 0.000 0.000 0 0 0 0
Libyan Arab Jamahiriya 0.067 0.000 0.000 0 0 0 0
Liechtenstein 0.006 0.000 0.000 0 0 0 0
Lithuania 0.017 0.000 0.000 0 0 0 0
Luxembourg 0.080 0.000 0.000 0 0 0 0
Madagascar 0.003 0.000 0.000 0 0 0 0
Malawi 0.002 0.000 0.000 0 0 0 0
Malaysia 0.235 0.235 0.231 683 1,062 2,440 1,054
Maldives 0.001 0.000 0.000 0 0 0 0
Mali 0.002 0.000 0.000 0 0 0 0
Malta 0.015 0.000 0.000 0 0 0 0
Marshall Islands 0.001 0.000 0.000 0 0 0 0
Mauritania 0.001 0.000 0.000 0 0 0 0
Mauritius 0.011 0.000 0.000 0 0 0 0
Mexico 1.086 1.086 1.068 3,156 4,908 11,278 4,872
Micronesia (Federated State of) 0.001 0.000 0.000 0 0 0 0
Monaco 0.004 0.000 0.000 0 0 0 0
Mongolia 0.001 0.000 0.000 0 0 0 0
Morocco 0.044 0.000 0.000 0 0 0 0
Mozambique 0.001 0.000 0.000 0 0 0 0
Myanmar 0.010 0.000 0.000 0 0 0 0
Namibia 0.007 0.000 0.000 0 0 0 0
Nauru 0.001 0.000 0.000 0 0 0 0
Nepal 0.004 0.000 0.000 0 0 0 0
Netherlands 1.738 1.738 1.709 5,051 7,855 18,049 7,797
New Zealand 0.241 0.241 0.237 700 1,089 2,503 1,081
Nicaragua 0.001 0.000 0.000 0 0 0 0
Niger 0.001 0.000 0.000 0 0 0 0
Nigeria 0.068 0.000 0.000 0 0 0 0
Niue 0.001 0.000 0.000 0 0 0 0
Norway 0.646 0.646 0.635 1,877 2,920 6,709 2,898
Oman 0.061 0.000 0.000 0 0 0 0
Pakistan 0.061 0.000 0.000 0 0 0 0
Palau 0.001 0.000 0.000 0 0 0 0
Panama 0.018 0.000 0.000 0 0 0 0
Papua New Guinea 0.006 0.000 0.000 0 0 0 0
Paraguay 0.016 0.000 0.000 0 0 0 0
Peru 0.118 0.118 0.116 343 533 1,225 529
Philippines 0.100 0.000 0.000 0 0 0 0
Poland 0.378 0.378 0.372 1,098 1,708 3,925 1,696
Portugal 0.462 0.462 0.454 1,343 2,088 4,798 2,073
Qatar 0.034 0.000 0.000 0 0 0 0
Republic of Korea 1.851 1.851 1.820 5,379 8,365 19,222 8,304
Republic of Moldova 0.002 0.000 0.000 0 0 0 0
Romania 0.058 0.000 0.000 0 0 0 0
Russian Federation 1.200 1.200 1.180 3,487 5,423 12,462 5,383
Saint Kitts and Nevis 0.001 0.000 0.000 0 0 0 0
Saint Lucia 0.002 0.000 0.000 0 0 0 0
Saint Vincent and the Grenadines 0.001 0.000 0.000 0 0 0 0
Samoa 0.001 0.000 0.000 0 0 0 0
Sao Tome and Principe 0.001 0.000 0.000 0 0 0 0
Saudi Arabia 0.554 0.554 0.545 1,610 2,504 5,753 2,485
Senegal 0.005 0.000 0.000 0 0 0 0
Seychelles 0.002 0.000 0.000 0 0 0 0
Sierra Leone 0.001 0.000 0.000 0 0 0 0
Singapore 0.393 0.393 0.386 1,142 1,776 4,081 1,763
Slovakia 0.043 0.000 0.000 0 0 0 0
Slovenia 0.081 0.000 0.000 0 0 0 0
Solomon Islands 0.001 0.000 0.000 0 0 0 0
Somalia 0.001 0.000 0.000 0 0 0 0
South Africa 0.408 0.408 0.401 1,186 1,844 4,237 1,830
Spain 2.519 2.519 2.476 7,320 11,383 26,157 11,299
Sri Lanka 0.016 0.000 0.000 0 0 0 0
Sudan 0.006 0.000 0.000 0 0 0 0
Suriname 0.002 0.000 0.000 0 0 0 0
Swaziland 0.002 0.000 0.000 0 0 0 0
Sweden 1.027 1.027 1.009 2,984 4,640 10,663 4,606
Switzerland 1.274 1.274 1.253 3,702 5,758 13,230 5,715
Syrian Arab Republic 0.080 0.000 0.000 0 0 0 0
Tajikistan 0.001 0.000 0.000 0 0 0 0
Thailand 0.294 0.294 0.289 854 1,329 3,053 1,319
The Former Yugoslav Republic of

Macedonia

0.006 0.000 0.000 0 0 0 0
Togo 0.001 0.000 0.000 0 0 0 0
Tonga 0.001 0.000 0.000 0 0 0 0
Trinidad and Tobago 0.016 0.000 0.000 0 0 0 0
Tunisia 0.030 0.000 0.000 0 0 0 0
Turkey 0.440 0.440 0.433 1,279 1,989 4,569 1,974
Turkmenistan 0.003 0.000 0.000 0 0 0 0
Tuvalu 0.001 0.000 0.000 0 0 0 0
Uganda 0.005 0.000 0.000 0 0 0 0
Ukraine 0.053 0.000 0.000 0 0 0 0
United Arab Emirates 0.202 0.202 0.199 587 913 2,098 906
United Kingdom 5.536 5.536 5.443 16,088 25,019 57,490 24,835
United Republic of Tanzania 0.004 0.000 0.000 0 0 0 0
United States of America 22.000 22.000 21.629 63,933 99,427 228,464 98,693
Uruguay 0.080 0.000 0.000 0 0 0 0
Uzbekistan 0.011 0.000 0.000 0 0 0 0
Vanuatu 0.001 0.000 0.000 0 0 0 0
Venezuela 0.208 0.208 0.204 604 940 2,160 933
Vietnam 0.016 0.000 0.000 0 0 0 0
Yemen 0.006 0.000 0.000 0 0 0 0
Yugoslavia 0.020 0.000 0.000 0 0 0 0
Zambia 0.002 0.000 0.000 0 0 0 0
Zimbabwe 0.008 0.000 0.000 0 0 0 0
Total 103.622 101.672 100.000 295,590 459,689 1,056,283 456,299