Annex I: Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer: approved 2006, 2007 and 2008 budgets
w/m | 2006 (US$) | w/m | 2007 (US$) | w/m | 2008 (US$) | |||||
10 | PROJECT PERSONNEL COMPONENT | |||||||||
1100 | Project personnel | |||||||||
1101 | Executive Secretary (D-2) (shared with the Vienna Convention, VC) | 6 | 117,500 | 6 | 120,500 | 6 | 122,308 | |||
1102 | Deputy Executive Secretary (D-1) | 12 | 215,000 | 12 | 220,000 | 12 | 223,300 | |||
1103 | Senior Legal Officer (P-5) | 12 | 155,000 | 12 | 160,000 | 12 | 162,400 | |||
1104 | Senior Scientific Affairs Officer (P-5) (shared with VC) | 6 | 85,000 | 6 | 87,500 | 6 | 88,813 | |||
1105 | Administrative Officer (P-4) (paid by UNEP) | 0 | 0 | 0 | ||||||
1106 | Database Manager (Information System & Technology - P3) | 12 | 120,000 | 12 | 125,000 | 12 | 126,875 | |||
1107 | Programme Officer (Communication & Information - P3) (paid from VC) | 12 | 0 | 12 | 0 | 12 | 0 | |||
1108 | Programme Officer (Monitoring and Compliance) - P3 | 12 | 120,000 | 12 | 125,000 | 12 | 126,875 | |||
1199 | Sub-total | 812,500 | 838,000 | 850,570 | ||||||
1200 | Consultants | |||||||||
1201 | Assistance in data-reporting, analysis and promotion of the implementation of the Protocol | 50,000 | 30,000 | 40,000 | ||||||
1299 | Sub-total | 50,000 | 30,000 | 40,000 | ||||||
1300 | Administrative support | |||||||||
1301 | Administrative Assistant (G-7) (shared with VC) | 6 | 13,800 | 6 | 14,750 | 6 | 15,488 | |||
1302 | Personal Assistant (G-6) | 12 | 25,250 | 12 | 25,500 | 12 | 26,775 | |||
1303 | Programme Assistant (G-6) (paid by VC) | 12 | 0 | 12 | 0 | 12 | 0 | |||
1304 | Information Assistant (G-6) (shared with VC) | 6 | 11,500 | 6 | 11,500 | 6 | 12,075 | |||
1305 | Programme Assistant (G-6) (shared with VC) | 6 | 10,500 | 6 | 11,000 | 6 | 11,550 | |||
1306 | Documents Clerk (G-4) | 12 | 17,000 | 12 | 17,500 | 12 | 18,375 | |||
1307 | Data Assistant (G-6) | 12 | 24,960 | 12 | 26,000 | 12 | 27,300 | |||
1308 | Programme Assistant - Fund (G-6) (paid by UNEP) | 12 | 0 | 12 | 0 | 12 | 0 | |||
1309 | Logistics Assistant (G-3) (paid by UNEP) | 12 | 0 | 12 | 0 | 12 | 0 | |||
1310 | Bilingual Senior Secretary (G-6) (to be paid from VC) | 12 | 0 | 12 | 0 | 12 | 0 | |||
1320 | Temporary assistance | 12 | 17,500 | 18,000 | 18,900 | |||||
1321 | Open-ended Working Group meetings | 450,000 | 556,432 | 490,000 | ||||||
1322 | Preparatory and Parties meetings (shared with VC every three years, applies to the Twentieth Meeting of the Parties to the Montreal Protocol and eighth meetng of the Conference of the Parties to the Vienna Convention | 500,000 | 500,000 | 350,000 | ||||||
1323 | Assessment panel meetings* | 134,150 | 100,000 | 100,000 | ||||||
1324 | Bureau meetings | 20,000 | 20,000 | 20,000 | ||||||
1325 | Implementation Committee meetings | 84,000 | 90,000 | 90,000 | ||||||
1326 | MP informal consultation meetings | 5,000 | 5,000 | 5,000 | ||||||
1399 | Sub-total | 1,313,660 | 1,395,682 | 1,185,463 | ||||||
1600 | Travel on official business | |||||||||
1601 | Staff travel on official business | 210,000 | 210,000 | 210,000 | ||||||
1602 | Conference Services staff travel on official business | 15,000 | 15,000 | 15,000 | ||||||
1699 | Sub-total | 225,000 | 225,000 | 225,000 | ||||||
1999 | COMPONENT TOTAL | 2,401,160 | 2,488,682 | 2,301,033 | ||||||
30 | MEETING/PARTICIPATION COMPONENT | |||||||||
3300 | Support for participation | |||||||||
3301 | Assessment panel meetings* | 550,000 | 500,000 | 500,000 | ||||||
3302 | Preparatory and Parties meetings | 350,000 | 350,000 | 400,000 | ||||||
3303 | Open-ended Working Group meetings** | 300,000 | 344,000 | 300,000 | ||||||
3304 | Bureau meetings | 20,000 | 20,000 | 20,000 | ||||||
3305 | Implementation Committee meetings | 125,000 | 125,000 | 125,000 | ||||||
3306 | Consultations in an informal meeting | 10,000 | 20,000 | 10,000 | ||||||
3399 | Sub-total | 1,355,000 | 1,359,000 | 1,355,000 | ||||||
3999 | COMPONENT TOTAL | 1,355,000 | 1,359,000 | 1,355,000 | ||||||
40 | EQUIPMENT AND PREMISES COMPONENT | |||||||||
4100 | Expendable equipment (items under $1,500) | |||||||||
4101 | Miscellaneous expendables (shared with VC) | 17,000 | 17,000 | 17,000 | ||||||
4199 | Sub-total | 17,000 | 17,000 | 17,000 | ||||||
4200 | Non-expendable equipment | |||||||||
4201 | Personal computers and accessories | 2,000 | 5,000 | 5,000 | ||||||
4202 | Portable computers | 4,000 | 2,273 | 0 | ||||||
4203 | Other office equipment (server, fax, scanner, furniture etc.) | 5,000 | 8,000 | 5,000 | ||||||
4204 | Photocopiers | 6,000 | 10,000 | 10,000 | ||||||
4299 | Sub-total | 17,000 | 25,273 | 20,000 | ||||||
4300 | Premises | |||||||||
4301 | Rental of office premises (shared with VC) | 27,500 | 28,000 | 28,000 | ||||||
4399 | Sub-total | 27,500 | 28,000 | 28,000 | ||||||
4999 | COMPONENT TOTAL | 61,500 | 70,273 | 65,000 | ||||||
50 |
MISCELLANEOUS COMPONENT |
|||||||||
5100 | Operation and maintenance of equipment | |||||||||
5101 | Maintenance of equipment and others (shared with VC) | 19,500 | 20,000 | 20,000 | ||||||
5199 | Sub-total | 19,500 | 20,000 | 20,000 | ||||||
5200 | Reporting costs*** | |||||||||
5201 | Reporting | 50,000 | 50,000 | 50,000 | ||||||
5202 | Reporting (assessment panels) | 60,000 | 15,000 | 15,000 | ||||||
5203 | Reporting (Protocol awareness) | 5,000 | 5,000 | 5,000 | ||||||
5299 | Sub-total | 115,000 | 70,000 | 70,000 | ||||||
5300 | Sundry | |||||||||
5301 | Communications | 35,000 | 35,000 | 35,000 | ||||||
5302 | Freight charges (documents) | 70,000 | 60,000 | 60,000 | ||||||
5303 | Training | 6,500 | 6,500 | 6,500 | ||||||
5304 | Others (International Ozone Day & twentieth anniversary of Montreal Protocol)*** | 10,000 | 10,000 | 0 | ||||||
5399 | Sub-total | 121,500 | 111,500 | 101,500 | ||||||
5400 | Hospitality | |||||||||
5401 | Hospitality*** | 15,000 | 15,000 | 15,000 | ||||||
5499 | Sub-total | 15,000 | 15,000 | 15,000 | ||||||
5999 | COMPONENT TOTAL | 271,000 | 216,500 | 206,500 | ||||||
99 | TOTAL DIRECT PROJECT COST | 4,088,660 | 4,134,455 | 3,927,533 | ||||||
Programme support costs (13%) | 531,525 | 537,478 | 510,578 | |||||||
GRAND TOTAL (inclusive of programme support costs) | 4,620,185 | 4,671,933 | 4,438,111 | |||||||
Operating cash reserve exclusive of PSC**** | 58,347 | 0 | 104,452 | |||||||
TOTAL BUDGET | 4,678,532 | 4,671,933 | 4,542,563 | |||||||
Draw down from the Trust Fund balance | 266,720 | 0 | 0 | |||||||
Draw down from Secretariat's unspent 2001 balance | 33,630 | 0 | 0 | |||||||
Draw down from the Trust Fund's interest income | 166,650 | 0 | 0 | |||||||
Additional draw down from the Trust Fund's balance and interest income 1 | 119,668 | 0 | 0 | |||||||
Sub-total of draw down1 | 586,668 | 395,000 | 0 | |||||||
Contribution from the Parties | 4,091,864 | 4,276,933 | 4,542,563 |
* Financial assistance was provided by the Parties for 2006, on an exceptional basis, to cover the costs of expert assistance to
MBTOC for the maximum sum of $34,150. There is no supplemental funding proposed for 2007 and 2008.
** The cost of the 2-day workshop on future challenges of the Montreal Protocol to be held back to back with
the twenty-seventh Open-ended Working Group meeting has been added to this line.
*** It is understood that in order to facilitate the celebration of the twentieth anniversary of the Montreal Protocol for 2007 only, lines 5200, 5304, 5401
and 3300 can be augmented with any unspent funds from any other budget line and can also be augmented with participation funds that have accrued
or may accrue due to travel cancellations by participants.
****The Parties agreed that the operating cash reserve for 2005 would be 7.5% of the approved budget (decision XVI/44, par. 6).
In 2006, the operating cash reserve increased to 8.3 per cent in accordance with decision XVII/42 on financial matters and is
being maintained at this level in 2007 (decision XVIII/4). In 2008, the Parties agree to contribute 3 per cent of the budget for the operating cash reserve,
after which time the Parties will strive to achieve and maintain an operating cash reserve of 15 per cent.
1 The draw-down in 2006 is in accordance with paragraph 2 of decision XVII/42 and the draw down in 2007 is in accordance with decision XVIII/5.