Skip to main content

Annex II: Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer: scale of contributions by the Parties for the years 2007 and 2008

(General Assembly Resolution A/RES/58/1 B of 3 March 2004 with no Party paying more than 22 per cent)
(in United States dollars)
Name of Party UN scale of assessment for year 2004-2006   Adjusted UN scale to exclude non‑contributors   Adjusted UN scale with 22% maximum assessment rate considered   Year 2006 contributions by Parties Year 2007 contributions by Parties   Year 2008 contributions by Parties  
Afghanistan 0.002   0.000   0.000   0 0   0  
Albania 0.005   0.000   0.000   0 0   0  
Algeria 0.076   0.000   0.000   0 0   0  
Angola 0.001   0.000   0.000   0 0   0  
Antigua and Barbuda 0.003   0.000   0.000   0 0   0  
Argentina 0.956   0.956   0.951   38,903 40,662   43,188  
Armenia 0.002   0.000   0.000   0 0   0  
Australia 1.592   1.592   1.583   64,784 67,714   71,919  
Austria 0.859   0.859   0.854   34,955 36,536   38,806  
Azerbaijan 0.005   0.000   0.000   0 0   0  
Bahamas 0.013   0.000   0.000   0 0   0  
Bahrain 0.030   0.000   0.000   0 0   0  
Bangladesh 0.010   0.000   0.000   0 0   0  
Barbados 0.010   0.000   0.000   0 0   0  
Belarus 0.018   0.000   0.000   0 0   0  
Belgium 1.069   1.069   1.063   43,501 45,469   48,292  
Belize 0.001   0.000   0.000   0 0   0  
Benin 0.002   0.000   0.000   0 0   0  
Bhutan 0.001   0.000   0.000   0 0   0  
Bolivia 0.009   0.000   0.000   0 0   0  
Bosnia and Herzegovina 0.003   0.000   0.000   0 0   0  
Botswana 0.012   0.000   0.000   0 0   0  
Brazil 1.523   1.523   1.515   61,976 64,779   68,802  
Brunei Darussalam 0.034   0.000   0.000   0 0   0  
Bulgaria 0.017   0.000   0.000   0 0   0  
Burkina Faso 0.002   0.000   0.000   0 0   0  
Burundi 0.001   0.000   0.000   0 0   0  
Cambodia 0.002   0.000   0.000   0 0   0  
Cameroon 0.008   0.000   0.000   0 0   0  
Canada 2.813   2.813   2.798   114,470 119,647   127,078  
Cape Verde 0.001   0.000   0.000   0 0   0  
Central African Republic 0.001   0.000   0.000   0 0   0  
Chad 0.001   0.000   0.000   0 0   0  
Chile 0.223   0.223   0.222   9,075 9,485   10,074  
China 2.053   2.053   2.042   83,543 87,322   92,745  
Colombia 0.155   0.155   0.154   6,307 6,593   7,002  
Comoros 0.001   0.000   0.000   0 0   0  
Congo 0.001   0.000   0.000   0 0   0  
Cook Islands -   0.000   0.000   0 0   0  
Costa Rica 0.030   0.000   0.000   0 0   0  
Cote d' Ivoire 0.010   0.000   0.000   0 0   0  
Croatia 0.037   0.000   0.000   0 0   0  
Cuba 0.043   0.000   0.000   0 0   0  
Cyprus 0.039   0.000   0.000   0 0   0  
Czech Republic 0.183   0.183   0.182   7,447 7,784   8,267  
Democratic People's Republic of Korea 0.010   0.000   0.000   0 0   0  
Democratic Republic of the Congo 0.003   0.000   0.000   0 0   0  
Denmark 0.718   0.718   0.714   29,218 30,539   32,436  
Djibouti 0.001   0.000   0.000   0 0   0  
Dominica 0.001   0.000   0.000   0 0   0  
Dominican Republic 0.035   0.000   0.000   0 0   0  
Ecuador 0.019   0.000   0.000   0 0   0  
Egypt 0.120   0.120   0.119   4,883 5,104   5,421  
El Salvador 0.022   0.000   0.000   0 0   0  
Eritrea 0.001   0.000   0.000   0 0   0  
Estonia 0.012   0.000   0.000   0 0   0  
Ethiopia 0.004   0.000   0.000   0 0   0  
European Community 2.500   2.500   2.486   101,733 106,334   112,938  
Fiji 0.004   0.000   0.000   0 0   0  
Finland 0.533   0.533   0.530   21,689 22,670   24,078  
France 6.030   6.030   5.997   245,380 256,478   272,407  
Gabon 0.009   0.000   0.000   0 0   0  
Gambia 0.001   0.000   0.000   0 0   0  
Georgia 0.003   0.000   0.000   0 0   0  
Germany 8.662   8.662   8.614   352,484 368,427   391,309  
Ghana 0.004   0.000   0.000   0 0   0  
Greece 0.530   0.530   0.527   21,567 22,543   23,943  
Grenada 0.001   0.000   0.000   0 0   0  
Guatemala 0.030   0.000   0.000   0 0   0  
Guinea 0.003   0.000   0.000   0 0   0  
Guinea-Bissau 0.001   0.000   0.000   0 0   0  
Guyana 0.001   0.000   0.000   0 0   0  
Haiti 0.003   0.000   0.000   0 0   0  
Honduras 0.005   0.000   0.000   0 0   0  
Hungary 0.126   0.126   0.125   5,127 5,359   5,692  
Iceland 0.034   0.000   0.000   0 0   0  
India 0.421   0.421   0.419   17,132 17,907   19,019  
Indonesia 0.142   0.142   0.141   5,778 6,040   6,415  
Iran (Islamic Republic of) 0.157   0.157   0.156   6,389 6,678   7,093  
Ireland 0.350   0.350   0.348   14,243 14,887   15,811  
Israel 0.467   0.467   0.464   19,004 19,863   21,097  
Italy 4.885   4.885   4.858   198,786 207,777   220,682  
Jamaica 0.008   0.000   0.000   0 0   0  
Japan 19.468   19.468   19.361   792,215 828,046   879,474  
Jordan 0.011   0.000   0.000   0 0   0  
Kazakhstan 0.025   0.000   0.000   0 0   0  
Kenya 0.009   0.000   0.000   0 0   0  
Kiribati 0.001   0.000   0.000   0 0   0  
Kuwait 0.162   0.162   0.161   6,592 6,890   7,318  
Kyrgyzstan 0.001   0.000   0.000   0 0   0  
Lao People's Democratic Republic 0.001   0.000   0.000   0 0   0  
Latvia 0.015   0.000   0.000   0 0   0  
Lebanon 0.024   0.000   0.000   0 0   0  
Lesotho 0.001   0.000   0.000   0 0   0  
Liberia 0.001   0.000   0.000   0 0   0  
Libyan Arab Jamahiriya 0.132   0.132   0.131   5,372 5,614   5,963  
Liechtenstein 0.005   0.000   0.000   0 0   0  
Lithuania 0.024   0.000   0.000   0 0   0  
Luxembourg 0.077   0.000   0.000   0 0   0  
Madagascar 0.003   0.000   0.000   0 0   0  
Malawi 0.001   0.000   0.000   0 0   0  
Malaysia 0.203   0.203   0.202   8,261 8,634   9,171  
Maldives 0.001   0.000   0.000   0 0   0  
Mali 0.002   0.000   0.000   0 0   0  
Malta 0.014   0.000   0.000   0 0   0  
Marshall Islands 0.001   0.000   0.000   0 0   0  
Mauritania 0.001   0.000   0.000   0 0   0  
Mauritius 0.011   0.000   0.000   0 0   0  
Mexico 1.883   1.883   1.873   76,625 80,091   85,065  
Micronesia (Federated State of) 0.001   0.000   0.000   0 0   0  
Monaco 0.003   0.000   0.000   0 0   0  
Mongolia 0.001   0.000   0.000   0 0   0  
Morocco 0.047   0.000   0.000   0 0   0  
Mozambique 0.001   0.000   0.000   0 0   0  
Myanmar 0.010   0.000   0.000   0 0   0  
Namibia 0.006   0.000   0.000   0 0   0  
Nauru 0.001   0.000   0.000   0 0   0  
Nepal 0.004   0.000   0.000   0 0   0  
Netherlands 1.690   1.690   1.681   68,772 71,882   76,346  
New Zealand 0.221   0.221   0.220   8,993 9,400   9,984  
Nicaragua 0.001   0.000   0.000   0 0   0  
Niger 0.001   0.000   0.000   0 0   0  
Nigeria 0.042   0.000   0.000   0 0   0  
Niue -   0.000   0.000   0 0   0  
Norway 0.679   0.679   0.675   27,631 28,880   30,674  
Oman 0.070   0.000   0.000   0 0   0  
Pakistan 0.055   0.000   0.000   0 0   0  
Palau 0.001   0.000   0.000   0 0   0  
Panama 0.019   0.000   0.000   0 0   0  
Papua New Guinea 0.003   0.000   0.000   0 0   0  
Paraguay 0.012   0.000   0.000   0 0   0  
Peru 0.092   0.000   0.000   0 0   0  
Philippines 0.095   0.000   0.000   0 0   0  
Poland 0.461   0.461   0.458   18,760 19,608   20,826  
Portugal 0.470   0.470   0.467   19,126 19,991   21,232  
Qatar 0.064   0.000   0.000   0 0   0  
Republic of Korea 1.796   1.796   1.786   73,085 76,391   81,135  
Republic of Moldova 0.001   0.000   0.000   0 0   0  
Romania 0.060   0.000   0.000   0 0   0  
Russian Federation 1.100   1.100   1.094   44,763 46,787   49,693  
Rwanda 0.001   0.000   0.000   0 0   0  
Saint Kitts and Nevis 0.001   0.000   0.000   0 0   0  
Saint Lucia 0.002   0.000   0.000   0 0   0  
Saint Vincent and the Grenadines 0.001   0.000   0.000   0 0   0  
Samoa 0.001   0.000   0.000   0 0   0  
Sao Tome and Principe 0.001   0.000   0.000   0 0   0  
Saudi Arabia 0.713   0.713   0.709   29,014 30,327   32,210  
Senegal 0.005   0.000   0.000   0 0   0  
Serbia 0.019   0.000   0.000   0 0   0  
Seychelles 0.002   0.000   0.000   0 0   0  
Sierra Leone 0.001   0.000   0.000   0 0   0  
Singapore 0.388   0.388   0.386   15,789 16,503   17,528  
Slovakia 0.051   0.000   0.000   0 0   0  
Slovenia 0.082   0.000   0.000   0 0   0  
Solomon Islands 0.001   0.000   0.000   0 0   0  
Somalia 0.001   0.000   0.000   0 0   0  
South Africa 0.292   0.292   0.290   11,882 12,420   13,191  
Spain 2.520   2.520   2.506   102,547 107,185   113,842  
Sri Lanka 0.017   0.000   0.000   0 0   0  
Sudan 0.008   0.000   0.000   0 0   0  
Suriname 0.001   0.000   0.000   0 0   0  
Swaziland 0.002   0.000   0.000   0 0   0  
Sweden 0.998   0.998   0.993   40,612 42,449   45,085  
Switzerland 1.197   1.197   1.190   48,710 50,913   54,075  
Syrian Arab Republic 0.038   0.000   0.000   0 0   0  
Tajikistan 0.001   0.000   0.000   0 0   0  
Thailand 0.209   0.209   0.208   8,505 8,890   9,442  
The Former Yugoslav Republic of Macedonia 0.006   0.000   0.000   0 0   0  
Togo 0.001   0.000   0.000   0 0   0  
Tonga 0.001   0.000   0.000   0 0   0  
Trinidad and Tobago 0.022   0.000   0.000   0 0   0  
Tunisia 0.032   0.000   0.000   0 0   0  
Turkey 0.372   0.372   0.370   15,138 15,823   16,805  
Turkmenistan 0.005   0.000   0.000   0 0   0  
Tuvalu 0.001   0.000   0.000   0 0   0  
Uganda 0.006   0.000   0.000   0 0   0  
Ukraine 0.039   0.000   0.000   0 0   0  
United Arab Emirates 0.235   0.235   0.234   9,563 9,995   10,616  
United Kingdom 6.127   6.127   6.093   249,327 260,604   276,789  
United Republic of Tanzania 0.006   0.000   0.000   0 0   0  
United States of America 22.000   22.000   21.879   895,250 935,741   993,858  
Uruguay 0.048   0.000   0.000   0 0   0  
Uzbekistan 0.014   0.000   0.000   0 0   0  
Vanuatu 0.001   0.000   0.000   0 0   0  
Venezuela 0.171   0.171   0.170   6,959 7,273   7,725  
Viet Nam 0.021   0.000   0.000   0 0   0  
Yemen 0.006   0.000   0.000   0 0   0  
Zambia 0.002   0.000   0.000   0 0   0  
Zimbabwe 0.007   0.000   0.000   0 0   0  
Total 102.473   100.554   100.000   4,091,864 4,276,933   4,542,563