Skip to main content

Annex VII: Trust Fund for the Montreal Protocol: scale of 2004 and 2005 contributions

Scale of contributions by the Parties for the years 2004 and 2005 based on the United Nations scale of assessments (General Assembly resolution 55/5 B-F of 22 January 2001 with no Party paying more than 22 per cent)

(in dollars)

Name of Party UN scale of assessment for year 2003   Adjusted UN scale to exclude non-contributors   Adjusted UN scale with 22% maximum assessment rate considered   Year 2004 contributions by Parties   Year 2005 contributions by Parties  
Albania 0.003   0.000   0.000   0   0  
Algeria 0.070   0.000   0.000   0   0  
Angola 0.002   0.000   0.000   0   0  
Antigua and Barbuda 0.002   0.000   0.000   0   0  
Argentina 0.969   0.969   0.955   21,762   24,785  
Armenia 0.002   0.000   0.000   0   0  
Australia 1.627   1.627   1.603   36,540   41,616  
Austria 0.947   0.947   0.933   21,268   24,223  
Azerbaijan 0.004   0.000   0.000   0   0  
Bahamas 0.012   0.000   0.000   0   0  
Bahrain 0.018   0.000   0.000   0   0  
Bangladesh 0.010   0.000   0.000   0   0  
Barbados 0.009   0.000   0.000   0   0  
Belarus 0.019   0.000   0.000   0   0  
Belgium 1.129   1.129   1.112   25,356   28,878  
Belize 0.001   0.000   0.000   0   0  
Benin 0.002   0.000   0.000   0   0  
Bolivia 0.008   0.000   0.000   0   0  
Bosnia and Herzegovina 0.004   0.000   0.000   0   0  
Botswana 0.010   0.000   0.000   0   0  
Brazil 2.390   2.390   2.355   53,676   61,132  
Brunei Darussalam 0.033   0.000   0.000   0   0  
Bulgaria 0.013   0.000   0.000   0   0  
Burkina Faso 0.002   0.000   0.000   0   0  
Burundi 0.001   0.000   0.000   0   0  
Cambodia 0.002   0.000   0.000   0   0  
Cameroon 0.009   0.000   0.000   0   0  
Canada 2.558   2.558   2.520   57,449   65,429  
Cape Verde 0.001   0.000   0.000   0   0  
Central African Republic 0.001   0.000   0.000   0   0  
Chad 0.001   0.000   0.000   0   0  
Chile 0.212   0.212   0.209   4,761   5,423  
China 1.532   1.532   1.509   34,406   39,186  
Colombia 0.201   0.201   0.198   4,514   5,141  
Comoros 0.001   0.000   0.000   0   0  
Congo 0.001   0.000   0.000   0   0  
Costa Rica 0.020   0.000   0.000   0   0  
Cte d’Ivoire 0.009   0.000   0.000   0   0  
Croatia 0.039   0.000   0.000   0   0  
Cuba 0.030   0.000   0.000   0   0  
Cyprus 0.038   0.000   0.000   0   0  
Czech Republic 0.203   0.203   0.200   4,559   5,192  
Democratic People’s Republic of Korea 0.009   0.000   0.000   0   0  
Democratic Republic of the Congo 0.004   0.000   0.000   0   0  
Denmark 0.749   0.749   0.738   16,821   19,158  
Djibouti 0.001   0.000   0.000   0   0  
Dominica 0.001   0.000   0.000   0   0  
Dominican Republic 0.023   0.000   0.000   0   0  
Ecuador 0.025   0.000   0.000   0   0  
Egypt 0.081   0.000   0.000   0   0  
El Salvador 0.018   0.000   0.000   0   0  
Estonia 0.010   0.000   0.000   0   0  
Ethiopia 0.004   0.000   0.000   0   0  
European Community 2.500   2.500   2.463   56,146   63,946  
Fiji 0.004   0.000   0.000   0   0  
Finland 0.522   0.522   0.514   11,723   13,352  
France 6.466   6.466   6.371   145,216   165,389  
Gabon 0.014   0.000   0.000   0   0  
Gambia 0.001   0.000   0.000   0   0  
Georgia 0.005   0.000   0.000   0   0  
Germany 9.769   9.769   9.625   219,396   249,874  
Ghana 0.005   0.000   0.000   0   0  
Greece 0.539   0.539   0.531   12,105   13,787  
Grenada 0.001   0.000   0.000   0   0  
Guatemala 0.027   0.000   0.000   0   0  
Guinea 0.003   0.000   0.000   0   0  
Guinea-Bissau 0.001   0.000   0.000   0   0  
Guyana 0.001   0.000   0.000   0   0  
Haiti 0.002   0.000   0.000   0   0  
Honduras 0.005   0.000   0.000   0   0  
Hungary 0.120   0.120   0.118   2,695   3,069  
Iceland 0.033   0.000   0.000   0   0  
India 0.341   0.341   0.336   7,658   8,722  
Indonesia 0.200   0.200   0.197   4,492   5,116  
Iran (Islamic Republic of) 0.272   0.272   0.268   6,109   6,957  
Ireland 0.294   0.294   0.290   6,603   7,520  
Israel 0.415   0.415   0.409   9,320   10,615  
Italy 5.065   5.065   4.990   113,746   129,548  
Jamaica 0.004   0.000   0.000   0   0  
Japan 19.516   19.516   19.229   438,293   499,180  
Jordan 0.008   0.000   0.000   0   0  
Kazakhstan 0.028   0.000   0.000   0   0  
Kenya 0.008   0.000   0.000   0   0  
Kiribati 0.001   0.000   0.000   0   0  
Kuwait 0.147   0.147   0.145   3,301   3,760  
Kyrgyzstan 0.001   0.000   0.000   0   0  
Lao People’s Democratic Republic 0.001   0.000   0.000   0   0  
Latvia 0.010   0.000   0.000   0   0  
Lebanon 0.012   0.000   0.000   0   0  
Lesotho 0.001   0.000   0.000   0   0  
Liberia 0.001   0.000   0.000   0   0  
Libyan Arab Jamahiriya 0.067   0.000   0.000   0   0  
Liechtenstein 0.006   0.000   0.000   0   0  
Lithuania 0.017   0.000   0.000   0   0  
Luxembourg 0.080   0.000   0.000   0   0  
Madagascar 0.003   0.000   0.000   0   0  
Malawi 0.002   0.000   0.000   0   0  
Malaysia 0.235   0.235   0.232   5,278   6,011  
Maldives 0.001   0.000   0.000   0   0  
Mali 0.002   0.000   0.000   0   0  
Malta 0.015   0.000   0.000   0   0  
Marshall Islands 0.001   0.000   0.000   0   0  
Mauritania 0.001   0.000   0.000   0   0  
Mauritius 0.011   0.000   0.000   0   0  
Mexico 1.086   1.086   1.070   24,390   27,778  
Micronesia (Federated State of) 0.001   0.000   0.000   0   0  
Monaco 0.004   0.000   0.000   0   0  
Mongolia 0.001   0.000   0.000   0   0  
Morocco 0.044   0.000   0.000   0   0  
Mozambique 0.001   0.000   0.000   0   0  
Myanmar 0.010   0.000   0.000   0   0  
Namibia 0.007   0.000   0.000   0   0  
Nauru 0.001   0.000   0.000   0   0  
Nepal 0.004   0.000   0.000   0   0  
Netherlands 1.738   1.738   1.712   39,033   44,455  
New Zealand 0.241   0.241   0.237   5,412   6,164  
Nicaragua 0.001   0.000   0.000   0   0  
Niger 0.001   0.000   0.000   0   0  
Nigeria 0.068   0.000   0.000   0   0  
Norway 0.646   0.646   0.637   14,508   16,524  
Oman 0.061   0.000   0.000   0   0  
Pakistan 0.061   0.000   0.000   0   0  
Palau 0.001   0.000   0.000   0   0  
Panama 0.018   0.000   0.000   0   0  
Papua New Guinea 0.006   0.000   0.000   0   0  
Paraguay 0.016   0.000   0.000   0   0  
Peru 0.118   0.118   0.116   2,650   3,018  
Philippines 0.100   0.000   0.000   0   0  
Poland 0.378   0.378   0.372   8,489   9,669  
Portugal 0.462   0.462   0.455   10,376   11,817  
Qatar 0.034   0.000   0.000   0   0  
Republic of Korea 1.851   1.851   1.824   41,571   47,345  
Republic of Moldova 0.002   0.000   0.000   0   0  
Romania 0.058   0.000   0.000   0   0  
Russian Federation 1.200   1.200   1.182   26,950   30,694  
Rwanda 0.001   0.000   0.000   0   0  
Saint Kitts and Nevis 0.001   0.000   0.000   0   0  
Saint Lucia 0.002   0.000   0.000   0   0  
Saint Vincent and the Grenadines 0.001   0.000   0.000   0   0  
Samoa 0.001   0.000   0.000   0   0  
So Tom and Prncipe 0.001   0.000   0.000   0   0  
Saudi Arabia 0.554   0.554   0.546   12,442   14,170  
Senegal 0.005   0.000   0.000   0   0  
Serbia and Montenegro 0.020   0.000   0.000   0   0  
Seychelles 0.002   0.000   0.000   0   0  
Sierra Leone 0.001   0.000   0.000   0   0  
Singapore 0.393   0.393   0.387   8,826   10,052  
Slovakia 0.043   0.000   0.000   0   0  
Slovenia 0.081   0.000   0.000   0   0  
Solomon Islands 0.001   0.000   0.000   0   0  
Somalia 0.001   0.000   0.000   0   0  
South Africa 0.408   0.408   0.402   9,163   10,436  
Spain 2.519   2.519   2.482   56,567   64,425  
Sri Lanka 0.016   0.000   0.000   0   0  
Sudan 0.006   0.000   0.000   0   0  
Suriname 0.002   0.000   0.000   0   0  
Swaziland 0.002   0.000   0.000   0   0  
Sweden 1.027   1.027   1.012   23,059   26,263  
Switzerland 1.274   1.274   1.255   28,612   32,587  
Syrian Arab Republic 0.080   0.000   0.000   0   0  
Tajikistan 0.001   0.000   0.000   0   0  
Thailand 0.294   0.294   0.290   6,603   7,520  
The Former Yugoslav Republic of Macedonia 0.006   0.000   0.000   0   0  
Togo 0.001   0.000   0.000   0   0  
Tonga 0.001   0.000   0.000   0   0  
Trinidad and Tobago 0.016   0.000   0.000   0   0  
Tunisia 0.030   0.000   0.000   0   0  
Turkey 0.440   0.440   0.434   9,882   11,254  
Turkmenistan 0.003   0.000   0.000   0   0  
Tuvalu 0.001   0.000   0.000   0   0  
Uganda 0.005   0.000   0.000   0   0  
Ukraine 0.053   0.000   0.000   0   0  
United Arab Emirates 0.202   0.202   0.199   4,537   5,167  
United Kingdom 5.536   5.536   5.455   124,330   141,601  
United Republic of Tanzania 0.004   0.000   0.000   0   0  
United States of America 22.000   22.000   21.677   494,085   562,722  
Uruguay 0.080   0.000   0.000   0   0  
Uzbekistan 0.011   0.000   0.000   0   0  
Vanuatu 0.001   0.000   0.000   0   0  
Venezuela 0.208   0.208   0.205   4,671   5,320  
Viet Nam 0.016   0.000   0.000   0   0  
Yemen 0.006   0.000   0.000   0   0  
Zambia 0.002   0.000   0.000   0   0  
Zimbabwe 0.008   0.000   0.000   0   0  
Total 103.440   101.492   100.000   2,279,351   2,595,992