Skip to main content

Annex III: Trust Fund for the Montreal Protocol: scale of 1994, 1995 and 1996 contributions

BASED ON THE UNITED NATIONS SCALE OF ASSESSMENTS WITH NO PARTY PAYING MORE THAN 25 PER CENT

(In US Dollars)

  UNITED NATIONS PERCENTAGES ADJUSTED      
  SCALE ADJUSTED TO PERCENTAGES 1 9 9 4 1 9 9 5 1 9 9 6
PARTY OF EXCLUDE WITH 25% CONTRIBUTIONS CONTRIBUTIONS CONTRIBUTIONS
  ASSESSMENTS NON- CEILING BY PARTIES BY PARTIES BY PARTIES
    CONTRIBUTORS CONSIDERED      
             
Algeria 0.16% 0.16% 0.16% 4,885 5,927 4,516
Antigua and Barbuda 0.01% 0.00% 0.00% 0 0 0
Argentina 0.57% 0.57% 0.57% 17,404 21,117 16,088
Australia 1.51% 1.51% 1.51% 46,106 55,941 42,620
Austria 0.75% 0.75% 0.75% 22,900 27,785 21,169
Bahamas 0.02% 0.00% 0.00% 0 0 0
Bahrain 0.03% 0.00% 0.00% 0 0 0
Bangladesh 0.01% 0.00% 0.00% 0 0 0
Barbados 0.01% 0.00% 0.00% 0 0 0
Belarus 0.48% 0.48% 0.48% 14,656 17,782 13,548
Belgium 1.06% 1.06% 1.06% 32,366 39,270 29,918
Benin 0.01% 0.00% 0.00% 0 0 0
Bosnia and Herzegovina 0.04% 0.00% 0.00% 0 0 0
Botswana 0.01% 0.00% 0.00% 0 0 0
Brazil 1.59% 1.59% 1.59% 48,549 58,904 44,878
Brunei Darussalam 0.03% 0.00% 0.00% 0 0 0
Bulgaria 0.13% 0.13% 0.13% 3,969 4,816 3,669
Burkina Faso 0.01% 0.00% 0.00% 0 0 0
Cameroon 0.01% 0.00% 0.00% 0 0 0
Canada 3.11% 3.11% 3.11% 94,960 115,215 87,780
Central African Republic 0.01% 0.00% 0.00% 0 0 0
Chad 0.01% 0.00% 0.00% 0 0 0
Chile 0.08% 0.00% 0.00% 0 0 0
China 0.77% 0.77% 0.77% 23,511 28,526 21,733
Colombia 0.13% 0.13% 0.13% 3,969 4,816 3,669
Costa Rica 0.01% 0.00% 0.00% 0 0 0
Cote d'Ivoire 0.02% 0.00% 0.00% 0 0 0
Croatia 0.13% 0.13% 0.13% 3,969 4,816 3,669
Cuba 0.09% 0.00% 0.00% 0 0 0
Cyprus 0.02% 0.00% 0.00% 0 0 0
Czech Republic 0.42% 0.42% 0.42% 12,824 15,560 11,854
Denmark 0.65% 0.65% 0.65% 19,847 24,080 18,346
Dominica 0.01% 0.00% 0.00% 0 0 0
Dominican Republic 0.02% 0.00% 0.00% 0 0 0
Ecuador 0.03% 0.00% 0.00% 0 0 0
Egypt 0.07% 0.00% 0.00% 0 0 0
El Salvador 0.01% 0.00% 0.00% 0 0 0
Fiji 0.01% 0.00% 0.00% 0 0 0
Finland 0.57% 0.57% 0.57% 17,404 21,117 16,088
France 6.00% 6.00% 6.01% 183,202 222,280 169,350
Gabon 0.02% 0.00% 0.00% 0 0 0
Gambia 0.01% 0.00% 0.00% 0 0 0
Germany 8.93% 8.93% 8.94% 272,666 330,827 252,049
Ghana 0.01% 0.00% 0.00% 0 0 0
Greece 0.35% 0.35% 0.35% 10,687 12,966 9,879
Grenada 0.01% 0.00% 0.00% 0 0 0
Guatemala 0.02% 0.00% 0.00% 0 0 0
Guinea 0.01% 0.00% 0.00% 0 0 0
Guyana 0.01% 0.00% 0.00% 0 0 0
Honduras 0.01% 0.00% 0.00% 0 0 0
Hungary 0.18% 0.18% 0.18% 5,496 6,668 5,080
Iceland 0.03% 0.00% 0.00% 0 0 0
India 0.36% 0.36% 0.36% 10,992 13,337 10,161
Indonesia 0.16% 0.16% 0.16% 4,885 5,927 4,516
Iran (Islamic Republic of) 0.77% 0.77% 0.77% 23,511 28,526 21,733
Ireland 0.18% 0.18% 0.18% 5,496 6,668 5,080
Israel 0.23% 0.23% 0.23% 7,023 8,521 6,492
Italy 4.29% 4.29% 4.30% 130,989 158,930 121,085
Jamaica 0.01% 0.00% 0.00% 0 0 0
Japan 12.45% 12.45% 12.47% 380,144 461,232 351,401
Jordan 0.01% 0.00% 0.00% 0 0 0
Kenya 0.01% 0.00% 0.00% 0 0 0
Kiribati 0.01% 0.00% 0.00% 0 0 0
Kuwait 0.25% 0.25% 0.25% 7,633 9,262 7,056
Lebanon 0.01% 0.00% 0.00% 0 0 0
Lesotho 0.01% 0.00% 0.00% 0 0 0
Libyan Arab Jamahiriya 0.24% 0.24% 0.24% 7,328 8,891 6,774
Liechtenstein 0.01% 0.00% 0.00% 0 0 0
Luxembourg 0.06% 0.00% 0.00% 0 0 0
Malawi 0.01% 0.00% 0.00% 0 0 0
Malaysia 0.12% 0.12% 0.12% 3,664 4,446 3,387
Maldives 0.01% 0.00% 0.00% 0 0 0
Malta 0.01% 0.00% 0.00% 0 0 0
Marshall Islands 0.01% 0.00% 0.00% 0 0 0
Mauritania 0.01% 0.00% 0.00% 0 0 0
Mauritius 0.01% 0.00% 0.00% 0 0 0
Mexico 0.88% 0.88% 0.88% 26,870 32,601 24,838
Monaco 0.01% 0.00% 0.00% 0 0 0
Mozambique 0.01% 0.00% 0.00% 0 0 0
Myanmar 0.01% 0.00% 0.00% 0 0 0
Namibia 0.01% 0.00% 0.00% 0 0 0
Nepal 0.01% 0.00% 0.00% 0 0 0
Netherlands 1.50% 1.50% 1.50% 45,801 55,570 42,337
New Zealand 0.24% 0.24% 0.24% 7,328 8,891 6,774
Nicaragua 0.01% 0.00% 0.00% 0 0 0
Niger 0.01% 0.00% 0.00% 0 0 0
Nigeria 0.20% 0.20% 0.20% 6,107 7,409 5,645
Norway 0.55% 0.55% 0.55% 16,794 20,376 15,524
Pakistan 0.06% 0.00% 0.00% 0 0 0
Panama 0.02% 0.00% 0.00% 0 0 0
Papua New Guinea 0.01% 0.00% 0.00% 0 0 0
Paraguay 0.02% 0.00% 0.00% 0 0 0
Peru 0.06% 0.00% 0.00% 0 0 0
Philippines 0.07% 0.00% 0.00% 0 0 0
Poland 0.47% 0.47% 0.47% 14,351 17,412 13,266
Portugal 0.20% 0.20% 0.20% 6,107 7,409 5,645
Republic of Korea 0.69% 0.69% 0.69% 21,068 25,562 19,475
Romania 0.17% 0.17% 0.17% 5,191 6,298 4,798
Russian Federation 6.71% 6.71% 6.72% 204,881 248,583 189,390
Saint Kitts and Nevis 0.01% 0.00% 0.00% 0 0 0
Saint Lucia 0.01% 0.00% 0.00% 0 0 0
Samoa 0.01% 0.00% 0.00% 0 0 0
Saudi Arabia 0.96% 0.96% 0.96% 29,312 35,565 27,096
Senegal 0.01% 0.00% 0.00% 0 0 0
Seychelles 0.01% 0.00% 0.00% 0 0 0
Singapore 0.12% 0.12% 0.12% 3,664 4,446 3,387
Slovakia 0.13% 0.13% 0.13% 3,969 4,816 3,669
Slovenia 0.09% 0.00% 0.00% 0 0 0
Solomon Islands 0.01% 0.00% 0.00% 0 0 0
South Africa 0.41% 0.41% 0.41% 12,519 15,189 11,572
Spain 1.98% 1.98% 1.98% 60,457 73,352 55,885
Sri Lanka 0.01% 0.00% 0.00% 0 0 0
Sudan 0.01% 0.00% 0.00% 0 0 0
Swaziland 0.01% 0.00% 0.00% 0 0 0
Sweden 1.11% 1.11% 1.11% 33,892 41,122 31,330
Switzerland 1.16% 1.16% 1.16% 35,419 42,974 32,741
Syrian Arab Republic 0.04% 0.00% 0.00% 0 0 0
Thailand 0.11% 0.11% 0.11% 3,359 4,075 3,105
The former Yugoslav 0.02% 0.00% 0.00% 0 0 0
Republic of Macedonia            
Togo 0.01% 0.00% 0.00% 0 0 0
Trinidad and Tobago 0.05% 0.00% 0.00% 0 0 0
Tunisia 0.03% 0.00% 0.00% 0 0 0
Turkey 0.27% 0.27% 0.27% 8,244 10,003 7,621
Turkmenistan 0.06% 0.00% 0.00% 0 0 0
Tuvalu 0.01% 0.00% 0.00% 0 0 0
Uganda 0.01% 0.00% 0.00% 0 0 0
Ukraine 1.87% 1.87% 1.87% 57,098 69,277 52,781
United Arab Emirates 0.21% 0.21% 0.21% 6,412 7,780 5,927
United Kingdom 5.02% 5.02% 5.03% 153,279 185,974 141,689
United Republic of Tanzania 0.01% 0.00% 0.00% 0 0 0
United States of America 25.00% 25.00% ! 25.00% 762,184 924,763 704,554
Uruguay 0.04% 0.00% ! 0.00% 0 0 0
Uzbekistan 0.26% 0.26% 0.26% 7,939 9,632 7,338
Venezuela 0.49% 0.49% ! 0.49% 14,962 18,153 13,830
Viet Nam 0.01% 0.00% 0.00% 0 0 0
Yugoslavia 0.14% 0.14% ! 0.14% 4,275 5,187 3,951
Zambia 0.01% 0.00% ! 0.00% 0 0 0
Zimbabwe 0.01% 0.00% ! 0.00% 0 0 0
    !      
European Community 2.50% 2.50% ! 2.50% 76,218 92,476 70,455
TOTAL 101.59% 99.89% ! 100.00% 3,048,735 3,699,050 2,818,215