Annex II: Trust Fund for the Montreal Protocol: Approved 2000, revised 2001 and proposed 2002 budgets
W/m | 2000 (US$) | w/m | 2001 (US$) | w/m | 2002 (US$) | |||||
10 | PROJECT PERSONNEL COMPONENT | |||||||||
1100 | Project personnel | |||||||||
1101 | Executive Secretary (D-2) (shared with the Vienna Convention, VC) | 6 | 102,270 | 6 | 104,726 | 6 | 107,868 | |||
1102 | Deputy Executive Secretary (D-1) | 12 | 139,290 | 12 | 167,293 | 12 | 172,312 | |||
1103 | Senior Legal Officer (P-5) | 12 | 103,030 | 12 | 144,142 | 12 | 148,466 | |||
1104 | Senior Scientific Affairs Officer (P-5) (shared with VC) | 6 | 88,730 | 6 | 87,897 | 6 | 90,534 | |||
1105 | Administrative Officer (P-4) (paid by UNEP) | 0 | 0 | 0 | ||||||
1106 | Programme Officer (Data Systems) (P-3) | 0 | 51,210 | 105,520 | ||||||
1199 | Sub-total | 433,320 | 555,268 | 624,700 | ||||||
1200 | Consultants | |||||||||
1201 | Assistance in data-reporting, analysis and promotion of implementation of the Protocol | 51,210 | 20,000 | 20,000 | ||||||
1299 | Sub-total | 51,210 | 20,000 | 20,000 | ||||||
1300 | Administrative Support | |||||||||
1301 | Administrative Assistant (G-7) | 6 | 10,230 | 6 | 10,742 | 6 | 11,279 | |||
1302 | Personal Assistant (G-6) | 12 | 17,230 | 12 | 18,092 | 12 | 18,996 | |||
1303 | Programme Assistant (G-6) (paid by VC) | 0 | 0 | 0 | ||||||
1304 | Personal Assistant (G-6) | 6 | 9,153 | 6 | 9,611 | 6 | 10,091 | |||
1305 | Programme Assistant (G-6) | 6 | 9,153 | 6 | 9,611 | 6 | 10,091 | |||
1306 | Documents Clerk (G-4) | 12 | 8,610 | 12 | 9,041 | 12 | 9,493 | |||
1307 | Data Assistant (G-6) | 12 | 18,296 | 12 | 19,211 | 12 | 20,171 | |||
1308 | Programme Assistant - Fund (G-6) (paid by UNEP) | 0 | 0 | 0 | ||||||
1309 | Logistics Assistant (G-3) (paid by UNEP) | 0 | 0 | 0 | ||||||
1320 | Temporary Assistance | 6,458 | 6,781 | 7,120 | ||||||
1321 | Open-ended Working Group Meetings | 420,250 | 546,325 | 573,641 | ||||||
1322 | Preparatory and Parties Meetings (shared with VC every three years, applies to 2002) | 409,905 | 532,877 | 559,520 | ||||||
1323 | Assessment Panel Meetings | 73,226 | 73,226 | 73,226 | ||||||
1324 | Bureau Meetings | 44,147 | 44,147 | 44,147 | ||||||
1325 | Committee Meetings | 29,069 | 29,069 | 29,069 | ||||||
1326 | MP Informal Consultation Meetings | 11,839 | 11,839 | 11,839 | ||||||
1399 | Sub-total | 1,067,566 | 1,320,569 | 1,378,683 | ||||||
1600 | Travel on Official Business | |||||||||
1601 | Staff travel on official business | 109,839 | 133,000 | 139,400 | ||||||
1602 | Conference Services staff travel on official business | 21,535 | 21,535 | 21,535 | ||||||
1699 | Sub-total | 131,374 | 154,535 | 160,935 | ||||||
1999 | COMPONENT TOTAL | 1,683,470 | 2,050,372 | 2,184,318 | ||||||
30 | MEETING/PARTICIPATION COMPONENT | |||||||||
3300 | Support for Participation | |||||||||
3301 | Assessment Panel Meetings | 565,770 | 450,000 | 565,000 | ||||||
3302 | Preparatory and Parties Meetings | 263,560 | 350,000 | 350,000 | ||||||
3303 | Open-ended Working Group Meetings | 263,310 | 300,000 | 300,000 | ||||||
3304 | Bureau Meetings | 32,298 | 32,298 | 32,298 | ||||||
3305 | Committee Meetings | 64,605 | 64,605 | 64,605 | ||||||
3306 | Meetings for the promotion of the Protocol among non-Parties | 21,013 | 0 | 0 | ||||||
3399 | Sub-total | 1,210,556 | 1,196,903 | 1,311,903 | ||||||
3999 | COMPONENT TOTAL | 1,210,556 | 1,196,903 | 1,311,903 | ||||||
40 | EQUIPMENT AND PREMISES COMPONENT | |||||||||
4100 | Expendable Equipment (items under $1,500) | |||||||||
4101 | Miscellaneous expendables (shared with VC) | 21,669 | 22,752 | 23,890 | ||||||
4199 | Sub-total | 21,669 | 22,752 | 23,890 | ||||||
4200 | Non-Expendable Equipment | |||||||||
4201 | Personal computers and accessories | 5,381 | 5,381 | 5,381 | ||||||
4202 | Portable computers | 3,229 | 3,229 | 3,229 | ||||||
4203 | Other office machines (server, fax, scanner, etc.) | 6,068 | 6,068 | 6,068 | ||||||
4204 | Photocopiers | 0 | 0 | 0 | ||||||
4299 | Sub-total | 14,678 | 14,678 | 14,678 | ||||||
4300 | Premises | |||||||||
4301 | Rental of office premises (shared with VC) | 32,297 | 33,912 | 35,607 | ||||||
4399 | Sub-total | 32,297 | 33,912 | 35,607 | ||||||
4999 | COMPONENT TOTAL | 68,644 | 71,342 | 74,175 | ||||||
50 |
MISCELLANEOUS COMPONENT |
|||||||||
5100 | Operation and Maintenance of Equipment | |||||||||
5101 | Maintenance of equipment and others (shared with VC) | 12,915 | 13,561 | 14,239 | ||||||
5199 | Sub-total | 12,915 | 13,561 | 14,239 | ||||||
5200 | Reporting Costs | |||||||||
5201 | Reporting | 64,606 | 64,606 | 74,606 | ||||||
5202 | Reporting (Assessment Panels) | 32,298 | 32,298 | 42,298 | ||||||
5203 | Reporting (Protocol awareness) | 0 | 16,013 | 16,013 | ||||||
5299 | Sub-total | 96,904 | 112,917 | 132,917 | ||||||
5300 | Sundry | |||||||||
5301 | Communications | 80,760 | 70,760 | 70,760 | ||||||
5302 | Freight charges (documents) | 68,101 | 71,506 | 75,081 | ||||||
5303 | Training | 10,506 | 11,031 | 11,583 | ||||||
5304 | Others (International Ozone Day) | 5,115 | 10,000 | 5,000 | ||||||
5399 | Sub-total | 164,482 | 163,297 | 162,424 | ||||||
5400 | Hospitality | |||||||||
5401 | Hospitality | 19,383 | 19,383 | 19,383 | ||||||
5499 | Sub-total | 19,383 | 19,383 | 19,383 | ||||||
5999 | COMPONENT TOTAL | 293,684 | 309,158 | 328,963 | ||||||
99 | TOTAL DIRECT PROJECT COST | 3,256,354 | 3,627,775 | 3,899,359 | ||||||
Programme support costs (13%) | 423,325 | 471,610 | 506,917 | |||||||
GRAND TOTAL (inclusive of programme support costs) | 3,679,679 | 4,099,385 | 4,406,276 | |||||||
Variance from 2001 approved budget of $3,679,679 | 419,706 | |||||||||
Contribution from Reserve* | 0 | 1,094,706 | 675,000 | |||||||
Contribution from the Parties** | 3,679,679 | 3,004,679 | 3,731,276 | |||||||
Variance from approved 2001 contributions of Parties of $3,004,679 | 0 | |||||||||
* 2001Contribution from reserve was based on Decision XI/21, paragraph 5 of the 11th Meeting of the Parties to the Montreal Protocol,
"--ensuring that contributions to be paid by the Parties amount to 3,004,679 United States dollars for 2001."
2002 Contribution from reserve was based on Decision XI/21, paragraph 6 of the 11th Meeting of the Parties to the Montreal Protocol.
** 2001 Contributions of Parties was based on Decision XI/21, paragraph 6 of the 11th Meeting of the Parties to the Montreal Protocol.
EXPLANATORY NOTES FOR THE BUDGET REVISION FOR 2001 AND PROPOSED 2002 BUDGET FOR THE TRUST FUND FOR THE MONTREAL PROTOCOL
General: - All figures are in US dollars (US$).
- Inflation rate is assumed to be five (5) per cent.
Budget line | Comment |
All posts (professional and support staff) | The Parties have decided that, in future, establishments and classification of all posts have to be presented to them for consideration and approval before they are presented for processing in the United Nations system. |
1101-1105 | The classification of posts of the Secretariat of UNEP is governed by the regulations of the United Nations. The meeting of the Parties sanctions the number and type of posts, and make financial provision for posts as classified when they make budget decisions.
1101 to 1104 – Standard professional salary costs applicable to the Nairobi duty station have been used for the 2001 revision and 2002 budget proposal. Unspent commitments normally revert to the Trust Fund. 1102 - The post of Deputy Executive Secretary has been classified to D1 level. Financial provision is provided. |
1106 | The 3-year Junior Professional Officer (JPO) funding from the Government of the Netherlands for the post of the Programme Officer (Data Systems) which was approved by the Eighth Meeting of the Parties, will end on 12th July 2001.
As the Secretariat continues to require the services of an officer to analyse data on ozone depleting substances, and manage the computer and publication requirements of the Secretariat, this post will be submitted to UNEP for regularisation, i.e. classification of the post and subsequent announcement of the vacancy. Funding for July to December 2001 was already approved by the 11th Meeting of the Parties. Financial provision for 2002 is provided. |
1201 | Funds under this line can be transferred to line 1100 to create short-term professional posts if necessary. |
1301 to 1307 & 1320 | An increase of five (5) per cent has been applied to these general service posts for 2001 and 2002. |
1321-1326 | Necessary funds may be transferred from the conference-servicing budget lines (1321-1326) should such services be required to be rendered either by individual consultancies or corporate contracts. The total cost of organising the meeting should not, however, exceed the amounts agreed in this budget.
The Conference Services Division has increased their costs by 30% effective 2000. This is due to the fact that no increase in costs was applied since 1996. This increase is now being applied to lines 1321 and 1322 for 2001 and 2002 budgets. No increase has been requested for lines 1323 – 1326. Although the above increase was not foreseen when the 2000 budget was approved by the Parties at the 11th Meeting of the Parties, no increase in these lines (1321 – 1326) is being requested for 2000. The current conference-servicing costs have been based on the following assumptions: (a) 1321: One meeting of the Open-ended Working Group will be held each year during 2001 and 2002 in Nairobi, Geneva or Montreal using six languages. (b) 1322: The Meeting of the Parties and its preparatory meeting will be held in Nairobi in both years and both the years in six languages. When meetings are not held in Nairobi, the incremental cost will be borne by the host Government. (c) 1323: The Technology and Economic Assessment Panel has been allocated funds to cover the communication and other sundry costs related to the work of Panel members from developing countries and countries with economies in transition. (d) 1324: Two Bureau meetings are scheduled for each of the years 2001 and 2002. (e) 1325: Two Implementation Committee meetings, in English only, are assumed to take place in Nairobi. (f) 1326: One informal consultation meeting a year, in English only, is assumed to take place in Nairobi. |
1601 | The Secretariat supports the networking activities of Ozonaction by attending some of the meetings. An increase in funding to cover 1 additional travel each for the Executive Secretary, Deputy Executive Secretary, Senior Scientific Affairs Officer and Senior Legal Officer is requested. Some additional funding has been provided to cover work involving the promotion of the Montreal Protocol and its amendments. |
3301 | Based on expenditure level in 1999 and expected level in 2000, the 2001 budget is being reduced to cover only 100 travels at an average cost of $4,500 per travel – a reduction of $115,700. Based on Decision XI/17 and considering that the Assessment Panels have to update their reports in 2002, it is assumed that meetings of Assessment Panels will increase in number. Travel budget for 2002 will provide for 125 travels. |
3302 & 3303 |
This item includes assistance to participants. No more than one person’s travel costs being covered for each country and using the most appropriate economical fare and the United Nations per diem allowances. Every year since 1993, funding was requested for some 50 participants from Article 5 countries and countries with economies in transition (CEITs) As the number of Article 5 and CEITs countries has increased from 84 to 149 in 2000 (57%), it is proposed that the level of funding be increased to finance some 70 participants for the Preparatory Meeting and Meeting of Parties for 2001 and 2002. Funding for 60 participants is requested for the Open-ended Ended Working Group. The average cost of participation from these countries is assumed to be US$5,000 per participant. |
3304 | The participation costs for the two Bureau meetings are based on four participants from developing countries or countries with economies in transition in each meeting. |
3305 | The participation costs for the two Implementation Committee meetings are based on six participants from developing countries or countries with economies in transition in each meeting. |
4100, 4300, 5100 | Five (5) per cent inflation rate has been applied to the expendable equipment, rental of premises and equipment maintenance lines for years 2001 and 2002. |
4200 | The Secretariat is constantly developing its electronic data processing systems in order to make the documentation of the Protocol and the Convention available electronically to the Parties. This development requires updating of the existing computer equipment, and procurement of necessary peripherals and software licenses. |
5203 | Publication for awareness of the Montreal Protocol and its amendments. |
5300 | Line 5301 (communications) has been reduced by $10,000 for 2001 and 2002 respectively as the Secretariat is pursuing the use of electronic mail communication vigorously.
Five (5) per cent inflation rate has been applied to Lines 5302 and 5304. |