Skip to main content

Annex III: Trust Fund for the Montreal Protocol: scale of 2001 and 2002 contributions

CONTRIBUTIONS BASED ON THE UNITED NATIONS SCALE OF ASSESSMENT WITH NO PARTY PAYING MORE THAN 25 PER CENT

(IN UNITED STATES DOLLARS)

Name of the Party 2000 UN Scale of Assessment Adjusted UN Scales to Exclude Non-Contributors Adjusted UN Scales with 25% Percentage Ceiling Considered Contributions by Parties for the Year 2001 Contributions by Parties for the Year 2002
Albania 0.003 0.000 0.00000 0 0
Algeria 0.086 0.000 0.00000 0 0
Angola 0.010 0.000 0.00000 0 0
Antigua and Barbuda 0.002 0.000 0.00000 0 0
Argentina 1.103 1.103 1.07649 32,345 40,167
Armenia 0.006 0.000 0.00000 0 0
Australia 1.483 1.483 1.44736 43,488 54,005
Austria 0.942 0.942 0.91936 27,624 34,304
Azerbaijan 0.011 0.000 0.00000 0 0
Bahamas 0.015 0.000 0.00000 0 0
Bahrain 0.017 0.000 0.00000 0 0
Bangladesh 0.010 0.000 0.00000 0 0
Barbados 0.008 0.000 0.00000 0 0
Belarus 0.057 0.000 0.00000 0 0
Belgium 1.104 1.104 1.07747 32,374 40,203
Belize 0.001 0.000 0.00000 0 0
Benin 0.002 0.000 0.00000 0 0
Bolivia 0.007 0.000 0.00000 0 0
Bosnia and Herzegovina 0.005 0.000 0.00000 0 0
Botswana 0.010 0.000 0.00000 0 0
Brazil 1.471 1.471 1.43564 43,136 53,568
Brunei Darussalam 0.020 0.000 0.00000 0 0
Bulgaria 0.011 0.000 0.00000 0 0
Burkina Faso 0.002 0.000 0.00000 0 0
Burundi 0.001 0.000 0.00000 0 0
Cameroon 0.013 0.000 0.00000 0 0
Canada 2.732 2.732 2.66634 80,115 99,488
Central African Republic 0.001 0.000 0.00000 0 0
Chad 0.001 0.000 0.00000 0 0
Chile 0.136 0.136 0.13273 3,988 4,953
China 0.995 0.995 0.97109 29,178 36,234
Colombia 0.109 0.109 0.10638 3,196 3,969
Comoros 0.001 0.000 0.00000 0 0
Congo 0.003 0.000 0.00000 0 0
Costa Rica 0.016 0.000 0.00000 0 0
Cote d' Ivoire 0.009 0.000 0.00000 0 0
Croatia 0.030 0.000 0.00000 0 0
Cuba 0.024 0.000 0.00000 0 0
Cyprus 0.034 0.000 0.00000 0 0
Czech Republic 0.107 0.107 0.10443 3,138 3,896
Democratic People's Republic of Korea 0.015 0.000 0.00000 0 0
Democratic Republic of Congo 0.007 0.000 0.00000 0 0
Denmark 0.692 0.692 0.67537 20,293 25,200
Djibouti 0.001 0.000 0.00000 0 0
Dominica 0.001 0.000 0.00000 0 0
Dominican Republic 0.015 0.000 0.00000 0 0
Ecuador 0.020 0.000 0.00000 0 0
Egypt 0.065 0.000 0.00000 0 0
El Salvador 0.012 0.000 0.00000 0 0
Estonia 0.012 0.000 0.00000 0 0
Ethiopia 0.006 0.000 0.00000 0 0
European Community 2.500 2.500 2.43991 73,312 91,040
Fiji 0.004 0.000 0.00000 0 0
Finland 0.543 0.543 0.52995 15,923 19,774
France 6.545 6.545 6.38769 191,930 238,342
Gabon 0.015 0.000 0.00000 0 0
Gambia 0.001 0.000 0.00000 0 0
Georgia 0.007 0.000 0.00000 0 0
Germany 9.857 9.857 9.62009 289,053 358,952
Ghana 0.007 0.000 0.00000 0 0
Greece 0.351 0.351 0.34256 10,293 12,782
Grenada 0.001 0.000 0.00000 0 0
Guatemala 0.018 0.000 0.00000 0 0
Guinea 0.003 0.000 0.00000 0 0
Guyana 0.001 0.000 0.00000 0 0
Haiti 0.002 0.000 0.00000 0 0
Honduras 0.003 0.000 0.00000 0 0
Hungary 0.120 0.120 0.11712 3,519 4,370
Iceland 0.032 0.000 0.00000 0 0
India 0.299 0.299 0.29181 8,768 10,888
Indonesia 0.188 0.188 0.18348 5,513 6,846
Iran (Islamic Republic of) 0.161 0.161 0.15713 4,721 5,863
Ireland 0.224 0.224 0.21862 6,569 8,157
Israel 0.350 0.350 0.34159 10,264 12,746
Italy 5.437 5.437 5.30632 159,438 197,994
Jamaica 0.006 0.000 0.00000 0 0
Japan 20.573 20.573 20.07853 603,295 749,185
Jordan 0.006 0.000 0.00000 0 0
Kazakhstan 0.048 0.000 0.00000 0 0
Kenya 0.007 0.000 0.00000 0 0
Kiribati 0.001 0.000 0.00000 0 0
Kuwait 0.128 0.128 0.12492 3,753 4,661
Kyrgyzstan 0.006 0.000 0.00000 0 0
Lao People's Democratic Republic 0.001 0.000 0.00000 0 0
Latvia 0.017 0.000 0.00000 0 0
Lebanon 0.016 0.000 0.00000 0 0
Lesotho 0.002 0.000 0.00000 0 0
Liberia 0.002 0.000 0.00000 0 0
Libyan Arab Jamahiriya 0.124 0.124 0.12102 3,636 4,516
Liechtenstein 0.006 0.000 0.00000 0 0
Lithuania 0.015 0.000 0.00000 0 0
Luxembourg 0.068 0.000 0.00000 0 0
Madagascar 0.003 0.000 0.00000 0 0
Malawi 0.002 0.000 0.00000 0 0
Malaysia 0.183 0.183 0.17860 5,366 6,664
Maldives 0.001 0.000 0.00000 0 0
Mali 0.002 0.000 0.00000 0 0
Malta 0.014 0.000 0.00000 0 0
Marshall Islands 0.001 0.000 0.00000 0 0
Mauritania 0.001 0.000 0.00000 0 0
Mauritius 0.009 0.000 0.00000 0 0
Mexico 0.995 0.995 0.97109 29,178 36,234
Micronesia (Federated States of) 0.001 0.000 0.00000 0 0
Moldova 0.010 0.000 0.00000 0 0
Monaco 0.004 0.000 0.00000 0 0
Mongolia 0.002 0.000 0.00000 0 0
Morocco 0.041 0.000 0.00000 0 0
Mozambique 0.001 0.000 0.00000 0 0
Myanmar 0.008 0.000 0.00000 0 0
Namibia 0.007 0.000 0.00000 0 0
Nepal 0.004 0.000 0.00000 0 0
Netherlands 1.632 1.632 1.59278 47,858 59,431
New Zealand 0.221 0.221 0.21569 6,481 8,048
Nicaragua 0.001 0.000 0.00000 0 0
Niger 0.002 0.000 0.00000 0 0
Nigeria 0.032 0.000 0.00000 0 0
Norway 0.610 0.610 0.59534 17,888 22,214
Oman 0.051 0.000 0.00000 0 0
Pakistan 0.059 0.000 0.00000 0 0
Panama 0.013 0.000 0.00000 0 0
Papua New Guinea 0.007 0.000 0.00000 0 0
Paraguay 0.014 0.000 0.00000 0 0
Peru 0.099 0.000 0.00000 0 0
Philippines 0.081 0.000 0.00000 0 0
Poland 0.196 0.196 0.19129 5,748 7,138
Portugal 0.431 0.431 0.42064 12,639 15,695
Qatar 0.033 0.000 0.00000 0 0
Republic of Korea 1.006 1.006 0.98182 29,501 36,634
Romania 0.056 0.000 0.00000 0 0
Russian Federation 1.077 1.077 1.05111 31,583 39,220
Saint Kitts and Nevis 0.001 0.000 0.00000 0 0
Saint Lucia 0.001 0.000 0.00000 0 0
Saint Vincent and the Grenadines 0.001 0.000 0.00000 0 0
Samoa 0.001 0.000 0.00000 0 0
Saudi Arabia 0.562 0.562 0.54849 16,480 20,466
Senegal 0.006 0.000 0.00000 0 0
Seychelles 0.002 0.000 0.00000 0 0
Singapore 0.179 0.179 0.17470 5,249 6,518
Slovakia 0.035 0.000 0.00000 0 0
Slovenia 0.061 0.000 0.00000 0 0
Solomon Islands 0.001 0.000 0.00000 0 0
South Africa 0.366 0.366 0.35720 10,733 13,328
Spain 2.591 2.591 2.52873 75,980 94,354
Sri Lanka 0.012 0.000 0.00000 0 0
Sudan 0.007 0.000 0.00000 0 0
Suriname 0.004 0.000 0.00000 0 0
Swaziland 0.002 0.000 0.00000 0 0
Sweden 1.079 1.079 1.05307 31,641 39,293
Switzerland 1.215 1.215 1.18580 35,629 44,245
Syrian Arab Republic 0.064 0.000 0.00000 0 0
Tajikistan 0.004 0.000 0.00000 0 0
Thailand 0.170 0.170 0.16591 4,985 6,191
The Former Yugoslav Republic of Macedonia 0.004 0.000 0.00000 0 0
Togo 0.001 0.000 0.00000 0 0
Tonga 0.001 0.000 0.00000 0 0
Trinidad and Tobago 0.016 0.000 0.00000 0 0
Tunisia 0.028 0.000 0.00000 0 0
Turkey 0.440 0.440 0.42942 12,903 16,023
Turkmenistan 0.006 0.000 0.00000 0 0
Tuvalu 0.001 0.000 0.00000 0 0
Uganda 0.004 0.000 0.00000 0 0
Ukraine 0.190 0.190 0.18543 5,572 6,919
United Arab Emirates 0.178 0.178 0.17372 5,220 6,482
United Kingdom of Great Britain and Northern Ireland 5.092 5.092 4.96961 149,321 185,430
United Republic of Tanzania 0.003 0.000 0.00000 0 0
United States of America 25.000 25.000 25.00000 751,170 932,819
Uruguay 0.048 0.000 0.00000 0 0
Uzbekistan 0.025 0.000 0.00000 0 0
Vanuatu 0.001 0.000 0.00000 0 0
Venezuela 0.160 0.160 0.15615 4,692 5,827
Vietnam 0.007 0.000 0.00000 0 0
Yemen 0.010 0.000 0.00000 0 0
Yugoslavia 0.026 0.000 0.00000 0 0
Zambia 0.002 0.000 0.00000 0 0
Zimbabwe 0.009 0.000 0.00000 0 0
Total 103.665 101.847 100.00000 3,004,679 3,731,276