Annex I: Trust fund for the Vienna Convention for the Protection of the Ozone Layer: Revised 2008 and approved 2009, 2010 and 2011 budgets
Revised 2008 and approved 2009, 2010 and 2011 budgets
w/m | 2008 (US$) | w/m | 2009 (US$) | w/m | 2010 (US$) | w/m | 2011 (US$) | ||||
10 | PROJECT PERSONNEL COMPONENT | ||||||||||
1100 | Project personnel | ||||||||||
1101 | Executive Secretary (D-2) (shared with the Montreal Protocol, MP) | 6 | 132 227 | 6 | 135 664 | 6 | 139 192 | 6 | 142 811 | ||
1104 | Scientific Affairs Officer (P-5) (shared with MP) | 6 | 99 000 | 6 | 101 574 | 6 | 104 215 | 6 | 106 925 | ||
1105 | Administrative Officer (P-5) (paid by UNEP) | — | — | — | — | ||||||
1107 | Programme Officer (Communication and Information) (P3) | 12 | 122 500 | 12 | 125 685 | 12 | 128 953 | 12 | 132 306 | ||
1199 | Subtotal | 353 727 | 362 923 | 372 360 | 382 042 | ||||||
1300 | Administrative Support | ||||||||||
1301 | Administrative Assistant (G-7) (Shared with MP) | 6 | 20 000 | 6 | 21 250 | 6 | 22 631 | 6 | 23 220 | ||
1303 | Programme Assistant (G-6) | 12 | 21 100 | 22 472 | 23 932 | 25 488 | |||||
1304 | Programme Assistant (G-6) (shared with MP) | 6 | 16 500 | 6 | 17 573 | 6 | 18 715 | 6 | 19 931 | ||
1305 | Information Assistant (G-6) (Shared with MP) | 6 | 15 300 | 6 | 16 295 | 6 | 17 354 | 6 | 18 482 | ||
1310 | Bilingual Senior Secretary (G-6) | 12 | 21 000 | 12 | 22 365 | 12 | 23 819 | 12 | 25 367 | ||
1322 | Preparatory and Parties meeting (shared with MP every 3 years, it applies to 2008 and 2011) | 210 000 | — | — | 210 000 | ||||||
1324 | Meetings of the Bureau | 20 000 | — | — | 20 000 | ||||||
1326 | Promotion activities for the protection of the Ozone Layer | 10 000 | 10 000 | 10 000 | 10 000 | ||||||
1327 | Meeting of the Ozone Research Managers | 31 950 | — | — | 34 027 | ||||||
1399 | Subtotal | 365 850 | 109 955 | 116 451 | 386 515 | ||||||
1600 | Travel on official business | ||||||||||
1601 | Staff travel on official business | 30 000 | 30 000 | 30 000 | 30 000 | ||||||
1699 | Subtotal | 30 000 | 30 000 | 30 000 | 30 000 | ||||||
1999 | COMPONENT TOTAL | 749 577 | 502 878 | 518 811 | 798 557 | ||||||
3300 | Participation Costs of Developing Countries | ||||||||||
3302 | Preparatory and Parties meetings | — | — | — | — | ||||||
3304 | Bureau meetings | 20 000 | — | — | 20 000 | ||||||
3307 | Meeting of Ozone Research Managers | 175 000 | — | — | 175 000 | ||||||
3399 | Subtotal | 195 000 | — | — | 195 000 | ||||||
3999 | COMPONENT TOTAL | 195 000 | — | — | 195 000 | ||||||
40 | EQUIPMENT AND PREMISES COMPONENT | ||||||||||
4100 | Expendable Equipment (items under $1,500) | ||||||||||
4101 | Miscellaneous expendables (shared with MP) | 9 000 | 9 000 | 9 000 | 9 000 | ||||||
4199 | Sub-total | 9 000 | 9 000 | 9 000 | 9 000 | ||||||
4200 | Non-Expendable Equipment | ||||||||||
4201 | Personal computers and accessories | — | 2 500 | 2 500 | — | ||||||
4202 | Portable computers | 5 000 | 5 000 | 5 000 | 5 000 | ||||||
4203 | Other office equipment (server, fax, scanner, furniture, etc.) | 5 000 | 5 000 | 5 000 | 5 000 | ||||||
4204 | Photocopiers | — | 10 000 | 10 000 | — | ||||||
4299 | Sub-total | 10 000 | 22 500 | 22 500 | 10 000 | ||||||
4300 | Premises | ||||||||||
4301 | Rental of office premises (shared with MP) | 17 500 | 17 500 | 17 500 | 17 500 | ||||||
4399 | Subtotal | 17 500 | 17 500 | 17 500 | 17 500 | ||||||
4999 | COMPONENT TOTAL | 36 500 | 49 000 | 49 000 | 36 500 | ||||||
50 | MISCELLANEOUS COMPONENT | ||||||||||
5100 | Operation and Maintenance of Equipment | ||||||||||
5101 | Maintenance of equipment and others (shared with MP) | 10 000 | 10 000 | 10 000 | 10 000 | ||||||
5199 | Sub-total | 10 000 | 10 000 | 10 000 | 10 000 | ||||||
5200 | Reporting Costs | ||||||||||
5201 | Reporting | 7 500 | 7 500 | 7 500 | 7 500 | ||||||
5202 | Reporting (Ozone Research Managers meeting report) | 15 000 | — | — | 15 000 | ||||||
5299 | Subtotal | 22 500 | 7 500 | 7 500 | 22 500 | ||||||
5300 | Sundry | ||||||||||
5301 | Communications | 25 000 | 25 000 | 25 000 | 25 000 | ||||||
5302 | Freight charges (documents) | 20 000 | 20 000 | 20 000 | 20 000 | ||||||
5304 | Others (Ozone layer protection public awareness campaign) | 5 000 | 5 000 | 5 000 | 5 000 | ||||||
5399 | Subtotal | 50 000 | 50 000 | 50 000 | 50 000 | ||||||
5400 | Hospitality | ||||||||||
5401 | Hospitality | 10 000 | — | — | 10 000 | ||||||
5499 | Sub-total | 10 000 | — | — | 10 000 | ||||||
5999 | COMPONENT TOTAL | 92 500 | 67 500 | 67 500 | 92 500 | ||||||
99 | TOTAL DIRECT PROJECT COST | 1 073 577 | 619 378 | 635 311 | 1 122 557 | ||||||
Programme support costs (13%) | 139 565 | 80 519 | 82 590 | 145 932 | |||||||
GRAND TOTAL (inclusive of programme | 1 213 142 | 699 897 | 717 901 | 1 268 489 | |||||||
support costs) | |||||||||||
Draw down from Trust Fund balance* | 610 142 | 96 897 | 114 901 | 665 489 | |||||||
Contribution to be paid by the Parties | 603 000 | 603 000 | 603 000 | 603 000 | |||||||
* The contribution of the Parties for 2008 is set at 603,000 in accordance with paragraph 5 of decision VII/3. The draw down levels in 2008, 2009, 2010 and 2011 have been set with a view to maintaining the level of Parties’ contributions constant through to 2011.
Explanatory notes for the revised 2008 and approved 2009, 2010 and 2011 budgets of the Trust Fund for the Vienna Convention for the Protection of the Ozone Layer
Budget line | Comment |
Personnel component
1101, 1104 and 1107 1105 |
Indicative professional salary costs applicable to the Nairobi duty station for 2008–2009 and 2010–2011 have been used for the budget proposals. Where information on actual staff costs is available, however, the figures have been adjusted accordingly. Unspent commitments normally revert to the Trust Fund for the Montreal Protocol.
A minimal adjustment has been made to budget lines 1101, 1104 and 1107 to cover changes in salaries and entitlements of staff in the Professional category and above. The post of Administrative Officer continues to be paid from the 13 per cent programme support costs based on actual expenditures. |
Administrative support/personnel
1301–1310 |
Standard General Service salary costs applicable to the Nairobi duty station have been used for the 2008, 2009, 2010 and 2011 budget proposals. The salary levels for 2008 have been revised to reflect an increase in General Service staff salaries effective November 2007. |
Administrative support/conference services
1322, 1324, 1326, 1327 |
Necessary funds may be transferred from the conference servicing budget lines should such services be required to be rendered, either by individual consultancies or under corporate contracts.
The current conference servicing costs have been based on the following reasons and assumptions: 1322: The conferencing costs of the eighth and ninth meetings of the Conference of the Parties to the Vienna Convention are shared with the Twentieth and Twenty-Third Meetings of the Parties to the Montreal Protocol in 2008 and 2011; 1324: Two Bureau meetings are scheduled for 2008 and 2011. The first meeting is to be held back-to-back with the Ozone Research Managers’ meeting and the second, back‑to‑back with the meeting of the Conference of the Parties. The meetings have provision for interpretation and document translation into the appropriate languages based on the membership of the Bureau; 1326: A minimum amount is proposed every year to cover activities in connection with the celebration of the International Day for the Protection of the Ozone Layer; 1327: A small increase has is been proposed to cover conference costs related to the organization of the seventh and eighth Ozone Research Managers meetings in 2008 and 2011; |
Travel on official business – 1601 | The budgets for 2008 and 2011 include travel of Secretariat officers in connection with the organization of the Ozone Research Managers’ meetings and the meetings of the Conference of the Parties. |
3302 | The participation of representatives of Parties operating under paragraph 1 of Article 5 in the various Convention meetings is assumed at $5,000 per representative per meeting, taking into account not more than one person’s travel costs per country, using the most appropriate and advantageous economy-class fare and United Nations daily subsistence allowances.
Considering that the meeting of the Conference of the Parties to the Vienna Convention is normally held jointly with the Meeting of the Parties to the Montreal Protocol, the participation costs are borne by the Montreal Protocol. |
3304 | The participation costs are based on two Bureau meetings respectively in 2008 and 2011 for four participants from developing countries or countries with economies in transition, being held back-to-back with the Ozone Research Managers’ meeting and the meeting of the Conference of the Parties. To reduce costs, the participation of Bureau members at the Bureau meeting and the meeting of the Conference of the Parties to the Vienna Convention will be covered by funds already allocated for the Meeting of the Parties to the Montreal Protocol. |
3307 | One Ozone Research Managers’ meeting was held in 2008. The next meeting will be held in 2011. Funding has been reserved for participation by 35 experts from qualifying developing countries that submit national reports. |
4201–4204 | The Secretariat is maintaining its electronic data processing systems to make the documentation of the Protocol and the Convention available electronically to Parties. This requires periodic procurement of necessary peripherals and software licenses, together with updating of the existing computer servers.
A minimum provision has been made to enable the Secretariat to replace some equipment each year. |
5100–5400 | Provisions under these budget lines contain minimal increases based on inflation rates recommended by the United Nations. |
5304 | The amount set aside against this budget line in 2008 will be used for some public awareness reporting on ozone layer protection. |