Skip to main content

Annex II: Trust fund for the Vienna Convention: Scale of contributions by the Parties for 2009-2011

(General Assembly resolution 61/237 of 13 February 2007 with a maximum assessment rate of 22 per cent)
(in United States dollars)

  Name of Party UN scale of assessment for years 2007-2009 Adjusted UN scale to exclude non-contributors Adjusted UN scale with 22% maximum assessment rate considered 2009 Contributions by Parties 2010 Contributions by Parties 2011 Contributions by Parties
1 Afghanistan 0.001 0.000 0.000 — — —
2 Albania 0.006 0.000 0.000 — — —
3 Algeria 0.085 0.000 0.000 — — —
4 Angola 0.003 0.000 0.000 — — —
5 Antigua and Barbuda 0.002 0.000 0.000 — — —
6 Argentina 0.325 0.325 0.324 1 953 1 953 1 953
7 Armenia 0.002 0.000 0.000 — — —
8 Australia 1.787 1.787 1.781 10 739 10 739 10 739
9 Austria 0.887 0.887 0.884 5 331 5 331 5 331
10 Azerbaijan 0.005 0.000 0.000 — — —
11 Bahamas 0.016 0.000 0.000 — — —
12 Bahrain 0.033 0.000 0.000 — — —
13 Bangladesh 0.010 0.000 0.000 — — —
14 Barbados 0.009 0.000 0.000 — — —
15 Belarus 0.020 0.000 0.000 — — —
16 Belgium 1.102 1.102 1.098 6 623 6 623 6 623
17 Belize 0.001 0.000 0.000 — — —
18 Benin 0.001 0.000 0.000 — — —
19 Bhutan 0.001 0.000 0.000 — — —
20 Bolivia 0.006 0.000 0.000 — — —
21 Bosnia and Herzegovina 0.006 0.000 0.000 — — —
22 Botswana 0.014 0.000 0.000 — — —
23 Brazil 0.876 0.876 0.873 5 264 5 264 5 264
24 Brunei Darussalam 0.026 0.000 0.000 — — —
25 Bulgaria 0.020 0.000 0.000 — — —
26 Burkina Faso 0.002 0.000 0.000 — — —
27 Burundi 0.001 0.000 0.000 — — —
28 Cambodia 0.001 0.000 0.000 — — —
29 Cameroon 0.009 0.000 0.000 — — —
30 Canada 2.977 2.977 2.967 17 891 17 891 17 891
31 Cape Verde 0.001 0.000 0.000 — — —
32 Central African Republic 0.001 0.000 0.000 — — —
33 Chad 0.001 0.000 0.000 — — —
34 Chile 0.161 0.161 0.160 968 968 968
35 China 2.667 2.667 2.658 16 028 16 028 16 028
36 Colombia 0.105 0.105 0.105 631 631 631
37 Comoros 0.001 0.000 0.000 — — —
38 Congo 0.001 0.000 0.000 — — —
39 Cook Islands - 0.000 0.000 — — —
40 Costa Rica 0.032 0.000 0.000 — — —
41 Cte d’Ivoire 0.009 0.000 0.000 — — —
42 Croatia 0.050 0.000 0.000 — — —
43 Cuba 0.054 0.000 0.000 — — —
44 Cyprus 0.044 0.000 0.000 — — —
45 Czech Republic 0.281 0.281 0.280 1 689 1 689 1 689
46 Democratic People’s Republic of Korea 0.007 0.000 0.000 — — —
47 Democratic Republic of Congo 0.003 0.000 0.000 — — —
48 Denmark 0.739 0.739 0.737 4 441 4 441 4 441
49 Djibouti 0.001 0.000 0.000 — — —
50 Dominica 0.001 0.000 0.000 — — —
51 Dominican Republic 0.024 0.000 0.000 — — —
52 Ecuador 0.021 0.000 0.000 — — —
53 Egypt 0.088 0.000 0.000 — — —
54 El Salvador 0.020 0.000 0.000 — — —
55 Equatorial Guinea 0.002 0.000 0.000 — — —
56 Eritrea 0.001 0.000 0.000 — — —
57 Estonia 0.016 0.000 0.000 — — —
58 Ethiopia 0.003 0.000 0.000 — — —
59 European Community 2.500 2.500 2.492 15 024 15 024 15 024
60 Fiji 0.003 0.000 0.000 — — —
61 Finland 0.564 0.564 0.562 3 389 3 389 3 389
62 France 6.301 6.301 6.280 37 867 37 867 37 867
63 Gabon 0.008 0.000 0.000 — — —
64 Gambia 0.001 0.000 0.000 — — —
65 Georgia 0.003 0.000 0.000 — — —
66 Germany 8.577 8.577 8.548 51 545 51 545 51 545
67 Ghana 0.004 0.000 0.000 — — —
68 Greece 0.596 0.596 0.594 3 582 3 582 3 582
69 Grenada 0.001 0.000 0.000 — — —
70 Guatemala 0.032 0.000 0.000 — — —
71 Guinea 0.001 0.000 0.000 — — —
72 Guinea-Bissau 0.001 0.000 0.000 — — —
73 Guyana 0.001 0.000 0.000 — — —
74 Haiti 0.002 0.000 0.000 — — —
75 Holy See 0.001 0.000 0.000 — — —
76 Honduras 0.005 0.000 0.000 — — —
77 Hungary 0.244 0.244 0.243 1 466 1 466 1 466
78 Iceland 0.037 0.000 0.000 — — —
79 India 0.450 0.450 0.448 2 704 2 704 2 704
80 Indonesia 0.161 0.161 0.160 968 968 968
81 Iran (Islamic Republic of) 0.180 0.180 0.179 1 082 1 082 1 082
82 Iraq 0.015 0.000 0.000 — — —
83 Ireland 0.445 0.445 0.443 2 674 2 674 2 674
84 Israel 0.419 0.419 0.418 2 518 2 518 2 518
85 Italy 5.079 5.079 5.062 30 523 30 523 30 523
86 Jamaica 0.010 0.000 0.000 — — —
87 Japan 16.624 16.624 16.568 99 904 99 904 99 904
88 Jordan 0.012 0.000 0.000 — — —
89 Kazakhstan 0.029 0.000 0.000 — — —
90 Kenya 0.010 0.000 0.000 — — —
91 Kiribati 0.001 0.000 0.000 — — —
92 Kuwait 0.182 0.182 0.181 1 094 1 094 1 094
93 Kyrgyzstan 0.001 0.000 0.000 — — —
94 Lao People’s Democratic Republic 0.001 0.000 0.000 — — —
95 Latvia 0.018 0.000 0.000 — — —
96 Lebanon 0.034 0.000 0.000 — — —
97 Lesotho 0.001 0.000 0.000 — — —
98 Liberia 0.001 0.000 0.000 — — —
99 Libyan Arab Jamahiriya 0.062 0.000 0.000 — — —
100 Liechtenstein 0.010 0.000 0.000 — — —
101 Lithuania 0.031 0.000 0.000 — — —
102 Luxembourg 0.085 0.000 0.000 — — —
103 Madagascar 0.002 0.000 0.000 — — —
104 Malawi 0.001 0.000 0.000 — — —
105 Malaysia 0.190 0.190 0.189 1 142 1 142 1 142
106 Maldives 0.001 0.000 0.000 — — —
107 Mali 0.001 0.000 0.000 — — —
108 Malta 0.017 0.000 0.000 — — —
109 Marshall Islands 0.001 0.000 0.000 — — —
110 Mauritania 0.001 0.000 0.000 — — —
111 Mauritius 0.011 0.000 0.000 — — —
112 Mexico 2.257 2.257 2.249 13 564 13 564 13 564
113 Micronesia (Federated State of) 0.001 0.000 0.000 — — —
114 Monaco 0.003 0.000 0.000 — — —
115 Mongolia 0.001 0.000 0.000 — — —
116 Montenegro 0.001 0.000 0.000 — — —
117 Morocco 0.042 0.000 0.000 — — —
118 Mozambique 0.001 0.000 0.000 — — —
119 Myanmar 0.005 0.000 0.000 — — —
120 Namibia 0.006 0.000 0.000 — — —
121 Nauru 0.001 0.000 0.000 — — —
122 Nepal 0.003 0.000 0.000 — — —
123 Netherlands 1.873 1.873 1.867 11 256 11 256 11 256
124 New Zealand 0.256 0.256 0.255 1 538 1 538 1 538
125 Nicaragua 0.002 0.000 0.000 — — —
126 Niger 0.001 0.000 0.000 — — —
127 Nigeria 0.048 0.000 0.000 — — —
128 Niue - 0.000 0.000 — — —
129 Norway 0.782 0.782 0.779 4 700 4 700 4 700
130 Oman 0.073 0.000 0.000 — — —
131 Pakistan 0.059 0.000 0.000 — — —
132 Palau 0.001 0.000 0.000 — — —
133 Panama 0.023 0.000 0.000 — — —
134 Papua New Guinea 0.002 0.000 0.000 — — —
135 Paraguay 0.005 0.000 0.000 — — —
136 Peru 0.078 0.000 0.000 — — —
137 Philippines 0.078 0.000 0.000 — — —
138 Poland 0.501 0.501 0.499 3 011 3 011 3 011
139 Portugal 0.527 0.527 0.525 3 167 3 167 3 167
140 Qatar 0.085 0.000 0.000 — — —
141 Republic of Korea 2.173 2.173 2.166 13 059 13 059 13 059
142 Republic of Moldova 0.001 0.000 0.000 — — —
143 Romania 0.070 0.000 0.000 — — —
144 Russian Federation 1.200 1.200 1.196 7 212 7 212 7 212
145 Rwanda 0.001 0.000 0.000 — — —
146 Saint Kitts and Nevis 0.001 0.000 0.000 — — —
147 Saint Lucia 0.001 0.000 0.000 — — —
148 Saint Vincent and the Grenadines 0.001 0.000 0.000 — — —
149 Samoa 0.001 0.000 0.000 — — —
150 Sao Tome and Principe 0.001 0.000 0.000 — — —
151 Saudi Arabia 0.748 0.748 0.745 4 495 4 495 4 495
152 Senegal 0.004 0.000 0.000 — — —
153 Serbia 0.021 0.000 0.000 — — —
154 Seychelles 0.002 0.000 0.000 — — —
155 Sierra Leone 0.001 0.000 0.000 — — —
156 Singapore 0.347 0.347 0.346 2 085 2 085 2 085
157 Slovakia 0.063 0.000 0.000 — — —
158 Slovenia 0.096 0.000 0.000 — — —
159 Solomon Islands 0.001 0.000 0.000 — — —
160 Somalia 0.001 0.000 0.000 — — —
161 South Africa 0.290 0.290 0.289 1 743 1 743 1 743
162 Spain 2.968 2.968 2.958 17 837 17 837 17 837
163 Sri Lanka 0.016 0.000 0.000 — — —
164 Sudan 0.010 0.000 0.000 — — —
165 Suriname 0.001 0.000 0.000 — — —
166 Swaziland 0.002 0.000 0.000 — — —
167 Sweden 1.071 1.071 1.067 6 436 6 436 6 436
168 Switzerland 1.216 1.216 1.212 7 308 7 308 7 308
169 Syrian Arab Republic 0.016 0.000 0.000 — — —
170 Tajikistan 0.001 0.000 0.000 — — —
171 Thailand 0.186 0.186 0.185 1 118 1 118 1 118
172 The former Yugoslav Republic of Macedonia 0.005 0.000 0.000 — — —
173 Togo 0.001 0.000 0.000 — — —
174 Tonga 0.001 0.000 0.000 — — —
175 Trinidad and Tobago 0.027 0.000 0.000 — — —
176 Tunisia 0.031 0.000 0.000 — — —
177 Turkey 0.381 0.381 0.380 2 290 2 290 2 290
178 Turkmenistan 0.006 0.000 0.000 — — —
179 Tuvalu 0.001 0.000 0.000 — — —
180 Uganda 0.003 0.000 0.000 — — —
181 Ukraine 0.045 0.000 0.000 — — —
182 United Arab Emirates 0.302 0.302 0.301 1 815 1 815 1 815
183 United Kingdom of Great Britain and Northern Ireland 6.642 6.642 6.620 39 916 39 916 39 916
184 United Republic of Tanzania 0.006 0.000 0.000 — — —
185 United States of America 22.000 22.000 21.926 132 212 132 212 132 212
186 Uruguay 0.027 0.000 0.000 — — —
187 Uzbekistan 0.008 0.000 0.000 — — —
188 Vanuatu 0.001 0.000 0.000 — — —
189 Venezuela (Bolivarian Republic of) 0.200 0.200 0.199 1 202 1 202 1 202
190 Vietnam 0.024 0.000 0.000 — — —
191 Yemen 0.007 0.000 0.000 — — —
192 Zambia 0.001 0.000 0.000 — — —
193 Zimbabwe 0.008 0.000 0.000 — — —
  Total 102.489 100.339 100.000 603 000 603 000 603 000