Annex I: Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer: Proposed revision of the approved 2013 and proposed 2014 and 2015 budgets of the Trust Fund for the Montreal Protocol
w/m | 2013 (US$) | w/m | 2014 (US$) | Proposed 2015 (US$) | ||||
10 | PROJECT PERSONNEL COMPONENT | |||||||
1100 | Project personnel | |||||||
1101 | Executive Secretary (D-2) (shared with the Vienna Convention, (VC) | 6 | 170 980 | 6 | 185 980 | 185 980 | ||
1102 | Deputy Executive Secretary (D-1) | 12 | 150 000 | 12 | 311 614 | 311 614 | ||
1103 | Senior Legal Officer (P-5) | 12 | 214 972 | 12 | 214 972 | 221 421 | ||
1104 | Senior Scientific Affairs Officer (P-5) (shared with VC) | 6 | 113 300 | 6 | 116 699 | 116 699 | ||
1105 | Senior Administrative Officer (P-5) (paid by UNEP) | 0 | - | 0 | ||||
1106 | Programme Officer (Data and Information Systems, P-4) | 12 | 159 257 | 12 | 164 035 | 168 956 | ||
1107 | Programme Officer (Communication and Information, P-3) (paid from VC) | 12 | 0 | 12 | - | 0 | ||
1108 | Programme Officer (Monitoring and Compliance, P-4) | 12 | 199 449 | 12 | 205 432 | 211 595 | ||
1109 | Webmaster (P-2) | |||||||
1199 | Subtotal | 1 007 958 | 1 198 733 | 1 216 265 | ||||
1200 | Consultants | |||||||
1201 | Assistance in data-reporting, analysis and promotion of the implementation of the Protocol | 75 000 | 75 000 | 75 000 | ||||
1299 | Sub-total | 75 000 | 75 000 | 75 000 | ||||
1300 | Administrative Support | |||||||
1301 | Administrative Assistant (G-7) (shared with VC) | 6 | 22 545 | 6 | 23 672 | 24 998 | ||
1302 | Administrative Assistant (G-6) | 12 | 29 768 | 12 | 36 435 | 38 475 | ||
1303 | Programme Assistant (G-6) (paid from VC) | 12 | 0 | 12 | - | 0 | ||
1304 | Programme Assistant (Data)(G-6) (shared with VC) | 6 | 19 375 | 6 | 19 375 | 20 460 | ||
1305 | Research Assistant (G-6) (shared with VC) | 6 | 16 295 | 6 | 20 208 | 21 340 | ||
1306 | Information Management Assistant (G-6) | 12 | 29 239 | 12 | 30 876 | 32 605 | ||
1307 | Data Assistant (Computer Information Systems Assistant) (G-7) | 12 | 47 386 | 12 | 50 040 | 52 842 | ||
1308 | Administrative Assistant - Fund (G-7) - paid by UNEP (approved for upgrade to Associate Administrative Officer, P-2) | 12 | 0 | 12 | - | 0 | ||
1309 | Team Assistant/Logistics Assistant (G-4) (paid by UNEP) | 12 | 0 | 12 | - | 0 | ||
1310 | Meetings Services Assistant/Bilingual Senior Secretary (G‑6) (paid from VC) | 12 | 0 | 12 | - | 0 | ||
1320 | Temporary assistance | 21 300 | 21 300 | 22 492.8 | ||||
1321 | Open-ended Working Group meetings | 490 000 | 490 000 | 502 740 | ||||
1322 | Preparatory and Parties Meetings (shared with VC every three years, applies to the twenty-third and twenty-sixth Meetings of the Parties to the Montreal Protocol and the Ninth and Tenth meetings of the Conference of the Parties to the Vienna Convention in 2011 and 2014) | 500 000 | 350 000 | 500 000 | ||||
1323 | Assessment Panel meetings | 75 000 | 85 000 | 85 000 | ||||
1324 | Bureau meeting | 20 000 | 20 000 | 20 000 | ||||
1325 | Implementation Committee meetings | 111 200 | 111 200 | 111 200 | ||||
1326 | Montreal Protocol informal consultation meetings | 10 000 | 10 000 | 10 000 | ||||
1327 | Back-to-back workshop with Open-ended Working Group meeting | 152 000 | ||||||
1399 | Subtotal | 1 392 107 | 1 420 105 | 1 442 153 | ||||
1600 | Travel on official business | |||||||
1601 | Staff travel on official business | 210 000 | 210 000 | 210 000 | ||||
1602 | Conference Services staff travel on official business | 15 000 | 15 000 | 15 000 | ||||
1699 | Sub-total | 225 000 | 225 000 | 225 000 | ||||
1999 | COMPONENT TOTAL | 2 700 065 | 2 918 838 | 2 958 418 | ||||
20 | CONTRACTS | |||||||
2300 | Subcontracts | |||||||
2301 | ||||||||
2399 | Subtotal | |||||||
30 | MEETING/PARTICIPATION COMPONENT | |||||||
3300 | Support for participation | |||||||
3301 | Assessment Panel meetings 1 | 450 000 | 450 000 | 420 000 | ||||
3302 | Preparatory and Parties Meetings (Montreal Protocol bears the cost of the participation of MP and VC delegates from A5 countries at the joint 26th MOP and 10th COP in 2014) | 350 000 | 350 000 | 350 000 | ||||
3303 | Open-ended Working Group meetings | 300 000 | 300 000 | 300 000 | ||||
3304 | Bureau meeting | 20 000 | 20 000 | 20 000 | ||||
3305 | Implementation Committee meetings | 125 000 | 125 000 | 125 000 | ||||
3306 | Consultations in an informal meeting | 10 000 | 10 000 | 10 000 | ||||
3307 | Back-to-back workshop with Open-ended Working Group meeting | 85 000 | ||||||
3399 | Subtotal | 1 255 000 | 1 340 000 | 1 225 000 | ||||
3999 | COMPONENT TOTAL | 1 255 000 | 1 340 000 | 1 225 000 | ||||
40 | EQUIPMENT AND PREMISES COMPONENT | |||||||
4100 | Expendable equipment (items under $1,500) | |||||||
4101 | Miscellaneous expendables (shared with VC) | 20 000 | 20 000 | 20 000 | ||||
4199 | Subtotal | 20 000 | 20 000 | 20 000 | ||||
4200 | Non-expendable equipment | |||||||
4201 | Personal computers and accessories | 5 000 | 5 000 | 5 000 | ||||
4202 | Portable computers | 5 000 | 5 000 | 5 000 | ||||
4203 | Other office equipment (server, fax, scanner, furniture etc.) | 5 000 | 5 000 | 5 000 | ||||
4204 | Photocopiers (for external use) | 5 000 | 5 000 | 5 000 | ||||
4205 | Equipment and peripherals for paperless conferences | 5 000 | 5 000 | 5 000 | ||||
4299 | Subtotal | 25 000 | 25 000 | 25 000 | ||||
4300 | Premises | |||||||
4301 | Rental of office premises (shared with VC) | 51 870 | 51 870 | 51 870 | ||||
4399 | Subtotal | 51 870 | 51 870 | 51 870 | ||||
4999 | COMPONENT TOTAL | 96 870 | 96 870 | 96 870 | ||||
50 | MISCELLANEOUS COMPONENT | |||||||
5100 | Operation and maintenance of equipment | |||||||
5101 | Maintenance of equipment and others (shared with VC) | 20 000 | 20 000 | 20 000 | ||||
5199 | Subtotal | 20 000 | 20 000 | 20 000 | ||||
5200 | Reporting Costs | |||||||
5201 | Reporting | 25 000 | 20 000 | 20 000 | ||||
5202 | Reporting (Assessment panels) | 10 000 | 10 000 | 10 000 | ||||
5203 | Reporting (Protocol awareness) | 5 000 | 5 000 | 5 000 | ||||
5299 | Subtotal | 40 000 | 35 000 | 35 000 | ||||
5300 | Sundry | |||||||
5301 | Communications | 20 000 | 10 000 | 10 000 | ||||
5302 | Freight charges | 25 000 | 20 000 | 20 000 | ||||
5303 | Training | 12 000 | 12 000 | 12 000 | ||||
5304 | Others (International Ozone Day) | 10 000 | 10 000 | 10 000 | ||||
5399 | Subtotal | 67 000 | 52 000 | 52 000 | ||||
5400 | Hospitality | |||||||
5401 | Hospitality | 20 000 | 20 000 | 20 000 | ||||
5499 | Subtotal | 20 000 | 20 000 | 20 000 | ||||
5999 | COMPONENT TOTAL | 147 000 | 127 000 | 127 000 | ||||
99 | TOTAL DIRECT PROJECT COST | 4 198 935 | 4 482 708 | 4 407 288 | ||||
Programme support costs (13 per cent) | 545 862 | 582 752 | 572 947 | |||||
GRAND TOTAL (inclusive of programme support costs) | 4 744 796 | 5 065 460 | 4 980 235 | |||||
Operating cash reserve exclusive of programme support costs | 0 | - | 0 | |||||
TOTAL BUDGET | 4 744 796 | 5 065 460 | 4 980 235 | |||||
Drawdown2 | 467 863 | 788 527 | 703 302 | |||||
Contribution from the Parties | 4 276 933 | 4 276 933 | 4 276 933 |
1 The budget line covers participation of TEAP experts to enable the timely completion of the work requested by the Parties.
2 Drawdown levels were set with a view to maintaining the level of contributions constant up to and including 2014, after which the Parties may wish to review the status of the Trust Fund to ascertain whether further drawdowns are warranted.