Skip to main content

Annex II: Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer: Scale of contributions by the parties for 2014 based on the United Nations scale of assessments

(General Assembly resolution 67/238, with a maximum assessment rate of 22 per cent)

(United States dollars)

  Party United Nations scale of assessment for 2013-2015   Adjusted United Nations scale to exclude non‑contributors   Adjusted United Nations scale with 22 per cent maximum assessment rate considered   2014 contributions by parties   Indicative 2015 contributions by parties
1 Afghanistan 0.005   0.000   0.000    
2 Albania 0.010   0.000   0.000    
3 Algeria 0.137   0.137   0.137   5 840   5 840
4 Andorra 0.008   0.000   0.000    
5 Angola 0.010   0.000   0.000    
6 Antigua and Barbuda 0.002   0.000   0.000    
7 Argentina 0.432   0.432   0.431   18 416   18 416
8 Armenia 0.007   0.000   0.000   0   0
9 Australia 2.074   2.074   2.067   88 412   88 412
10 Austria 0.798   0.798   0.795   34 018   34 018
11 Azerbaijan 0.040   0.000   0.000    
12 Bahamas 0.017   0.000   0.000    
13 Bahrain 0.039   0.000   0.000    
14 Bangladesh 0.010   0.000   0.000    
15 Barbados 0.008   0.000   0.000    
16 Belarus 0.056   0.000   0.000    
17 Belgium 0.998   0.998   0.995   42 543   42 543
18 Belize 0.001   0.000   0.000    
19 Benin 0.003   0.000   0.000    
20 Bhutan 0.001   0.000   0.000    
21 Bolivia (Plurinational State of) 0.009   0.000   0.000    
22 Bosnia and Herzegovina 0.017   0.000   0.000    
23 Botswana 0.017   0.000   0.000    
24 Brazil 2.934   2.934   2.924   125 072   125 072
25 Brunei Darussalam 0.026   0.000   0.000    
26 Bulgaria 0.047   0.000   0.000    
27 Burkina Faso 0.003   0.000   0.000    
28 Burundi 0.001   0.000   0.000    
29 Cambodia 0.004   0.000   0.000    
30 Cameroon 0.012   0.000   0.000    
31 Canada 2.984   2.984   2.974   127 204   127 204
32 Verde 0.001   0.000   0.000    
33 Central African Republic 0.001   0.000   0.000    
34 Chad 0.002   0.000   0.000    
35 Chile 0.334   0.334   0.333   14 238   14 238
36 China 5.148   5.148   5.131   219 452   219 452
37 Colombia 0.259   0.259   0.258   11 041   11 041
38 Comoros 0.001   0.000   0.000    
39 Congo 0.005   0.000   0.000    
40 Cook Islands -   0.000   0.000    
41 Costa Rica 0.038   0.000   0.000    
42 Cte d’Ivoire 0.011   0.000   0.000    
43 Croatia 0.126   0.126   0.126   5 371   5 371
44 Cuba 0.069   0.000   0.000    
45 Cyprus 0.047   0.000   0.000    
46 Czech Republic 0.386   0.386   0.385   16 455   16 455
47 Democratic People’s Republic of Korea 0.006   0.000   0.000    
48 Democratic Republic of the Congo 0.003   0.000   0.000    
49 Denmark 0.675   0.675   0.673   28 774   28 774
50 Djibouti 0.001   0.000   0.000    
51 Dominica 0.001   0.000   0.000    
52 Dominican Republic 0.045   0.000   0.000    
53 Ecuador 0.044   0.000   0.000    
54 Egypt 0.134   0.134   0.134   5 712   5 712
55 El Salvador 0.016   0.000   0.000    
56 Equatorial Guinea 0.010   0.000   0.000    
57 Eritrea 0.001   0.000   0.000    
58 Estonia 0.040   0.000   0.000    
59 Ethiopia 0.010   0.000   0.000    
60 European Union 2.500   2.500   2.492   106 572   106 572
61 Fiji 0.003   0.000   0.000    
62 Finland 0.519   0.519   0.517   22 124   22 124
63 France 5.593   5.593   5.575   238 422   238 422
64 Gabon 0.020   0.000   0.000    
65 Gambia 0.001   0.000   0.000    
66 Georgia 0.007   0.000   0.000    
67 Germany 7.141   7.141   7.118   304 411   304 411
68 Ghana 0.014   0.000   0.000    
69 Greece 0.638   0.638   0.636   27 197   27 197
70 Grenada 0.001   0.000   0.000    
71 Guatemala 0.027   0.000   0.000    
72 Guinea 0.001   0.000   0.000    
73 Guinea-Bissau 0.001   0.000   0.000    
74 Guyana 0.001   0.000   0.000    
75 Haiti 0.003   0.000   0.000    
76 Holy See 0.001   0.000   0.000    
77 Honduras 0.008   0.000   0.000    
78 Hungary 0.266   0.266   0.265   11 339   11 339
79 Iceland 0.027   0.000   0.000    
80 India 0.666   0.666   0.664   28 391   28 391
81 Indonesia 0.346   0.346   0.345   14 750   14 750
82 Iran (Islamic Republic of) 0.356   0.356   0.355   15 176   15 176
83 Iraq 0.068   0.000   0.000    
84 Ireland 0.418   0.418   0.417   17 819   17 819
85 Israel 0.396   0.396   0.395   16 881   16 881
86 Italy 4.448   4.448   4.433   189 612   189 612
87 Jamaica 0.011   0.000   0.000    
88 Japan 10.833   10.833   10.797   461 796   461 796
89 Jordan 0.022   0.000   0.000    
90 Kazakhstan 0.121   0.121   0.121   5 158   5 158
91 Kenya 0.013   0.000   0.000    
92 Kiribati 0.001   0.000   0.000    
93 Kuwait 0.273   0.273   0.272   11 638   11 638
94 Kyrgyzstan 0.002   0.000   0.000    
95 Lao People’s Democratic Republic 0.002   0.000   0.000    
96 Latvia 0.047   0.000   0.000    
97 Lebanon 0.042   0.000   0.000    
98 Lesotho 0.001   0.000   0.000    
99 Liberia 0.001   0.000   0.000    
100 Libya 0.142   0.142   0.142   6 053   6 053
101 Liechtenstein 0.009   0.000   0.000    
102 Lithuania 0.073   0.000   0.000    
103 Luxembourg 0.081   0.000   0.000    
104 Madagascar 0.003   0.000   0.000    
105 Malawi 0.002   0.000   0.000    
106 Malaysia 0.281   0.281   0.280   11 979   11 979
107 Maldives 0.001   0.000   0.000    
108 Mali 0.004   0.000   0.000    
109 Malta 0.016   0.000   0.000    
110 Marshall Islands 0.001   0.000   0.000    
111 Mauritania 0.002   0.000   0.000    
112 Mauritius 0.013   0.000   0.000    
113 Mexico 1.842   1.842   1.836   78 522   78 522
114 Micronesia (Federated States of) 0.001   0.000   0.000    
115 Monaco 0.012   0.000   0.000    
116 Mongolia 0.003   0.000   0.000    
117 Montenegro 0.005   0.000   0.000    
118 Morocco 0.062   0.000   0.000    
119 Mozambique 0.003   0.000   0.000    
120 Myanmar 0.010   0.000   0.000    
121 Namibia 0.010   0.000   0.000    
122 Nauru 0.001   0.000   0.000    
123 Nepal 0.006   0.000   0.000    
124 Netherlands 1.654   1.654   1.649   70 508   70 508
125 New Zealand 0.253   0.253   0.252   10 785   10 785
126 Nicaragua 0.003   0.000   0.000    
127 Niger 0.002   0.000   0.000    
128 Nigeria 0.090   0.000   0.000    
129 Niue -   0.000   0.000    
130 Norway 0.851   0.851   0.848   36 277   36 277
131 Oman 0.102   0.102   0.102   4 348   4 348
132 Pakistan 0.085   0.000   0.000    
133 Palau 0.001   0.000   0.000    
134 Panama 0.026   0.000   0.000    
135 Papua New Guinea 0.004   0.000   0.000    
136 Paraguay 0.010   0.000   0.000    
137 Peru 0.117   0.117   0.117   4 988   4 988
138 Philippines 0.154   0.154   0.153   6 565   6 565
139 Poland 0.921   0.921   0.918   39 261   39 261
140 Portugal 0.474   0.474   0.472   20 206   20 206
141 Qatar 0.209   0.209   0.208   8 909   8 909
142 Republic of Korea 1.994   1.994   1.987   85 002   85 002
143 Republic of Moldova 0.003   0.000   0.000    
144 Romania 0.226   0.226   0.225   9 634   9 634
145 Russian Federation 2.438   2.438   2.430   103 929   103 929
146 Rwanda 0.002   0.000   0.000    
147 Saint Kitts and Nevis 0.001   0.000   0.000    
148 Saint Lucia 0.001   0.000   0.000    
149 Saint Vincent and the Grenadines 0.001   0.000   0.000    
150 Samoa 0.001   0.000   0.000    
151 San Marino 0.003   0.000   0.000    
152 Sao Tome and Principe 0.001   0.000   0.000    
153 Saudi Arabia 0.864   0.864   0.861   36 831   36 831
154 Senegal 0.006   0.000   0.000    
155 Serbia 0.040   0.000   0.000    
156 Seychelles 0.001   0.000   0.000    
157 Sierra Leone 0.001   0.000   0.000    
158 Singapore 0.384   0.384   0.383   16 369   16 369
159 Slovakia 0.171   0.171   0.170   7 290   7 290
160 Slovenia 0.100   0.000   0.000    
161 Solomon Islands 0.001   0.000   0.000    
162 Somalia 0.001   0.000   0.000    
163 South Africa 0.372   0.372   0.371   15 858   15 858
164 South Sudan 0.004   0.000   0.000    
165 Spain 2.973   2.973   2.963   126 735   126 735
166 Sri Lanka 0.025   0.000   0.000    
167 Sudan 0.010   0.000   0.000    
168 Suriname 0.004   0.000   0.000    
169 Swaziland 0.003   0.000   0.000    
170 Sweden 0.960   0.960   0.957   40 924   40 924
171 Switzerland 1.047   1.047   1.044   44 632   44 632
172 Syrian Arab Republic 0.036   0.000   0.000    
173 Tajikistan 0.003   0.000   0.000    
174 Thailand 0.239   0.239   0.238   10 188   10 188
175 The former Yugoslav Republic of Macedonia 0.008   0.000   0.000    
176 Timor-Leste 0.002   0.000   0.000    
177 Togo 0.001   0.000   0.000    
178 Tonga 0.001   0.000   0.000    
179 Trinidad and Tobago 0.044   0.000   0.000    
180 Tunisia 0.036   0.000   0.000    
181 Turkey 1.328   1.328   1.324   56 611   56 611
182 Turkmenistan 0.019   0.000   0.000    
183 Tuvalu 0.001   0.000   0.000    
184 Uganda 0.006   0.000   0.000    
185 Ukraine 0.099   0.000   0.000    
186 United Arab Emirates 0.595   0.595   0.593   25 364   25 364
187 United Kingdom of Great Britain and Northern Ireland 5.179   5.179   5.162   220 774   220 774
188 United Republic of Tanzania 0.009   0.000   0.000    
189 United States of America 22.000   22.000   21.928   937 830   937 830
190 Uruguay 0.052   0.000   0.000    
191 Uzbekistan 0.015   0.000   0.000    
192 Vanuatu 0.001   0.000   0.000    
193 Venezuela (Bolivarian Republic of) 0.627   0.627   0.625   26 728   26 728
194 Viet Nam 0.042   0.000   0.000    
195 Yemen 0.010   0.000   0.000    
196 Zambia 0.006   0.000   0.000    
197 Zimbabwe 0.002   0.000   0.000    
  Total 102.501   100.330   100.000   4 276 933   4 276 933