Annex III: Contributions by parties to the ninth replenishment of the Multilateral Fund (2015, 2016 and 2017) (Replenishment totals $507.5 million, of which $437.5 million is from new contributions)
. | Country | United Nations scale of assessment for the period 2013–2015 | Adjusted United Nations scale of assessment with no party contributing more than 22 per cent | Annual contributions for years 2015, 2016 and 2017
( United States dollars) |
Average inflation rate for the period 2012–2014
(per cent) |
Qualifying fixed-exchange-rate mechanism use: yes=1, no=0 | Fixed-exchange-rate mechanism users’ currencies rates of exchange a | Fixed-exchange-rate mechanism users’ national currencies | Fixed-exchange-rate mechanism users’ payments in national currencies
(United States dollars ) |
1 | Andorra | 0.008 | 0.011086 | 16 168 | 0.72967 | Euro | |||
2 | Australia | 2.074 | 2.874158 | 4 191 481 | 2.31 | 1 | 1.10283 | Australian dollar | 4 622 505 |
3 | Austria | 0.798 | 1.105872 | 1 612 730 | 2.14 | 1 | 0.72967 | Euro | 1 176 755 |
4 | Azerbaijan | 0.040 | 0.055432 | 80 839 | 2.09 | 1 | 0.78390 | Azerbaijani Manat | 63 369 |
5 | Belarus | 0.056 | 0.077605 | 113 174 | 32.03 | 0 | 9 776.66667 | Belarusian ruble | |
6 | Belgium | 0.998 | 1.383033 | 2 016 923 | 1.52 | 1 | 0.72967 | Euro | 1 471 681 |
7 | Bulgaria | 0.047 | 0.065133 | 94 985 | 0.54 | 1 | 1.42700 | Bulgarian Lev | 135 544 |
8 | Canada | 2.984 | 4.135240 | 6 030 559 | 1.47 | 1 | 1.09750 | Canadian dollar | 6 618 538 |
9 | Croatia | 0.126 | 0.174611 | 254 642 | 1.76 | 1 | 5.57017 | Croatian kuna | 1 418 396 |
10 | Cyprus | 0.047 | 0.065133 | 94 985 | 1.16 | 1 | 0.72967 | Euro | 69 308 |
11 | Czech Republic | 0.386 | 0.534920 | 780 092 | 1.77 | 1 | 20.02833 | Czech Koruna | 15 623 950 |
12 | Denmark | 0.675 | 0.935418 | 1 364 151 | 1.26 | 1 | 5.44550 | Danish Krone | 7 428 485 |
13 | Estonia | 0.040 | 0.055432 | 80 839 | 2.75 | 1 | 0.72967 | Euro | 58 985 |
14 | Finland | 0.519 | 0.719232 | 1 048 881 | 2.20 | 1 | 0.72967 | Euro | 765 333 |
15 | France | 5.593 | 7.750804 | 11 303 256 | 1.30 | 1 | 0.72967 | Euro | 8 247 609 |
16 | Germany | 7.141 | 9.896029 | 14 431 709 | 1.54 | 1 | 0.72967 | Euro | 10 530 337 |
17 | Greece | 0.638 | 0.884143 | 1 289 376 | -0.07 | 1 | 0.72967 | Euro | 940 814 |
18 | Holy See | 0.001 | 0.001386 | 2 021 | 0.72967 | Euro | |||
19 | Hungary | 0.266 | 0.368624 | 537 577 | 2.58 | 1 | 223.38333 | Hungarian Forint | 120 085 657 |
20 | Iceland | 0.027 | 0.037417 | 54 566 | 3.86 | 1 | 113.79833 | Icelandic Krona | 6 209 525 |
21 | Ireland | 0.418 | 0.579266 | 844 763 | 1.01 | 1 | 0.72967 | Euro | 616 396 |
22 | Israel | 0.396 | 0.548779 | 800 302 | 1.35 | 1 | 3.48817 | Israeli Sheqel | 2 791 587 |
23 | Italy | 4.448 | 6.164058 | 8 989 251 | 1.56 | 1 | 0.72967 | Euro | 6 559 157 |
24 | Japan | 10.833 | 15.012419 | 21 893 111 | 0.99 | 1 | 102.77000 | Japanese Yen | 2 249 955 013 |
25 | Kazakhstan | 0.121 | 0.167682 | 244 537 | 5.96 | 1 | 173.58667 | Kazakhstani Tenge | 42 448 316 |
26 | Latvia | 0.047 | 0.065133 | 94 985 | 1.01 | 1 | 0.72970 | Euro | 69 311 |
27 | Liechtenstein | 0.009 | 0.012472 | 18 189 | 0.89100 | Swiss Franc | |||
28 | Lithuania | 0.073 | 0.101164 | 147 530 | 1.53 | 1 | 2.51950 | Lithuanian Litas | 371 703 |
29 | Luxembourg | 0.081 | 0.112250 | 163 698 | 1.89 | 1 | 0.72967 | Euro | 119 445 |
30 | Malta | 0.016 | 0.022173 | 32 335 | 1.74 | 1 | 0.72967 | Euro | 23 594 |
31 | Monaco | 0.012 | 0.016630 | 24 252 | 0.72967 | Euro | |||
32 | Netherlands | 1.654 | 2.292120 | 3 342 676 | 1.97 | 1 | 0.72967 | Euro | 2 439 039 |
33 | New Zealand | 0.253 | 0.350609 | 511 304 | 1.25 | 1 | 1.19133 | New Zealand Dollar | 609 134 |
34 | Norway | 0.851 | 1.179320 | 1 719 841 | 1.61 | 1 | 6.06033 | Norwegian Krone | 10 422 810 |
35 | Poland | 0.921 | 1.276326 | 1 861 309 | 1.57 | 1 | 3.04867 | Polish Zloty | 5 674 509 |
36 | Portugal | 0.474 | 0.656871 | 957 937 | 1.08 | 1 | 0.72967 | Euro | 698 975 |
37 | Romania | 0.226 | 0.313192 | 456 738 | 2.93 | 1 | 3.25683 | Romanian Leu | 1 487 520 |
38 | Russian Federation | 2.438 | 3.378591 | 4 927 112 | 6.42 | 1 | 34.93833 | Russian Roubles | 172 145 082 |
39 | San Marino | 0.003 | 0.004157 | 6 063 | 1.71 | 1 | 0.72967 | Euro | 4 424 |
40 | Slovakia | 0.171 | 0.236973 | 345 585 | 1.77 | 1 | 0.72967 | Euro | 252 162 |
41 | Slovenia | 0.100 | 0.138580 | 202 096 | 1.62 | 1 | 0.72967 | Euro | 147 463 |
42 | Spain | 2.973 | 4.119996 | 6 008 328 | 1.31 | 1 | 0.72967 | Euro | 4 384 077 |
43 | Sweden | 0.960 | 1.330372 | 1 940 126 | 0.32 | 1 | 6.53700 | Swedish Krona | 12 682 605 |
44 | Switzerland | 1.047 | 1.450937 | 2 115 950 | -0.29 | 1 | 0.89100 | Swiss Franc | 1 885 312 |
45 | Tajikistan | 0.003 | 0.004157 | 6 063 | 5.81 | 1 | 4.86833 | Tajikistani Somoni | 29 516 |
46 | Ukraine | 0.099 | 0.137195 | 200 076 | 3.91 | 1 | 10.33117 | Ukrainian Hryvnia | 2 067 013 |
47 | United Kingdom of Great Britain and Northern Ireland | 5.179 | 7.177081 | 10 466 576 | 2.34 | 1 | 0.60083 | British Pound Sterling | 6 288 668 |
48 | United States of America | 22.000 | 22.000000 | 32 083 333 | 1.84 | 1 | 1.00000 | United States Dollar | 32 083 333 |
49 | Uzbekistan | 0.015 | 0.020787 | 30 314 | 11.10 | 0 | 2 241.08333 | Uzbekistani Som | |
Total | 78.285 | 100.00 | 145 833 333 |
a As per the World Economic Outlook database, International Monetary Fund website.
b Average United Nations operational rate of exchange from January to June 2014.