Skip to main content

Annex II: Trust Fund for the Vienna Convention for the Protection of the Ozone Layer: Scale of contributions by the parties for 2012–2014 based on the United Nations scale of assessments (General Assembly resolution 64/248 of 24 December 2009 with a maximum assessment rate of 22 per cent) (in United States dollars)

  Party United Nations scale of assessments for
2010–2012
United Nations scale adjusted to exclude non‑contributors Adjusted United Nations scale with 22% maximum assessment rate considered 2012 contributions by parties 2013 contributions by parties 2014 contributions by parties
1 Afghanistan 0.004 0.000 0.000 0 0 0
2 Albania 0.010 0.000 0.000 0 0 0
3 Algeria 0.128 0.128 0.128 771 771 771
4 Andorra 0.007 0.000 0.000 0 0 0
5 Angola 0.010 0.000 0.000 0 0 0
6 Antigua and Barbuda 0.002 0.000 0.000 0 0 0
7 Argentina 0.287 0.287 0.287 1 728 1 728 1 728
8 Armenia 0.005 0.000 0.000 0 0 0
9 Australia 1.933 1.933 1.930 11 637 11 637 11 637
10 Austria 0.851 0.851 0.850 5 123 5 123 5 123
11 Azerbaijan 0.015 0.000 0.000 0 0 0
12 Bahamas 0.018 0.000 0.000 0 0 0
13 Bahrain 0.039 0.000 0.000 0 0 0
14 Bangladesh 0.010 0.000 0.000 0 0 0
15 Barbados 0.008 0.000 0.000 0 0 0
16 Belarus 0.042 0.000 0.000 0 0 0
17 Belgium 1.075 1.075 1.073 6 472 6 472 6 472
18 Belize 0.001 0.000 0.000 0 0 0
19 Benin 0.003 0.000 0.000 0 0 0
20 Bhutan 0.001 0.000 0.000 0 0 0
21 Bolivia (Plurinational State of) 0.007 0.000 0.000 0 0 0
22 Bosnia and Herzegovina 0.014 0.000 0.000 0 0 0
23 Botswana 0.018 0.000 0.000 0 0 0
24 Brazil 1.611 1.611 1.608 9 698 9 698 9 698
25 Brunei Darussalam 0.028 0.000 0.000 0 0 0
26 Bulgaria 0.038 0.000 0.000 0 0 0
27 Burkina Faso 0.003 0.000 0.000 0 0 0
28 Burundi 0.001 0.000 0.000 0 0 0
29 Cambodia 0.003 0.000 0.000 0 0 0
30 Cameroon 0.011 0.000 0.000 0 0 0
31 Canada 3.207 3.207 3.202 19 306 19 306 19 306
32 Cape Verde 0.001 0.000 0.000 0 0 0
33 Central African Republic 0.001 0.000 0.000 0 0 0
34 Chad 0.002 0.000 0.000 0 0 0
35 Chile 0.236 0.236 0.236 1 421 1 421 1 421
36 China 3.189 3.189 3.184 19 198 19 198 19 198
37 Colombia 0.144 0.144 0.144 867 867 867
38 Comoros 0.001 0.000 0.000 0 0 0
39 Congo 0.003 0.000 0.000 0 0 0
40 Cook Islands - 0.000 0.000 0 0 0
41 Costa Rica 0.034 0.000 0.000 0 0 0
42 Cte d'Ivoire 0.010 0.000 0.000 0 0 0
43 Croatia 0.097 0.000 0.000 0 0 0
44 Cuba 0.071 0.000 0.000 0 0 0
45 Cyprus 0.046 0.000 0.000 0 0 0
46 Czech Republic 0.349 0.349 0.348 2 101 2 101 2 101
47 Democratic People's Republic of Korea 0.007 0.000 0.000 0 0 0
48 Democratic Republic of the Congo 0.003 0.000 0.000 0 0 0
49 Denmark 0.736 0.736 0.735 4 431 4 431 4 431
50 Djibouti 0.001 0.000 0.000 0 0 0
51 Dominica 0.001 0.000 0.000 0 0 0
52 Dominican Republic 0.042 0.000 0.000 0 0 0
53 Ecuador 0.040 0.000 0.000 0 0 0
54 Egypt 0.094 0.000 0.000 0 0 0
55 El Salvador 0.019 0.000 0.000 0 0 0
56 Equatorial Guinea 0.008 0.000 0.000 0 0 0
57 Eritrea 0.001 0.000 0.000 0 0 0
58 Estonia 0.040 0.000 0.000 0 0 0
59 Ethiopia 0.008 0.000 0.000 0 0 0
60 European Union 2.500 2.500 2.496 15 050 15 050 15 050
61 Fiji 0.004 0.000 0.000 0 0 0
62 Finland 0.566 0.566 0.565 3 407 3 407 3 407
63 France 6.123 6.123 6.113 36 861 36 861 36 861
64 Gabon 0.014 0.000 0.000 0 0 0
65 Gambia 0.001 0.000 0.000 0 0 0
66 Georgia 0.006 0.000 0.000 0 0 0
67 Germany 8.018 8.018 8.005 48 269 48 269 48 269
68 Ghana 0.006 0.000 0.000 0 0 0
69 Greece 0.691 0.691 0.690 4 160 4 160 4 160
70 Grenada 0.001 0.000 0.000 0 0 0
71 Guatemala 0.028 0.000 0.000 0 0 0
72 Guinea 0.002 0.000 0.000 0 0 0
73 Guinea-Bissau 0.001 0.000 0.000 0 0 0
74 Guyana 0.001 0.000 0.000 0 0 0
75 Haiti 0.003 0.000 0.000 0 0 0
76 Holy See[7] 0.001 0.000 0.000 0 0 0
77 Honduras 0.008 0.000 0.000 0 0 0
78 Hungary 0.291 0.291 0.291 1 752 1 752 1 752
79 Iceland 0.042 0.000 0.000 0 0 0
80 India 0.534 0.534 0.533 3 215 3 215 3 215
81 Indonesia 0.238 0.238 0.238 1 433 1 433 1 433
82 Iran (Islamic Republic of) 0.233 0.233 0.233 1 403 1 403 1 403
83 Iraq 0.020 0.000 0.000 0 0 0
84 Ireland 0.498 0.498 0.497 2 998 2 998 2 998
85 Israel 0.384 0.384 0.383 2 312 2 312 2 312
86 Italy 4.999 4.999 4.991 30 094 30 094 30 094
87 Jamaica 0.014 0.000 0.000 0 0 0
88 Japan 12.530 12.530 12.509 75 431 75 431 75 431
89 Jordan 0.014 0.000 0.000 0 0 0
90 Kazakhstan 0.076 0.000 0.000 0 0 0
91 Kenya 0.012 0.000 0.000 0 0 0
92 Kiribati 0.001 0.000 0.000 0 0 0
93 Kuwait 0.263 0.263 0.263 1 583 1 583 1 583
94 Kyrgyzstan 0.001 0.000 0.000 0 0 0
95 Lao People’s Democratic Republic 0.001 0.000 0.000 0 0 0
96 Latvia 0.038 0.000 0.000 0 0 0
97 Lebanon 0.033 0.000 0.000 0 0 0
98 Lesotho 0.001 0.000 0.000 0 0 0
99 Liberia 0.001 0.000 0.000 0 0 0
100 Libya 0.129 0.129 0.129 777 777 777
101 Liechtenstein 0.009 0.000 0.000 0 0 0
102 Lithuania 0.065 0.000 0.000 0 0 0
103 Luxembourg 0.090 0.000 0.000 0 0 0
104 Madagascar 0.003 0.000 0.000 0 0 0
105 Malawi 0.001 0.000 0.000 0 0 0
106 Malaysia 0.253 0.253 0.253 1 523 1 523 1 523
107 Maldives 0.001 0.000 0.000 0 0 0
108 Mali 0.003 0.000 0.000 0 0 0
109 Malta 0.017 0.000 0.000 0 0 0
110 Marshall Islands 0.001 0.000 0.000 0 0 0
111 Mauritania 0.001 0.000 0.000 0 0 0
112 Mauritius 0.011 0.000 0.000 0 0 0
113 Mexico 2.356 2.356 2.352 14 183 14 183 14 183
114 Micronesia (Federated States of) 0.001 0.000 0.000 0 0 0
115 Monaco 0.003 0.000 0.000 0 0 0
116 Mongolia 0.002 0.000 0.000 0 0 0
117 Montenegro 0.004 0.000 0.000 0 0 0
118 Morocco 0.058 0.000 0.000 0 0 0
119 Mozambique 0.003 0.000 0.000 0 0 0
120 Myanmar 0.006 0.000 0.000 0 0 0
121 Namibia 0.008 0.000 0.000 0 0 0
122 Nauru 0.001 0.000 0.000 0 0 0
123 Nepal 0.006 0.000 0.000 0 0 0
124 Netherlands 1.855 1.855 1.852 11 167 11 167 11 167
125 New Zealand 0.273 0.273 0.273 1 643 1 643 1 643
126 Nicaragua 0.003 0.000 0.000 0 0 0
127 Niger 0.002 0.000 0.000 0 0 0
128 Nigeria 0.078 0.000 0.000 0 0 0
129 Niue - 0.000 0.000 0 0 0
130 Norway 0.871 0.871 0.870 5 243 5 243 5 243
131 Oman 0.086 0.000 0.000 0 0 0
132 Pakistan 0.082 0.000 0.000 0 0 0
133 Palau 0.001 0.000 0.000 0 0 0
134 Panama 0.022 0.000 0.000 0 0 0
135 Papua New Guinea 0.002 0.000 0.000 0 0 0
136 Paraguay 0.007 0.000 0.000 0 0 0
137 Peru 0.090 0.000 0.000 0 0 0
138 Philippines 0.090 0.000 0.000 0 0 0
139 Poland 0.828 0.828 0.827 4 985 4 985 4 985
140 Portugal 0.511 0.511 0.510 3 076 3 076 3 076
141 Qatar 0.135 0.135 0.135 813 813 813
142 Republic of Korea 2.260 2.260 2.256 13 605 13 605 13 605
143 Republic of Moldova 0.002 0.000 0.000 0 0 0
144 Romania 0.177 0.177 0.177 1 066 1 066 1 066
145 Russian Federation 1.602 1.602 1.599 9 644 9 644 9 644
146 Rwanda 0.001 0.000 0.000 0 0 0
147 Saint Kitts and Nevis 0.001 0.000 0.000 0 0 0
148 Saint Lucia 0.001 0.000 0.000 0 0 0
149 Saint Vincent and the Grenadines 0.001 0.000 0.000 0 0 0
150 Samoa 0.001 0.000 0.000 0 0 0
151 San Marino 0.003 0.000 0.000 0 0 0
152 Sao Tome and Principe 0.001 0.000 0.000 0 0 0
153 Saudi Arabia 0.830 0.830 0.829 4 997 4 997 4 997
154 Senegal 0.006 0.000 0.000 0 0 0
155 Serbia 0.037 0.000 0.000 0 0 0
156 Seychelles 0.002 0.000 0.000 0 0 0
157 Sierra Leone 0.001 0.000 0.000 0 0 0
158 Singapore 0.335 0.335 0.334 2 017 2 017 2 017
159 Slovakia 0.142 0.142 0.142 855 855 855
160 Slovenia 0.103 0.103 0.103 620 620 620
161 Solomon Islands 0.001 0.000 0.000 0 0 0
162 Somalia 0.001 0.000 0.000 0 0 0
163 South Africa 0.385 0.385 0.384 2 318 2 318 2 318
164 Spain 3.177 3.177 3.172 19 126 19 126 19 126
165 Sri Lanka 0.019 0.000 0.000 0 0 0
166 Sudan 0.010 0.000 0.000 0 0 0
167 Suriname 0.003 0.000 0.000 0 0 0
168 Swaziland 0.003 0.000 0.000 0 0 0
169 Sweden 1.064 1.064 1.062 6 405 6 405 6 405
170 Switzerland 1.130 1.130 1.128 6 803 6 803 6 803
171 Syrian Arab Republic 0.025 0.000 0.000 0 0 0
172 Tajikistan 0.002 0.000 0.000 0 0 0
173 Thailand 0.209 0.209 0.209 1 258 1 258 1 258
174 The former Yugoslav Republic of Macedonia 0.007 0.000 0.000 0 0 0
175 Timor-Leste 0.001 0.000 0.000 0 0 0
176 Togo 0.001 0.000 0.000 0 0 0
177 Tonga 0.001 0.000 0.000 0 0 0
178 Trinidad and Tobago 0.044 0.000 0.000 0 0 0
179 Tunisia 0.030 0.000 0.000 0 0 0
180 Turkey 0.617 0.617 0.616 3 714 3 714 3 714
181 Turkmenistan 0.026 0.000 0.000 0 0 0
182 Tuvalu 0.001 0.000 0.000 0 0 0
183 Uganda 0.006 0.000 0.000 0 0 0
184 Ukraine 0.087 0.000 0.000 0 0 0
185 United Arab Emirates 0.391 0.391 0.390 2 354 2 354 2 354
186 United Kingdom of Great Britain and Northern
Ireland
6.604 6.604 6.593 39 757 39 757 39 757
187 United Republic of Tanzania 0.008 0.000 0.000 0 0 0
188 United States of America 22.000 22.000 21.964 132 441 132 441 132 441
189 Uruguay 0.027 0.000 0.000 0 0 0
190 Uzbekistan 0.010 0.000 0.000 0 0 0
191 Vanuatu 0.001 0.000 0.000 0 0 0
192 Venezuela (Bolivarian Republic of) 0.314 0.314 0.313 1 890 1 890 1 890
193 Viet Nam 0.033 0.000 0.000 0 0 0
194 Yemen 0.010 0.000 0.000 0 0 0
195 Zambia 0.004 0.000 0.000 0 0 0
196 Zimbabwe 0.003 0.000 0.000 0 0 0
  Total 102.501 100.165 100.000 603 000 603 000 603 000

[7] Based on the notional assessment rate of 0.001 per cent as stipulated in General Assembly resolution 64/248 of 24 December 2009.