Skip to main content

Annex V: Trust Fund for the Montreal Protocol on the Substances that Deplete the Ozone Layer: Scale of contributions by the parties for 2012 and 2013 based on the United Nations scale of assessments (General Assembly resolution 64/248 of 24 December 2009 with a maximum assessment rate of 22 per cent) (in United States dollars)

Party United Nations scale of assessments for 2010–2012   United Nations scale adjusted to exclude non‑contributors   Adjusted United Nations scale with 22% maximum assessment rate considered   2012 Contributions by parties   Indicative 2013 contributions by parties
Afghanistan 0.004   0.000   0.000   0   0
Albania 0.010   0.000   0.000   0   0
Algeria 0.128   0.128   0.128   5 465   5 465
Andorra 0.007   0.000   0.000   0   0
Angola 0.010   0.000   0.000   0   0
Antigua and Barbuda 0.002   0.000   0.000   0   0
Argentina 0.287   0.287   0.287   12 255   12 255
Armenia 0.005   0.000   0.000   0   0
Australia 1.933   1.933   1.930   82 537   82 537
Austria 0.851   0.851   0.850   36 337   36 337
Azerbaijan 0.015   0.000   0.000   0   0
Bahamas 0.018   0.000   0.000   0   0
Bahrain 0.039   0.000   0.000   0   0
Bangladesh 0.010   0.000   0.000   0   0
Barbados 0.008   0.000   0.000   0   0
Belarus 0.042   0.000   0.000   0   0
Belgium 1.075   1.075   1.073   45 901   45 901
Belize 0.001   0.000   0.000   0   0
Benin 0.003   0.000   0.000   0   0
Bhutan 0.001   0.000   0.000   0   0
Bolivia (Plurinational State of) 0.007   0.000   0.000   0   0
Bosnia and Herzegovina 0.014   0.000   0.000   0   0
Botswana 0.018   0.000   0.000   0   0
Brazil 1.611   1.611   1.608   68 788   68 788
Brunei Darussalam 0.028   0.000   0.000   0   0
Bulgaria 0.038   0.000   0.000   0   0
Burkina Faso 0.003   0.000   0.000   0   0
Burundi 0.001   0.000   0.000   0   0
Cambodia 0.003   0.000   0.000   0   0
Cameroon 0.011   0.000   0.000   0   0
Canada 3.207   3.207   3.202   136 935   136 935
Cape Verde 0.001   0.000   0.000   0   0
Central African Republic 0.001   0.000   0.000   0   0
Chad 0.002   0.000   0.000   0   0
Chile 0.236   0.236   0.236   10 077   10 077
China 3.189   3.189   3.184   136 167   136 167
Colombia 0.144   0.144   0.144   6 149   6 149
Comoros 0.001   0.000   0.000   0   0
Congo 0.003   0.000   0.000   0   0
Cook Islands -   0.000   0.000   0   0
Costa Rica 0.034   0.000   0.000   0   0
Cte d'Ivoire 0.010   0.000   0.000   0   0
Croatia 0.097   0.000   0.000   0   0
Cuba 0.071   0.000   0.000   0   0
Cyprus 0.046   0.000   0.000   0   0
Czech Republic 0.349   0.349   0.348   14 902   14 902
Democratic People's Republic of Korea 0.007   0.000   0.000   0   0
Democratic Republic of the Congo 0.003   0.000   0.000   0   0
Denmark 0.736   0.736   0.735   31 426   31 426
Djibouti 0.001   0.000   0.000   0   0
Dominica 0.001   0.000   0.000   0   0
Dominican Republic 0.042   0.000   0.000   0   0
Ecuador 0.040   0.000   0.000   0   0
Egypt 0.094   0.000   0.000   0   0
El Salvador 0.019   0.000   0.000   0   0
Equatorial Guinea 0.008   0.000   0.000   0   0
Eritrea 0.001   0.000   0.000   0   0
Estonia 0.040   0.000   0.000   0   0
Ethiopia 0.008   0.000   0.000   0   0
European Union 2.500   2.500   2.496   106 747   106 747
Fiji 0.004   0.000   0.000   0   0
Finland 0.566   0.566   0.565   24 168   24 168
France 6.123   6.123   6.113   261 445   261 445
Gabon 0.014   0.000   0.000   0   0
Gambia 0.001   0.000   0.000   0   0
Georgia 0.006   0.000   0.000   0   0
Germany 8.018   8.018   8.005   342 360   342 360
Ghana 0.006   0.000   0.000   0   0
Greece 0.691   0.691   0.690   29 505   29 505
Grenada 0.001   0.000   0.000   0   0
Guatemala 0.028   0.000   0.000   0   0
Guinea 0.002   0.000   0.000   0   0
Guinea-Bissau 0.001   0.000   0.000   0   0
Guyana 0.001   0.000   0.000   0   0
Haiti 0.003   0.000   0.000   0   0
Holy See[9] 0.001   0.000   0.000   0   0
Honduras 0.008   0.000   0.000   0   0
Hungary 0.291   0.291   0.291   12 425   12 425
Iceland 0.042   0.000   0.000   0   0
India 0.534   0.534   0.533   22 801   22 801
Indonesia 0.238   0.238   0.238   10 162   10 162
Iran (Islamic Republic of) 0.233   0.233   0.233   9 949   9 949
Iraq 0.020   0.000   0.000   0   0
Ireland 0.498   0.498   0.497   21 264   21 264
Israel 0.384   0.384   0.383   16 396   16 396
Italy 4.999   4.999   4.991   213 452   213 452
Jamaica 0.014   0.000   0.000   0   0
Japan 12.530   12.530   12.509   535 017   535 017
Jordan 0.014   0.000   0.000   0   0
Kazakhstan 0.076   0.000   0.000   0   0
Kenya 0.012   0.000   0.000   0   0
Kiribati 0.001   0.000   0.000   0   0
Kuwait 0.263   0.263   0.263   11 230   11 230
Kyrgyzstan 0.001   0.000   0.000   0   0
Lao People's Democratic Republic 0.001   0.000   0.000   0   0
Latvia 0.038   0.000   0.000   0   0
Lebanon 0.033   0.000   0.000   0   0
Lesotho 0.001   0.000   0.000   0   0
Liberia 0.001   0.000   0.000   0   0
Libya 0.129   0.129   0.129   5 508   5 508
Liechtenstein 0.009   0.000   0.000   0   0
Lithuania 0.065   0.000   0.000   0   0
Luxembourg 0.090   0.000   0.000   0   0
Madagascar 0.003   0.000   0.000   0   0
Malawi 0.001   0.000   0.000   0   0
Malaysia 0.253   0.253   0.253   10 803   10 803
Maldives 0.001   0.000   0.000   0   0
Mali 0.003   0.000   0.000   0   0
Malta 0.017   0.000   0.000   0   0
Marshall Islands 0.001   0.000   0.000   0   0
Mauritania 0.001   0.000   0.000   0   0
Mauritius 0.011   0.000   0.000   0   0
Mexico 2.356   2.356   2.352   100 599   100 599
Micronesia (Federated State of) 0.001   0.000   0.000   0   0
Monaco 0.003   0.000   0.000   0   0
Mongolia 0.002   0.000   0.000   0   0
Montenegro 0.004   0.000   0.000   0   0
Morocco 0.058   0.000   0.000   0   0
Mozambique 0.003   0.000   0.000   0   0
Myanmar 0.006   0.000   0.000   0   0
Namibia 0.008   0.000   0.000   0   0
Nauru 0.001   0.000   0.000   0   0
Nepal 0.006   0.000   0.000   0   0
Netherlands 1.855   1.855   1.852   79 206   79 206
New Zealand 0.273   0.273   0.273   11 657   11 657
Nicaragua 0.003   0.000   0.000   0   0
Niger 0.002   0.000   0.000   0   0
Nigeria 0.078   0.000   0.000   0   0
Niue -   0.000   0.000   0   0
Norway 0.871   0.871   0.870   37 191   37 191
Oman 0.086   0.000   0.000   0   0
Pakistan 0.082   0.000   0.000   0   0
Palau 0.001   0.000   0.000   0   0
Panama 0.022   0.000   0.000   0   0
Papua New Guinea 0.002   0.000   0.000   0   0
Paraguay 0.007   0.000   0.000   0   0
Peru 0.090   0.000   0.000   0   0
Philippines 0.090   0.000   0.000   0   0
Poland 0.828   0.828   0.827   35 355   35 355
Portugal 0.511   0.511   0.510   21 819   21 819
Qatar 0.135   0.135   0.135   5 764   5 764
Republic of Korea 2.260   2.260   2.256   96 499   96 499
Republic of Moldova 0.002   0.000   0.000   0   0
Romania 0.177   0.177   0.177   7 558   7 558
Russian Federation 1.602   1.602   1.599   68 404   68 404
Rwanda 0.001   0.000   0.000   0   0
Saint Kitts and Nevis 0.001   0.000   0.000   0   0
Saint Lucia 0.001   0.000   0.000   0   0
Saint Vincent and the Grenadines 0.001   0.000   0.000   0   0
Samoa 0.001   0.000   0.000   0   0
San Marino 0.003   0.000   0.000   0   0
Sao Tome and Principe 0.001   0.000   0.000   0   0
Saudi Arabia 0.830   0.830   0.829   35 440   35 440
Senegal 0.006   0.000   0.000   0   0
Serbia 0.037   0.000   0.000   0   0
Seychelles 0.002   0.000   0.000   0   0
Sierra Leone 0.001   0.000   0.000   0   0
Singapore 0.335   0.335   0.334   14 304   14 304
Slovakia 0.142   0.142   0.142   6 063   6 063
Slovenia 0.103   0.103   0.103   4 398   4 398
Solomon Islands 0.001   0.000   0.000   0   0
Somalia 0.001   0.000   0.000   0   0
South Africa 0.385   0.385   0.384   16 439   16 439
Spain 3.177   3.177   3.172   135 654   135 654
Sri Lanka 0.019   0.000   0.000   0   0
Sudan 0.010   0.000   0.000   0   0
Suriname 0.003   0.000   0.000   0   0
Swaziland 0.003   0.000   0.000   0   0
Sweden 1.064   1.064   1.062   45 432   45 432
Switzerland 1.130   1.130   1.128   48 250   48 250
Syrian Arab Republic 0.025   0.000   0.000   0   0
Tajikistan 0.002   0.000   0.000   0   0
Thailand 0.209   0.209   0.209   8 924   8 924
The former Yugoslav Republic of Macedonia 0.007   0.000   0.000   0   0
Timor-Leste 0.001   0.000   0.000   0   0
Togo 0.001   0.000   0.000   0   0
Tonga 0.001   0.000   0.000   0   0
Trinidad and Tobago 0.044   0.000   0.000   0   0
Tunisia 0.030   0.000   0.000   0   0
Turkey 0.617   0.617   0.616   26 345   26 345
Turkmenistan 0.026   0.000   0.000   0   0
Tuvalu 0.001   0.000   0.000   0   0
Uganda 0.006   0.000   0.000   0   0
Ukraine 0.087   0.000   0.000   0   0
United Arab Emirates 0.391   0.391   0.390   16 695   16 695
United Kingdom of Great Britain
and Northern Ireland
6.604   6.604   6.593   281 983   281 983
United Republic of Tanzania 0.008   0.000   0.000   0   0
United States of America 22.000   22.000   21.964   939 375   939 375
Uruguay 0.027   0.000   0.000   0   0
Uzbekistan 0.010   0.000   0.000   0   0
Vanuatu 0.001   0.000   0.000   0   0
Venezuela (Bolivarian Republic of) 0.314   0.314   0.313   13 407   13 407
Viet Nam 0.033   0.000   0.000   0   0
Yemen 0.010   0.000   0.000   0   0
Zambia 0.004   0.000   0.000   0   0
Zimbabwe 0.003   0.000   0.000   0   0
Total 102.501   100.165   100.000   4 276 933   4 276 933

[9] Based on the notional assessment rate of 0.001 per cent as stipulated in General Assembly resolution 64/248 of 24 December 2009.