| Vienna Convention | 1992-12-03 | Ac |
| Montreal Protocol | 1992-12-03 | Ac |
| London Amendment | 1993-02-23 | Ac |
| Copenhagen Amendment | 1993-07-19 | Ac |
| Montreal Amendment | 2000-02-10 | R |
| Beijing Amendment | 2010-06-29 | Ac |
| Kigali Amendment |
The Multilateral Fund: US$1,182,894
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Antigua and Barbuda in the amount of US$1,182,894 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNEP | 151,138 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 20,710 |
| Institutional strengthening projects | UNEP | 180,000 |
| ODS banks-related projects | UNEP | 79,100 |
| Total | 430,948 |
As at 2024-12-31, US$668,838 had been disbursed to Antigua and Barbuda.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website