Vienna Convention | 1997-01-06 | Ac |
Montreal Protocol | 1997-01-06 | Ac |
London Amendment | 2001-10-18 | At |
Copenhagen Amendment | 2001-10-18 | At |
Montreal Amendment | 2001-10-18 | At |
Beijing Amendment | 2001-10-18 | At |
Kigali Amendment | 2021-03-26 | R |
The Multilateral Fund: US$2,777,637
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Burundi in the amount of US$2,777,637 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 134,470 |
HFC phase-down related projects | UNIDO | 54,570 |
HCFC phase-out management plan (HPMP) | UNEP | 37,516 |
Institutional strengthening | UNEP | 265,000 |
Total | 491,556 |
As at 2022-12-31, US$2,183,772 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website