| Vienna Convention | 1997-01-06 | Ac |
| Montreal Protocol | 1997-01-06 | Ac |
| London Amendment | 2001-10-18 | At |
| Copenhagen Amendment | 2001-10-18 | At |
| Montreal Amendment | 2001-10-18 | At |
| Beijing Amendment | 2001-10-18 | At |
| Kigali Amendment | 2021-03-26 | R |
The Multilateral Fund: US$3,050,870
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Burundi in the amount of US$3,050,870 as of 2025-05-30. This includes the funding for current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HFC phase-down related projects | UNEP | 134,470 |
| HFC phase-down related projects | UNIDO | 54,570 |
| HCFC phase-out management plan (HPMP) | UNEP | 166,336 |
| HCFC phase-out management plan (HPMP) | UNIDO | 110,744 |
| Institutional strengthening | UNEP | 180,000 |
| Total | 646,120 |
As at 2023-12-31, US$2,276,323 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website