| Vienna Convention | 1990-08-02 | Ac |
| Montreal Protocol | 1990-08-02 | Ac |
| London Amendment | 1994-03-18 | R |
| Copenhagen Amendment | 2000-11-27 | At |
| Montreal Amendment | 2001-07-27 | At |
| Beijing Amendment | 2010-08-24 | Ac |
| Kigali Amendment | 2020-06-08 | R |
The Multilateral Fund: US$20,160,736
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Bangladesh in the amount of US$20,160,736 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNDP | 1,753,863 |
| HCFC phase-out management plan (HPMP)* | UNEP | 910,778 |
| Institutional strengthening projects | UNDP | 546,607 |
| KIP and HFC-related projects | UNDP | 160,500 |
| KIP and HFC-related projects | UNEP | 45,200 |
| ODS banks-related projects | UNIDO | 96,300 |
| Total | 3,513,248 |
As at 2024-12-31, US$16,706,007 had been disbursed to Bangladesh.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website