| Vienna Convention | 1990-08-02 | Ac |
| Montreal Protocol | 1990-08-02 | Ac |
| London Amendment | 1994-03-18 | R |
| Copenhagen Amendment | 2000-11-27 | At |
| Montreal Amendment | 2001-07-27 | At |
| Beijing Amendment | 2010-08-24 | Ac |
| Kigali Amendment | 2020-06-08 | R |
The Multilateral Fund: US$18,960,794
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Bangladesh in the amount of US$18,960,794 as of 2025-05-30. This includes the funding for current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HFC phase-down related projects | UNDP | 160,500 |
| HFC phase-down related projects | UNEP | 45,200 |
| HCFC phase-out management plan (HPMP) | UNDP | 2,966,820 |
| HCFC phase-out management plan (HPMP) | UNEP | 603,495 |
| Institutional strengthening | UNDP | 546,607 |
| Total | 4,322,622 |
As at 2023-12-31, US$15,429,245 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website