| Vienna Convention | 1994-10-03 | Ac |
| Montreal Protocol | 1994-10-03 | Ac |
| London Amendment | 1994-10-03 | Ac |
| Copenhagen Amendment | 1994-10-03 | Ac |
| Montreal Amendment | 1999-04-12 | Ac |
| Beijing Amendment | 2013-09-04 | Ac |
| Kigali Amendment | 2020-10-09 | R |
The Multilateral Fund: US$5,237,936
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Bolivia (Plurinational State of) in the amount of US$5,237,936 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 104,640 |
| HCFC phase-out management plan (HPMP)* | UNEP | 81,925 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 248,946 |
| Institutional strengthening projects | UNEP | 208,966 |
| KIP and HFC-related projects | UNEP | 45,765 |
| KIP and HFC-related projects | UNIDO | 278,095 |
| ODS banks-related projects | UNEP | 39,550 |
| ODS banks-related projects | UNIDO | 58,850 |
| Total | 1,066,737 |
As at 2024-12-31, US$4,426,578 had been disbursed to Bolivia (Plurinational State of).
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website