| Vienna Convention | 1990-03-19 | Ac |
| Montreal Protocol | 1990-03-19 | Ac |
| London Amendment | 1992-10-01 | At |
| Copenhagen Amendment | 1997-06-25 | R |
| Montreal Amendment | 2004-06-30 | R |
| Beijing Amendment | 2004-06-30 | R |
| Kigali Amendment | 2022-10-19 | At |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
| Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
|---|---|---|---|---|---|---|
| Brazil | 1995-03-24 | No Facility |
The Multilateral Fund: US$155,872,806
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Brazil in the amount of US$155,872,806 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | Germany | 3,979,856 |
| HCFC phase-out management plan (HPMP)* | UNDP | 5,360,742 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 2,516,198 |
| Institutional strengthening projects | UNDP | 1,475,841 |
| KIP and HFC-related projects | Germany | 45,200 |
| KIP and HFC-related projects | UNDP | 135,355 |
| KIP and HFC-related projects | UNIDO | 67,945 |
| Total | 13,581,137 |
As at 2024-12-31, US$143,172,134 had been disbursed to Brazil.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website