| Vienna Convention | 1990-07-26 | Ac |
| Montreal Protocol | 1993-05-27 | Ac |
| London Amendment | 2009-03-03 | Ac |
| Copenhagen Amendment | 2009-03-03 | Ac |
| Montreal Amendment | 2009-03-03 | Ac |
| Beijing Amendment | 2009-03-03 | Ac |
| Kigali Amendment | 2025-09-18 | R |
The Multilateral Fund: US$3,038,223
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Brunei Darussalam in the amount of US$3,038,223 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNEP | 367,476 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 179,850 |
| Institutional strengthening projects | UNEP | 309,120 |
| KIP and HFC-related projects | UNEP | 152,550 |
| KIP and HFC-related projects | UNIDO | 37,450 |
| ODS banks-related projects | UNEP | 101,700 |
| Total | 1,148,146 |
As at 2024-12-31, US$2,028,789 had been disbursed to Brunei Darussalam.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website