Vienna Convention | 2004-08-23 | Ac |
Montreal Protocol | 2004-08-23 | Ac |
London Amendment | 2004-08-23 | Ac |
Copenhagen Amendment | 2004-08-23 | Ac |
Montreal Amendment | 2004-08-23 | Ac |
Beijing Amendment | 2004-08-23 | Ac |
Kigali Amendment | 2019-09-27 | R |
The Multilateral Fund: US$1,747,197
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Bhutan in the amount of US$1,747,197 as of 2022-12-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 26,750 |
HFC phase-down related projects | UNEP | 84,750 |
HCFC phase-out management plan (HPMP) | UNEP | 94,920 |
Institutional strengthening | UNEP | 170,000 |
Total | 376,420 |
As at 2021-12-31, US$1,524,796 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website