Vienna Convention | 1991-12-04 | Ac |
Montreal Protocol | 1991-12-04 | Ac |
London Amendment | 1997-05-13 | Ac |
Copenhagen Amendment | 1997-05-13 | Ac |
Montreal Amendment | 2013-02-21 | Ac |
Beijing Amendment | 2013-02-21 | Ac |
Kigali Amendment | 2020-09-19 | At |
The Multilateral Fund: US$2,895,516
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Botswana in the amount of US$2,895,516 as of 2024-12-08. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 134,470 |
HFC phase-down related projects | UNIDO | 54,570 |
HCFC phase-out management plan (HPMP) | UNEP | 168,844 |
HCFC phase-out management plan (HPMP) | UNIDO | 107,000 |
Institutional strengthening | UNEP | 345,212 |
Total | 810,096 |
As at 2023-12-31, US$2,036,884 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website