| Vienna Convention | 1991-12-04 | Ac |
| Montreal Protocol | 1991-12-04 | Ac |
| London Amendment | 1997-05-13 | Ac |
| Copenhagen Amendment | 1997-05-13 | Ac |
| Montreal Amendment | 2013-02-21 | Ac |
| Beijing Amendment | 2013-02-21 | Ac |
| Kigali Amendment | 2020-09-19 | At |
The Multilateral Fund: US$3,514,728
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Botswana in the amount of US$3,514,728 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNEP | 519,641 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 267,500 |
| Institutional strengthening projects | UNEP | 207,127 |
| KIP and HFC-related projects | UNEP | 205,095 |
| KIP and HFC-related projects | UNIDO | 91,860 |
| ODS banks-related projects | UNIDO | 96,300 |
| Total | 1,387,523 |
As at 2024-12-31, US$2,494,749 had been disbursed to Botswana.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website