Vienna Convention | 1990-03-06 | R |
Montreal Protocol | 1990-03-26 | R |
London Amendment | 1992-04-09 | At |
Copenhagen Amendment | 1994-01-14 | R |
Montreal Amendment | 1998-06-17 | R |
Beijing Amendment | 2000-05-03 | R |
Kigali Amendment | 2017-09-19 | R |
The Multilateral Fund: US$20,943,680
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Chile in the amount of US$20,943,680 as of 2021-03-12. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 217,210 |
HFC phase-down related projects | UNEP | 55,770 |
HFC phase-down related projects | UNIDO | 92,020 |
HCFC phase-out management plan (HPMP) | UNDP | 1,545,178 |
HCFC phase-out management plan (HPMP) | UNEP | 376,595 |
HCFC phase-out management plan (HPMP) | UNIDO | 1,089,784 |
Institutional strengthening | UNDP | 510,998 |
Total | 3,887,555 |
As at 2021-12-31, US$18,350,405 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website