| Vienna Convention | 1990-03-06 | R |
| Montreal Protocol | 1990-03-26 | R |
| London Amendment | 1992-04-09 | At |
| Copenhagen Amendment | 1994-01-14 | R |
| Montreal Amendment | 1998-06-17 | R |
| Beijing Amendment | 2000-05-03 | R |
| Kigali Amendment | 2017-09-19 | R |
The Multilateral Fund: US$23,619,499
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Chile in the amount of US$23,619,499 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNDP | 802,500 |
| Energy efficiency-related projects (stand-alone) | UNIDO | 32,100 |
| HCFC phase-out management plan (HPMP)* | UNDP | 469,098 |
| HCFC phase-out management plan (HPMP)* | UNEP | 305,100 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 276,692 |
| Institutional strengthening projects | UNDP | 528,883 |
| KIP and HFC-related projects | UNDP | 1,607,789 |
| KIP and HFC-related projects | UNEP | 140,007 |
| KIP and HFC-related projects | UNIDO | 32,100 |
| ODS banks-related projects | UNDP | 96,300 |
| Total | 4,290,569 |
As at 2024-12-31, US$20,680,387 had been disbursed to Chile.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website