Vienna Convention | 1993-04-05 | Ac |
Montreal Protocol | 1993-04-05 | Ac |
London Amendment | 1994-05-18 | R |
Copenhagen Amendment | 2003-10-08 | R |
Montreal Amendment | 2012-06-28 | R |
Beijing Amendment | 2012-06-28 | R |
Kigali Amendment | 2017-11-29 | R |
The Multilateral Fund: US$5,308,582
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Côte d'Ivoire in the amount of US$5,308,582 as of 2023-06-30. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 310,790 |
HFC phase-down related projects | UNIDO | 60,990 |
HCFC phase-out management plan (HPMP) | UNEP | 208,222 |
HCFC phase-out management plan (HPMP) | UNIDO | 986,700 |
Institutional strengthening | UNEP | 187,839 |
Total | 1,754,541 |
As at 2021-12-31, US$3,893,059 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website