| Vienna Convention | 1989-08-30 | Ac |
| Montreal Protocol | 1989-08-30 | Ac |
| London Amendment | 1992-06-08 | At |
| Copenhagen Amendment | 1996-06-25 | At |
| Montreal Amendment | 2009-08-21 | R |
| Beijing Amendment | 2009-08-21 | R |
| Kigali Amendment | 2021-08-24 | R |
The Multilateral Fund: US$14,510,444
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Cameroon in the amount of US$14,510,444 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 130,800 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 2,534,379 |
| Institutional strengthening projects | UNEP | 369,704 |
| KIP and HFC-related projects | UNIDO | 511,185 |
| ODS banks-related projects | UNIDO | 96,300 |
| Total | 3,642,368 |
As at 2024-12-31, US$11,698,298 had been disbursed to Cameroon.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website