| Vienna Convention | 1994-10-31 | Ac |
| Montreal Protocol | 1994-10-31 | Ac |
| London Amendment | 1994-10-31 | Ac |
| Copenhagen Amendment | 2002-12-02 | Ac |
| Montreal Amendment | 2002-12-02 | Ac |
| Beijing Amendment | 2002-12-02 | Ac |
| Kigali Amendment | 2017-11-16 | R |
The Multilateral Fund: US$2,175,415
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Comoros in the amount of US$2,175,415 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNEP | 169,500 |
| Institutional strengthening projects | UNEP | 180,000 |
| KIP and HFC-related projects | UNEP | 113,000 |
| ODS banks-related projects | UNIDO | 74,900 |
| Total | 537,400 |
As at 2024-12-31, US$1,641,397 had been disbursed to Comoros.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website