Vienna Convention | 1993-05-18 | Ac |
Montreal Protocol | 1993-05-18 | Ac |
London Amendment | 2001-12-24 | Ac |
Copenhagen Amendment | 2001-12-24 | Ac |
Montreal Amendment | 2009-10-01 | Ac |
Beijing Amendment | 2009-10-01 | Ac |
Kigali Amendment | 2021-04-14 | At |
The Multilateral Fund: US$14,951,224
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Dominican Republic in the amount of US$14,951,224 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 593,963 |
HFC phase-down related projects | UNEP | 136,475 |
HFC phase-down related projects | UNIDO | 54,555 |
HCFC phase-out management plan (HPMP) | UNDP | 1,677,560 |
HCFC phase-out management plan (HPMP) | UNEP | 204,118 |
Institutional strengthening | UNEP | 527,875 |
Total | 3,194,546 |
As at 2022-12-31, US$12,266,673 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website