| Vienna Convention | 1993-05-18 | Ac |
| Montreal Protocol | 1993-05-18 | Ac |
| London Amendment | 2001-12-24 | Ac |
| Copenhagen Amendment | 2001-12-24 | Ac |
| Montreal Amendment | 2009-10-01 | Ac |
| Beijing Amendment | 2009-10-01 | Ac |
| Kigali Amendment | 2021-04-14 | At |
The Multilateral Fund: US$15,278,704
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Dominican Republic in the amount of US$15,278,704 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNEP | 113,000 |
| Energy efficiency-related projects (stand-alone) | UNIDO | 218,000 |
| HCFC phase-out management plan (HPMP)* | UNDP | 1,032,345 |
| HCFC phase-out management plan (HPMP)* | UNEP | 125,611 |
| Institutional strengthening projects | UNEP | 355,929 |
| KIP and HFC-related projects | UNDP | 390,663 |
| KIP and HFC-related projects | UNEP | 249,475 |
| KIP and HFC-related projects | UNIDO | 272,555 |
| ODS banks-related projects | UNEP | 101,700 |
| Total | 2,859,278 |
As at 2024-12-31, US$12,895,174 had been disbursed to Dominican Republic.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website