| Vienna Convention | 1988-05-09 | R |
| Montreal Protocol | 1988-08-02 | R |
| London Amendment | 1993-01-13 | R |
| Copenhagen Amendment | 1994-06-28 | R |
| Montreal Amendment | 2000-07-20 | R |
| Beijing Amendment | 2009-03-06 | R |
| Kigali Amendment | 2023-08-22 | R |
Several countries have reported every two years on activities undertaken by them with respect to promotion of research, development and exchange of information on best technologies, possible alternatives to controlled substances and costs and benefits of relevant control strategies and promoting public awareness.
| Year of submission: | 1991 2010 |
The Multilateral Fund: US$123,781,832
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Egypt in the amount of US$123,781,832 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 337,050 |
| Energy efficiency-related projects (stand-alone) | UNIDO | 18,531,899 |
| HCFC phase-out management plan (HPMP)* | UNDP | 954,033 |
| HCFC phase-out management plan (HPMP)* | UNEP | 1,154,090 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 20,996,451 |
| Institutional strengthening projects | UNIDO | 647,314 |
| KIP and HFC-related projects | UNDP | 1,866,815 |
| KIP and HFC-related projects | UNIDO | 28,875,361 |
| ODS banks-related projects | UNDP | 107,000 |
| Total | 73,470,013 |
As at 2024-12-31, US$79,073,671 had been disbursed to Egypt.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website