| Vienna Convention | 2005-03-10 | Ac |
| Montreal Protocol | 2005-03-10 | Ac |
| London Amendment | 2005-07-05 | Ac |
| Copenhagen Amendment | 2005-07-05 | Ac |
| Montreal Amendment | 2005-07-05 | Ac |
| Beijing Amendment | 2005-07-05 | Ac |
| Kigali Amendment | 2023-02-07 | R |
The Multilateral Fund: US$2,397,497
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Eritrea in the amount of US$2,397,497 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNEP | 265,550 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 234,350 |
| Institutional strengthening projects | UNEP | 180,000 |
| KIP and HFC-related projects | UNEP | 171,324 |
| KIP and HFC-related projects | UNIDO | 74,832 |
| ODS banks-related projects | UNEP | 90,400 |
| Total | 1,016,456 |
As at 2024-12-31, US$1,559,130 had been disbursed to Eritrea.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website