Vienna Convention | 1994-10-11 | Ac |
Montreal Protocol | 1994-10-11 | Ac |
London Amendment | 2009-11-25 | R |
Copenhagen Amendment | 2009-11-25 | R |
Montreal Amendment | 2009-11-25 | R |
Beijing Amendment | 2009-11-25 | R |
Kigali Amendment | 2019-07-05 | R |
The Multilateral Fund: US$1,913,097
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Ethiopia in the amount of US$1,913,097 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 102,830 |
HFC phase-down related projects | UNIDO | 41,730 |
HCFC phase-out management plan (HPMP) | UNEP | 154,810 |
HCFC phase-out management plan (HPMP) | UNIDO | 65,400 |
Institutional strengthening | UNEP | 85,000 |
Total | 449,770 |
As at 2022-12-31, US$1,344,877 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website