Vienna Convention | 1994-02-09 | Ac |
Montreal Protocol | 1994-02-09 | Ac |
London Amendment | 2000-12-04 | Ac |
Copenhagen Amendment | 2000-12-04 | Ac |
Montreal Amendment | 2000-12-04 | Ac |
Beijing Amendment | 2000-12-04 | Ac |
Kigali Amendment | 2018-02-28 | At |
The Multilateral Fund: US$3,316,351
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Gabon in the amount of US$3,316,351 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 150,290 |
HFC phase-down related projects | UNIDO | 60,990 |
HCFC phase-out management plan (HPMP) | UNEP | 203,716 |
HCFC phase-out management plan (HPMP) | UNIDO | 165,850 |
Institutional strengthening | UNEP | 265,000 |
Total | 845,846 |
As at 2022-12-31, US$2,399,077 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website