| Vienna Convention | 1994-02-09 | Ac |
| Montreal Protocol | 1994-02-09 | Ac |
| London Amendment | 2000-12-04 | Ac |
| Copenhagen Amendment | 2000-12-04 | Ac |
| Montreal Amendment | 2000-12-04 | Ac |
| Beijing Amendment | 2000-12-04 | Ac |
| Kigali Amendment | 2018-02-28 | At |
The Multilateral Fund: US$3,410,107
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Gabon in the amount of US$3,410,107 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNEP | 203,716 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 165,850 |
| Institutional strengthening projects | UNEP | 180,000 |
| KIP and HFC-related projects | UNEP | 150,290 |
| KIP and HFC-related projects | UNIDO | 60,990 |
| ODS banks-related projects | UNIDO | 96,300 |
| Total | 857,146 |
As at 2024-12-31, US$2,670,167 had been disbursed to Gabon.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website