| Vienna Convention | 2002-11-12 | Ac |
| Montreal Protocol | 2002-11-12 | Ac |
| London Amendment | 2002-11-12 | Ac |
| Copenhagen Amendment | 2002-11-12 | Ac |
| Montreal Amendment | 2002-11-12 | Ac |
| Beijing Amendment | 2002-11-12 | Ac |
| Kigali Amendment | 2018-10-22 | R |
The Multilateral Fund: US$2,444,789
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Guinea Bissau in the amount of US$2,444,789 as of 2025-05-30. This includes the funding for current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HFC phase-down related projects | UNEP | 102,830 |
| HFC phase-down related projects | UNIDO | 41,730 |
| HCFC phase-out management plan (HPMP) | UNEP | 142,945 |
| HCFC phase-out management plan (HPMP) | UNIDO | 163,500 |
| Institutional strengthening | UNEP | 180,000 |
| Total | 631,005 |
As at 2023-12-31, US$1,778,505 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website